1901 Dublin Dragons
Record: 59-83
Finish: 6th in NL NLD Division
Runs Scored: 691
Runs Allowed: 766
Exp W-L: 64-78
 
Ballpark: Robison Field
Attendance: 2,479,978
Manager: Corey Holzer

Statistics / Schedule

Minor League Records:
AAA: 70-51, 2nd in the NL
AA: 56-65, 4th in the NL
A: 68-53, 1st in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Joe Kelley 29 142 586 77 139 26 8 5 53 33 13 36 63 .237 .285 .334 .620 55.3 2.3 2.3
3B  Tommy Leach 23 141 551 85 154 27 8 6 76 18 6 41 80 .279 .333 .390 .724 70.5 8.0 3.7
LF *Jimmy Sheckard 22 137 531 87 176 26 12 20 99 21 12 56 54 .331 .392 .539 .931 99.8 16.5 3.1
SS  Honus Wagner 27 127 501 99 184 46 7 20 82 34 10 55 56 .367 .434 .607 1.040 116.6 23.4 6.5
C *Billy Maloney 23 119 490 72 132 15 10 0 45 43 11 26 55 .269 .314 .341 .655 56.1 5.0 5.3
LF  Darrell Lambert 21 113 402 55 75 14 3 32 72 12 2 29 179 .187 .243 .475 .718 50.5 3.8 3.3
2B  Dick Padden 30 107 365 42 99 24 3 1 46 13 11 30 43 .271 .332 .362 .693 42.9 4.3 3.7
CF #Timothy Forbes 27 85 326 39 76 12 4 11 48 5 3 24 132 .233 .291 .396 .687 38.0 3.2 2.3
CF  Irv Waldron 25 61 204 36 66 13 3 3 38 10 4 11 29 .324 .355 .461 .815 32.5 4.9 1.3
C *Joe Wall 27 39 142 17 36 8 0 1 9 0 0 6 25 .254 .284 .331 .615 11.5 0.4 1.1
RF *Ducky Holmes 32 47 118 16 27 5 3 1 13 3 0 9 16 .229 .289 .347 .637 10.9 0.5 0.4
P  Sam Leever 29 35 108 11 22 2 2 1 8 0 0 5 12 .204 .237 .287 .524 7.7 0.0 0.0
2B *Arthur Walston 27 32 118 9 22 3 0 7 13 0 2 2 50 .186 .205 .390 .595 10.0 0.0 1.1
P #Bill Bernhard 30 30 99 14 27 12 0 0 11 0 0 5 21 .273 .308 .394 .702 11.5 1.2 0.0
P  Jay Hughes 27 31 71 6 13 2 0 0 5 0 1 4 6 .183 .227 .211 .438 2.3 0.0 0.0
LF  George Hogriever 32 29 69 5 15 3 2 0 8 4 3 9 9 .217 .313 .319 .631 6.7 0.2 0.5
P  Mal Eason 22 21 72 7 14 1 0 0 7 0 0 3 5 .194 .224 .208 .432 3.4 0.0 0.0
2B  Pete Childs 29 22 58 9 9 2 0 0 5 0 0 14 7 .155 .315 .190 .505 5.3 0.0 0.8
P *Cowboy Jones 26 17 36 1 3 1 0 1 2 0 0 0 15 .083 .083 .194 .278 -0.4 0.0 0.0
P #Mark Robinson 28 13 31 1 3 1 0 0 4 0 0 1 20 .097 .118 .129 .247 0.2 0.0 0.0
SS  Danny Shay 24 9 31 0 6 1 1 0 3 0 0 0 7 .194 .194 .290 .484 1.5 0.0 0.4
1B  James Horne 27 13 19 0 4 1 0 0 0 0 0 0 5 .211 .211 .263 .474 0.5 0.0 0.1
P  Willie Sudhoff 26 10 13 1 3 0 0 0 2 2 0 4 1 .231 .412 .231 .643 2.4 0.2 0.0
P  Jack Powell 26 5 17 0 4 0 0 0 0 0 0 1 3 .235 .278 .235 .513 1.1 0.0 0.0
CF *Phil Geier 25 3 10 1 2 0 0 0 1 0 0 1 2 .200 .273 .200 .473 0.6 0.0 0.1
P  Bill Phillips 32 7 9 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.8 0.0 0.0
1B *Davey Crockett 25 7 6 0 0 0 0 0 0 0 0 0 1 .000 .143 .000 .143 -0.2 0.0 0.0
P  Win Mercer 27 14 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5 0.0 0.0
RF  Harry Hogan 25 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.1
P  Ed Scott 30 3 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.2 0.0
  Team Totals 26.8 1420 4992 691 1312 245 66 109 650 198 78 372 898 .263 .317 .404 .721 636.1 74.0 36.1
  Rank among 6 NL teams 3 6 4 6 3 1 6 4 3 6 6 6 6 3 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Sam Leever 29 16 18 .471 35 35 0 304.0 290 114 7 99 152 3.38 23.8
 Bill Bernhard 30 15 14 .517 30 30 0 261.7 261 100 14 70 137 3.44 21.3
 Jay Hughes 27 9 16 .360 31 24 0 207.3 215 101 18 120 126 4.38 9.3
 Mal Eason 22 10 8 .556 21 20 0 172.3 203 86 9 74 84 4.49 8.2
 Mark Robinson 28 2 9 .182 13 13 0 98.7 108 61 19 56 59 5.56 1.5
*Cowboy Jones 26 3 8 .273 17 11 2 95.3 117 68 20 53 55 6.42 0.1
 Willie Sudhoff 26 2 3 .400 10 4 0 41.7 57 28 1 13 23 6.05 1.1
 Jack Powell 26 0 5 .000 5 5 0 40.7 58 28 2 9 25 6.20 0.3
 Win Mercer 27 1 0 1.000 14 0 0 20.0 29 13 3 7 10 5.85 0.4
 Bill Phillips 32 0 0 .000 7 0 1 16.0 22 5 0 5 9 2.81 0.9
 John Liu 26 1 2 .333 12 0 0 12.3 15 11 2 6 6 8.03 0.0
 Ed Scott 30 0 0 .000 3 0 0 3.3 9 6 1 0 0 16.22 0.0
Team Totals 27.4 59 83 .415 198 142 3 1273.3 1384 621 96 512 686 4.39 66.9
Rank among 6 NL teams 6 6 1 6 3 4 5 4 5 6 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .969 24.1
B.Maloney 1036.3 115 117 593 112 32 3 .957 26.4
J.Wall 237.0 27 29 123 18 8 2 .946 14.1
Team Total 1273.3 142 146 716 130 40 5 .955 23.9
First Basemen Inn GS G PO A E DP .987 11.89
J.Kelley 1271.3 142 142 1618 127 17 125 .990 12.35
J.Horne 2.0 0 3 3 0 0 0 1.000 13.50
Team Total 1273.3 142 145 1621 127 17 125 .990 12.36
Second Basemen Inn GS G PO A E DP .962 5.87
D.Padden 912.3 102 105 221 409 24 67 .963 6.21
A.Walston 273.7 31 32 68 115 3 21 .984 6.02
P.Childs 87.3 9 11 23 38 2 8 .968 6.29
Team Total 1273.3 142 148 312 562 29 96 .968 6.18
Third Basemen Inn GS G PO A E DP .931 2.84
T.Leach 1259.3 141 141 89 296 33 23 .921 2.75
P.Geier 14.0 1 2 2 3 1 0 .833 3.21
Team Total 1273.3 142 143 91 299 34 23 .920 2.76
Shortstops Inn GS G PO A E DP .951 5.03
H.Wagner 1122.3 126 126 203 485 39 79 .946 5.52
D.Shay 68.0 8 8 9 30 2 4 .951 5.16
P.Childs 62.0 7 7 13 27 1 6 .976 5.81
D.Padden 13.0 0 2 4 4 0 0 1.000 5.54
P.Geier 8.0 1 1 2 5 0 1 1.000 7.88
Team Total 1273.3 142 144 231 551 42 90 .949 5.53
Left Fielders Inn GS G PO A E DP .947 1.88
J.Sheckard 1140.3 129 129 207 11 18 2 .924 1.72
G.Hogriever 119.0 13 14 27 1 3 1 .903 2.12
D.Holmes 10.0 0 2 2 0 0 0 1.000 1.80
D.Lambert 4.0 0 1 1 0 0 0 1.000 2.25
Team Total 1273.3 142 146 237 12 21 3 .922 1.76
Center Fielders Inn GS G PO A E DP .941 2.30
T.Forbes 719.7 85 85 151 6 6 3 .963 1.96
I.Waldron 447.0 49 51 102 2 12 1 .897 2.09
J.Sheckard 63.0 6 8 15 1 0 1 1.000 2.29
G.Hogriever 40.7 2 12 7 0 0 0 1.000 1.55
B.Maloney 3.0 0 2 0 0 0 0 .000 0.00
Team Total 1273.3 142 158 275 9 18 5 .940 2.01
Right Fielders Inn GS G PO A E DP .945 1.87
D.Lambert 966.0 112 112 209 5 3 1 .986 1.99
D.Holmes 196.0 19 35 29 2 2 0 .939 1.42
J.Wall 59.0 7 7 10 0 0 0 1.000 1.53
J.Horne 28.0 3 4 7 0 0 0 1.000 2.25
H.Wagner 8.3 0 1 0 0 0 0 .000 0.00
I.Waldron 8.0 0 4 2 0 1 0 .667 2.25
H.Hogan 8.0 1 1 0 2 0 0 1.000 2.25
Team Total 1273.3 142 164 257 9 6 1 .978 1.88
Pitchers Inn GS G PO A E DP .957 2.43
S.Leever 304.0 35 35 28 85 4 8 .966 3.35
B.Bernhard 261.7 30 30 16 65 0 3 1.000 2.79
J.Hughes 207.3 24 31 15 42 7 2 .891 2.47
M.Eason 172.3 20 21 8 36 1 1 .978 2.30
M.Robinson 98.7 13 13 3 19 5 0 .815 2.01
C.Jones 95.3 11 17 3 18 0 1 1.000 1.98
W.Sudhoff 41.7 4 10 6 9 2 1 .882 3.24
J.Powell 40.7 5 5 2 5 0 0 1.000 1.55
W.Mercer 20.0 0 14 2 4 0 0 1.000 2.70
B.Phillips 16.0 0 7 0 1 0 0 1.000 0.56
J.Liu 12.3 0 12 0 1 0 0 1.000 0.73
E.Scott 3.3 0 3 0 0 0 0 .000 0.00
Team Total 1273.3 142 198 83 285 19 16 .951 2.60
Team Batting LeadersTeam Pitching Leaders
Batting Average Wagner .367
On-Base Pct Wagner .434
Slugging Pct Wagner .607
OPS Wagner 1.040
XR Wagner 116.6
Games Kelley 142
At-Bats Kelley 586
Runs Wagner 99
Hits Wagner 184
Total Bases Wagner 304
Singles Sheckard 118
Doubles Wagner 46
Triples Sheckard 12
Homeruns Lambert 32
RBIs Sheckard 99
Stolen Bases Maloney 43
Caught Stealing Kelley 13
Walks Sheckard 56
Strikeouts Lambert 179
ERA Leever 3.38
Wins Leever 16
Losses Leever 18
Winning Pct Eason .556
Saves Jones 2
Games Pitched Leever 35
Games Started Leever 35
Complete Games Leever 30
Shutouts Bernhard 2
Innings Pitched Leever 304.0
Hits Allowed Leever 290
Homeruns Allowed Jones 20
Strikeouts Leever 152
Walks Allowed Hughes 120
Walks per 9IP Bernhard 2.4
Hits per 9IP Leever 8.6
Strikeouts per 9IP Hughes 5.5
WHiP Bernhard 1.27
OAVG Leever .253
OOBP Bernhard .308
OSLG Leever .329
OOPS Leever .650
Team All-Stars
Jimmy Sheckard
Honus Wagner
Player Salaries
Honus Wagner $ 10,030,000
Jimmy Sheckard $ 9,440,000
Sam Leever $ 7,130,000
Jack Powell $ 5,680,000
Willie Sudhoff $ 5,200,000
Joe Kelley $ 4,590,000
Ducky Holmes $ 3,657,143
Jay Hughes $ 2,192,857
Tommy Leach $ 1,964,286
Mal Eason $ 1,142,857
Bobby Lowe $ 720,000
Crazy Schmit $ 350,000
Cowboy Jones $ 300,000
Pete Childs $ 300,000
Davey Crockett $ 300,000
Joe Wall $ 300,000
Timothy Forbes $ 300,000
Phil Geier $ 300,000
Harry Hogan $ 300,000
George Hogriever $ 300,000
Irv Waldron $ 300,000
John Liu $ 300,000
Danny Shay $ 300,000
Bill Phillips $ 300,000
Ed Scott $ 300,000
Darrell Lambert $ 300,000
Bill Bernhard $ 300,000
Mark Robinson $ 300,000
Arthur Walston $ 300,000
Billy Maloney $ 300,000
Win Mercer $ 300,000
Dick Padden $ 300,000
James Horne $ 300,000
 
Player Transactions
Date Action Losing To Getting
No Transactions