| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1903 Dublin Dragons | |||||||||||||||||||
| Record: 58-84 Finish: 5th in NL NLD Division Runs Scored: 672 Runs Allowed: 784 Exp W-L: 61-81 Ballpark: Robison Field Attendance: 1,616,543 Manager: Corey Holzer
Statistics / Schedule |
Minor League Records: AAA: 71-50, 1st in the NL AA: 61-60, 3rd in the NL A: 62-59, 3rd in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Joe Kelley | 31 | 142 | 590 | 83 | 150 | 30 | 8 | 12 | 69 | 38 | 11 | 35 | 67 | .254 | .296 | .393 | .689 | 71.1 | 9.7 | 1.7 |
| 3B | Tommy Leach | 25 | 136 | 553 | 72 | 152 | 28 | 10 | 7 | 53 | 19 | 10 | 29 | 55 | .275 | .313 | .400 | .713 | 65.5 | 8.9 | 2.2 |
| SS | Honus Wagner | 29 | 136 | 518 | 93 | 148 | 42 | 11 | 16 | 67 | 32 | 6 | 65 | 60 | .286 | .376 | .502 | .878 | 96.9 | 20.9 | 5.7 |
| 3B | Bill Coughlin | 24 | 139 | 540 | 71 | 146 | 16 | 9 | 20 | 108 | 25 | 6 | 42 | 49 | .270 | .319 | .444 | .764 | 80.6 | 13.5 | 6.0 |
| C | *Billy Maloney | 25 | 135 | 494 | 57 | 110 | 16 | 4 | 6 | 44 | 34 | 8 | 20 | 32 | .223 | .262 | .308 | .570 | 41.8 | 1.5 | 6.5 |
| CF | *Sean Utter | 24 | 118 | 417 | 73 | 78 | 13 | 4 | 42 | 82 | 11 | 0 | 53 | 172 | .187 | .281 | .540 | .820 | 69.8 | 11.0 | 2.5 |
| LF | Darrell Lambert | 23 | 84 | 300 | 41 | 44 | 10 | 2 | 15 | 34 | 4 | 0 | 21 | 145 | .147 | .206 | .343 | .549 | 23.4 | 0.0 | 1.1 |
| RF | *Fielder Jones | 31 | 72 | 253 | 48 | 73 | 12 | 2 | 11 | 36 | 19 | 8 | 39 | 22 | .289 | .386 | .482 | .869 | 47.9 | 9.8 | 0.9 |
| LF | George Hogriever | 34 | 51 | 201 | 21 | 38 | 11 | 1 | 1 | 12 | 8 | 7 | 26 | 24 | .189 | .281 | .269 | .549 | 16.2 | 0.1 | 0.7 |
| CF | #Timothy Forbes | 29 | 64 | 196 | 22 | 41 | 9 | 2 | 12 | 34 | 1 | 1 | 9 | 82 | .209 | .264 | .459 | .723 | 24.9 | 2.9 | 1.0 |
| LF | *Fred Clarke | 30 | 53 | 188 | 26 | 50 | 16 | 1 | 5 | 33 | 11 | 4 | 20 | 21 | .266 | .338 | .441 | .780 | 27.2 | 4.7 | 0.8 |
| P | *Al Orth | 30 | 36 | 111 | 13 | 29 | 6 | 0 | 2 | 12 | 1 | 1 | 7 | 17 | .261 | .305 | .369 | .674 | 12.6 | 1.6 | 0.0 |
| P | Mal Eason | 24 | 34 | 106 | 7 | 12 | 1 | 0 | 2 | 15 | 0 | 0 | 10 | 4 | .113 | .188 | .179 | .367 | 3.5 | 0.0 | 0.0 |
| P | Len Swormstedt | 24 | 27 | 90 | 6 | 12 | 2 | 0 | 2 | 13 | 1 | 0 | 0 | 37 | .133 | .130 | .222 | .353 | 1.8 | 0.0 | 0.0 |
| C | Roy Jenkins | 22 | 19 | 57 | 9 | 14 | 1 | 0 | 6 | 7 | 0 | 0 | 4 | 25 | .246 | .306 | .579 | .885 | 10.5 | 1.9 | 0.3 |
| P | Sam Leever | 31 | 12 | 41 | 8 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | .220 | .238 | .317 | .555 | 2.8 | 0.0 | 0.0 |
| P | Willie Sudhoff | 28 | 22 | 40 | 4 | 7 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 6 | .175 | .233 | .225 | .458 | 2.4 | 0.0 | 0.0 |
| SS | Chet Glasco | 28 | 10 | 40 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .200 | .220 | .300 | .520 | 2.6 | 0.0 | 0.4 |
| CF | Irv Waldron | 27 | 21 | 35 | 4 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 5 | .171 | .256 | .286 | .542 | 2.7 | 0.0 | 0.2 |
| C | Hollis Miller | 28 | 12 | 32 | 4 | 7 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 15 | .219 | .265 | .500 | .765 | 4.3 | 0.4 | 0.5 |
| P | Jack Powell | 28 | 10 | 21 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .238 | .273 | .381 | .654 | 2.1 | 0.0 | 0.0 |
| 1B | James Horne | 29 | 19 | 19 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | .158 | .200 | .368 | .568 | 1.2 | 0.0 | 0.0 |
| P | #Frank Owen | 23 | 6 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .118 | .118 | .118 | .235 | -0.4 | 0.0 | 0.0 |
| P | Tom Hughes | 24 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .182 | .250 | .182 | .432 | 0.6 | 0.0 | 0.0 |
| 2B | *Arthur Walston | 29 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 0.9 | 0.2 | 0.0 |
| P | Steven Branscome | 26 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | .500 | 0.5 | 0.0 | 0.0 |
| 1B | *Davey Crockett | 27 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 | 0.2 | 0.0 |
| P | John Liu | 28 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.2 | 0.0 | 0.0 |
| P | Daniel Wade | 27 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| CF | *Phil Geier | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Ronald Komar | 28 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 27.2 | 1415 | 4890 | 678 | 1150 | 219 | 54 | 167 | 647 | 208 | 62 | 396 | 884 | .235 | .296 | .404 | .700 | 614.0 | 87.2 | 30.4 | |
| Rank among 6 NL teams | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 6 | 6 | 5 | 6 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Al Orth | 30 | 16 | 20 | .444 | 36 | 36 | 0 | 303.0 | 313 | 146 | 44 | 51 | 214 | 4.34 | 19.6 |
| Mal Eason | 24 | 15 | 16 | .484 | 34 | 34 | 0 | 292.3 | 314 | 128 | 24 | 81 | 201 | 3.94 | 18.5 |
| Len Swormstedt | 24 | 9 | 18 | .333 | 27 | 27 | 0 | 231.7 | 258 | 136 | 41 | 78 | 143 | 5.28 | 5.2 |
| Willie Sudhoff | 28 | 4 | 10 | .286 | 22 | 14 | 0 | 117.7 | 128 | 77 | 19 | 49 | 77 | 5.89 | 1.6 |
| Sam Leever | 31 | 9 | 2 | .818 | 12 | 12 | 0 | 108.3 | 100 | 48 | 8 | 41 | 67 | 3.99 | 8.5 |
| Jack Powell | 28 | 2 | 6 | .250 | 10 | 8 | 2 | 65.7 | 80 | 46 | 14 | 13 | 44 | 6.31 | 0.6 |
| Frank Owen | 23 | 0 | 6 | .000 | 6 | 6 | 0 | 48.3 | 62 | 44 | 15 | 30 | 31 | 8.19 | 0.0 |
| Tom Hughes | 24 | 1 | 4 | .200 | 5 | 5 | 0 | 40.3 | 57 | 33 | 9 | 11 | 25 | 7.36 | 0.0 |
| Ronald Komar | 28 | 1 | 0 | 1.000 | 10 | 0 | 0 | 13.0 | 5 | 2 | 1 | 8 | 6 | 1.38 | 1.9 |
| Steven Branscome | 26 | 1 | 1 | .500 | 12 | 0 | 0 | 12.7 | 13 | 12 | 5 | 13 | 7 | 8.53 | 0.0 |
| Daniel Wade | 27 | 0 | 0 | .000 | 10 | 0 | 0 | 12.3 | 13 | 7 | 2 | 7 | 8 | 5.11 | 0.5 |
| John Liu | 28 | 0 | 0 | .000 | 7 | 0 | 0 | 7.0 | 9 | 8 | 3 | 1 | 6 | 10.29 | 0.0 |
| Richard Heath | 30 | 0 | 1 | .000 | 2 | 0 | 0 | 1.7 | 2 | 4 | 2 | 2 | 3 | 21.69 | 0.0 |
| Team Totals | 27.0 | 58 | 84 | .408 | 193 | 142 | 2 | 1253.9 | 1354 | 691 | 187 | 385 | 832 | 4.96 | 56.4 |
| Rank among 6 NL teams | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 3 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Honus Wagner |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |