1904 Dublin Dragons
Record: 49-93
Finish: 6th in NL NLD Division
Runs Scored: 523
Runs Allowed: 714
Exp W-L: 51-91
 
Ballpark: Robison Field
Attendance: 1,019,694
Manager: Corey Holzer

Statistics / Schedule

Minor League Records:
AAA: 71-50, 2nd in the NL
AA: 59-62, 4th in the NL
A: 57-64, 4th in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Bill Coughlin 25 120 482 62 121 21 5 7 46 40 7 26 57 .251 .293 .359 .652 56.2 10.2 2.5
LF *Cy Seymour 31 110 429 51 121 14 6 2 40 18 2 20 47 .282 .312 .357 .669 49.4 9.5 0.5
3B  Tommy Leach 26 115 419 51 109 15 4 2 54 37 21 33 42 .260 .324 .329 .653 44.6 7.0 3.2
CF *Sean Utter 25 112 390 47 79 11 2 27 70 16 1 40 166 .203 .281 .449 .730 53.3 9.7 0.7
SS *Frank Shugart 37 99 350 43 88 13 9 0 23 42 8 25 52 .251 .302 .340 .642 41.0 7.1 3.1
RF #Timothy Forbes 30 99 335 39 79 7 1 14 45 16 5 18 132 .236 .272 .388 .661 36.9 5.3 0.4
C  Roy Jenkins 23 89 305 28 53 6 0 10 26 9 3 20 118 .174 .224 .292 .516 19.8 0.0 3.1
1B  Hughie Jennings 35 84 288 33 73 23 5 3 28 12 5 25 32 .253 .325 .399 .724 37.1 7.7 2.3
1B *Davey Crockett 28 64 233 22 54 9 4 0 22 5 2 9 20 .232 .274 .305 .579 19.9 2.4 0.6
C *Billy Maloney 26 80 212 21 45 7 3 0 11 28 9 7 16 .212 .252 .274 .526 14.6 0.1 1.6
RF *Fielder Jones 32 51 164 17 50 7 2 1 18 21 5 24 24 .305 .398 .390 .788 28.6 6.9 0.2
1B  Joe Kelley 32 53 179 24 54 12 6 0 16 26 7 14 11 .302 .351 .436 .786 27.7 6.7 0.7
CF *Cozy Dolan 31 45 138 18 41 5 1 1 11 11 3 2 11 .297 .303 .370 .672 15.8 2.6 0.2
CF *Ed Bruyette 29 40 121 7 24 4 0 1 12 0 1 6 11 .198 .233 .256 .489 6.4 0.0 0.5
P  Len Swormstedt 25 41 123 4 11 3 0 1 8 0 1 2 47 .089 .102 .138 .241 -4.4 0.0 0.0
2B  Danny Murphy 27 27 99 6 19 3 2 0 5 1 0 2 7 .192 .206 .263 .469 4.6 0.0 0.4
LF  Darrell Lambert 24 31 93 8 13 2 0 3 9 3 1 3 45 .140 .165 .258 .423 3.5 0.0 0.1
P *Al Orth 31 22 66 9 20 5 0 1 13 0 1 2 4 .303 .319 .424 .743 7.6 1.5 0.0
P  Bill Dineen 28 20 65 5 14 2 0 1 8 0 0 4 11 .215 .261 .292 .553 4.3 0.3 0.0
P  Mal Eason 25 24 65 3 10 1 0 0 1 1 0 0 4 .154 .154 .169 .323 0.5 0.0 0.0
CF *Phil Geier 28 26 49 9 17 2 1 0 5 5 3 11 5 .347 .452 .429 .880 10.7 2.8 0.3
SS  Honus Wagner 30 11 40 7 15 1 1 2 5 7 4 3 3 .375 .419 .600 1.019 8.5 2.4 0.5
P  Doc Parker 32 12 35 2 3 0 0 0 2 0 0 1 11 .086 .111 .086 .197 -1.8 0.0 0.0
P  Willie Sudhoff 29 17 30 2 3 0 0 1 1 0 0 1 7 .100 .152 .200 .352 0.7 0.0 0.0
P  Matthew Laguna 29 9 27 1 1 0 0 0 1 0 0 1 19 .037 .071 .037 .108 -1.7 0.0 0.0
LF *Philip Rhone 31 12 23 1 4 0 0 0 2 1 1 0 13 .174 .174 .174 .348 0.0 0.0 0.0
2B  George Magoon 29 8 20 2 4 2 1 0 0 0 0 2 1 .200 .273 .400 .673 2.2 0.6 0.1
P  Stan Yerkes 29 7 12 1 1 1 0 0 3 0 0 0 4 .083 .083 .167 .250 -0.3 0.0 0.0
P  Jack Powell 29 5 7 0 2 0 0 0 1 0 0 0 0 .286 .286 .286 .571 0.6 0.2 0.0
P  William Pitts 25 6 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Daniel Wade 28 13 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Richard Duncan 30 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Roy Kangas 22 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Archie Stimmel 31 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.6 1458 4806 523 1128 176 53 77 486 299 90 301 923 .235 .283 .341 .624 485.7 83.1 21.2
  Rank among 6 NL teams 5 5 5 5 4 4 5 2 4 2 4 5 5 5 5 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Len Swormstedt 25 14 27 .341 41 41 0 349.3 411 154 25 50 177 3.97 10.2
 Al Orth 31 10 8 .556 22 22 0 189.0 188 63 13 33 176 3.00 13.3
 Mal Eason 25 3 17 .150 24 22 0 181.3 224 93 14 38 54 4.62 0.9
 Bill Dineen 28 6 12 .333 20 20 0 177.0 181 80 11 48 129 4.07 6.7
 Doc Parker 32 6 5 .545 12 12 0 94.7 128 72 13 26 47 6.85 0.0
 Willie Sudhoff 29 3 6 .333 17 10 1 88.7 84 32 3 21 55 3.25 5.3
 Matthew Laguna 29 2 7 .222 9 9 0 75.0 101 50 14 12 39 6.00 0.0
 Stan Yerkes 29 1 3 .250 7 5 0 36.0 51 29 7 11 13 7.25 0.0
 Ronald Komar 29 1 3 .250 20 0 5 23.0 22 8 2 12 12 3.13 2.1
 Jack Powell 29 2 1 .667 5 4 0 20.0 16 4 0 2 14 1.80 2.5
 Daniel Wade 28 1 4 .200 13 0 3 17.7 16 10 3 11 15 5.10 0.1
 William Pitts 25 0 0 .000 6 0 1 7.7 8 3 0 2 2 3.52 0.6
 Archie Stimmel 31 1 0 1.000 2 0 0 5.0 5 1 0 1 0 1.80 0.7
 Roy Kangas 22 0 0 .000 3 0 0 3.7 1 1 1 0 1 2.46 0.3
 Richard Duncan 30 0 0 .000 1 0 0 1.0 1 4 0 3 0 36.00 0.0
Team Totals 28.1 50 93 .350 202 145 10 1269.0 1437 604 106 270 734 4.28 42.6
Rank among 6 NL teams 6 6 2 6 4 6 4 6 3 6 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .975 25.6
R.Jenkins 768.7 88 88 468 78 12 0 .978 30.2
B.Maloney 491.3 54 61 286 32 16 0 .952 17.6
Team Total 1260.0 142 149 754 110 28 0 .969 25.2
First Basemen Inn GS G PO A E DP .989 11.22
D.Crockett 523.7 60 60 577 56 9 31 .986 10.88
J.Kelley 376.0 43 46 465 25 6 44 .988 11.73
B.Coughlin 265.0 31 31 325 27 4 29 .989 11.95
D.Murphy 99.0 11 11 116 8 3 10 .976 11.27
H.Jennings 19.0 1 4 20 2 0 2 1.000 10.42
C.Seymour 7.0 0 1 8 1 0 2 1.000 11.57
Team Total 1289.7 146 153 1511 119 22 118 .987 11.38
Second Basemen Inn GS G PO A E DP .972 5.41
H.Jennings 623.7 71 71 145 273 4 53 .991 6.03
T.Leach 361.7 38 43 83 130 9 23 .959 5.30
D.Murphy 114.0 13 13 24 52 4 4 .950 6.00
G.Magoon 59.0 8 8 10 19 0 3 1.000 4.42
E.Bruyette 57.7 7 7 12 22 1 2 .971 5.31
H.Wagner 27.0 3 3 9 14 0 5 1.000 7.67
F.Shugart 17.0 2 2 4 7 2 1 .846 5.82
Team Total 1260.0 142 147 287 517 20 91 .976 5.74
Third Basemen Inn GS G PO A E DP .934 2.45
B.Coughlin 765.0 88 88 54 144 16 14 .925 2.33
T.Leach 336.0 38 39 17 72 9 7 .908 2.38
P.Geier 69.3 8 9 3 10 2 1 .867 1.69
J.Kelley 37.6 4 5 2 11 1 0 .929 3.11
E.Bruyette 25.3 2 3 2 5 0 1 1.000 2.49
Team Total 1233.3 140 144 78 242 28 23 .920 2.34
Shortstops Inn GS G PO A E DP .951 4.76
F.Shugart 811.3 91 93 136 320 25 47 .948 5.06
T.Leach 287.3 32 33 50 124 7 21 .961 5.45
H.Wagner 63.0 8 8 12 29 2 6 .953 5.86
H.Jennings 45.0 5 6 10 13 0 0 1.000 4.60
P.Geier 43.3 5 6 9 13 0 3 1.000 4.57
E.Bruyette 10.0 1 2 5 4 1 0 .900 8.10
Team Total 1260.0 142 148 222 503 35 77 .954 5.18
Left Fielders Inn GS G PO A E DP .953 1.78
C.Seymour 625.0 71 72 138 2 8 0 .946 2.02
T.Forbes 437.3 51 53 75 2 1 1 .987 1.58
D.Lambert 101.7 10 13 22 1 1 0 .958 2.04
C.Dolan 96.0 10 14 19 0 2 0 .905 1.78
Team Total 1260.0 142 152 254 5 12 1 .956 1.85
Center Fielders Inn GS G PO A E DP .953 2.36
S.Utter 897.7 104 106 252 4 8 1 .970 2.57
E.Bruyette 197.0 23 23 50 4 6 0 .900 2.47
C.Dolan 87.0 8 11 28 0 3 0 .903 2.90
T.Forbes 44.3 5 5 17 0 0 0 1.000 3.45
P.Geier 21.0 2 3 4 1 0 0 1.000 2.14
F.Jones 5.1 0 2 1 0 0 0 1.000 1.76
B.Maloney 3.0 0 2 1 0 0 0 1.000 3.00
Team Total 1255.1 142 152 353 9 17 1 .955 2.60
Right Fielders Inn GS G PO A E DP .942 1.89
F.Jones 384.7 46 46 83 4 11 0 .888 2.04
T.Forbes 315.3 35 38 65 0 2 0 .970 1.86
C.Seymour 313.0 36 36 63 2 4 0 .942 1.87
C.Dolan 126.0 14 14 30 0 4 0 .882 2.14
D.Lambert 102.0 11 13 29 0 2 0 .935 2.56
P.Rhone 28.0 3 3 5 1 0 0 1.000 1.93
Team Total 1269.0 145 150 275 7 23 0 .925 2.00
Pitchers Inn GS G PO A E DP .954 2.29
L.Swormstedt 349.3 41 41 15 69 2 5 .977 2.16
A.Orth 189.0 22 22 14 34 1 3 .980 2.29
M.Eason 181.3 22 24 8 39 4 2 .922 2.33
B.Dineen 177.0 20 20 10 33 2 0 .956 2.19
D.Parker 94.7 12 12 6 22 0 2 1.000 2.66
W.Sudhoff 88.7 10 17 4 18 0 1 1.000 2.23
M.Laguna 75.0 9 9 6 9 0 0 1.000 1.80
S.Yerkes 36.0 5 7 3 11 0 0 1.000 3.50
R.Komar 23.0 0 20 1 5 0 0 1.000 2.35
J.Powell 20.0 4 5 1 4 0 0 1.000 2.25
D.Wade 17.7 0 13 1 6 0 0 1.000 3.57
W.Pitts 7.7 0 6 0 1 0 0 1.000 1.17
A.Stimmel 5.0 0 2 1 1 0 0 1.000 3.60
R.Kangas 3.7 0 3 1 1 0 0 1.000 4.92
R.Duncan 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1269.0 145 202 71 254 9 13 .973 2.31
Team Batting LeadersTeam Pitching Leaders
Batting Average Seymour .282
On-Base Pct Leach .324
Slugging Pct Utter .449
OPS Utter .730
XR Coughlin 56.2
Games Coughlin 120
At-Bats Coughlin 482
Runs Coughlin 62
Hits Seymour, Coughlin 121
Total Bases Utter 175
Singles Seymour 99
Doubles Jennings 23
Triples Shugart 9
Homeruns Utter 27
RBIs Utter 70
Stolen Bases Shugart 42
Caught Stealing Leach 21
Walks Utter 40
Strikeouts Utter 166
ERA Orth 3.00
Wins Swormstedt 14
Losses Swormstedt 27
Winning Pct Orth .556
Saves Komar 5
Games Pitched Swormstedt 41
Games Started Swormstedt 41
Complete Games Swormstedt 32
Shutouts Dineen, Orth, Swormstedt 2
Innings Pitched Swormstedt 349.3
Hits Allowed Swormstedt 411
Homeruns Allowed Swormstedt 25
Strikeouts Swormstedt 177
Walks Allowed Swormstedt 50
Walks per 9IP Swormstedt 1.3
Hits per 9IP Orth 9.0
Strikeouts per 9IP Orth 8.4
WHiP Orth 1.17
OAVG Orth .257
OOBP Orth .292
OSLG Dineen .369
OOPS Orth .677
Team All-Stars
No players selected to All-Star Team
Player Salaries
Tommy Leach $ 2,750,000
Pop Foster $ 2,000,000
Bill Coughlin $ 1,985,714
Bill Dineen $ 1,744,000
Len Swormstedt $ 442,857
Richard Duncan $ 436,000
Matthew Laguna $ 300,000
Cozy Dolan $ 300,000
Timothy Forbes $ 300,000
Phil Geier $ 300,000
Roy Jenkins $ 300,000
Hughie Jennings $ 300,000
Ed Bruyette $ 300,000
Ronald Komar $ 300,000
Stan Yerkes $ 300,000
Doc Parker $ 300,000
William Pitts $ 300,000
Cy Seymour $ 300,000
Frank Shugart $ 300,000
Archie Stimmel $ 300,000
Sean Utter $ 300,000
Daniel Wade $ 300,000
Roy Kangas $ 300,000
 
Player Transactions
Date Action Losing To Getting
3/1 Signed     George Magoon
3/1 Signed     Frank Shugart
3/1 Signed     Cozy Dolan
3/1 Signed     Hughie Jennings
4/1 Signed     Ed Bruyette
4/28 Traded Benedict Chaput
Round Draft Pick.
Chicago (A) Cy Seymour
6/16 Traded Honus Wagner
Jack Powell
Detroit Raymond Geil
Round Draft Pick.
6/16 Traded Fielder Jones
Harold Pittman
Chicago (N) Bill Dineen
Lindsey Woodring
6/16 Traded Bill Ingersoll
Al Orth
Miami Douglas Hiott
Round Draft Pick.
6/16 Signed     Richard Duncan
6/23 Signed     Danny Murphy
7/7 Signed     Stan Yerkes
7/17 Released Burt North    
7/21 Traded Mal Eason Philadelphia Oscar Hakes
Round Draft Pick.
7/28 Signed     Doc Parker
7/28 Traded Willie Sudhoff
Round Draft Pick.
Minnesota Marcus Michael
Bill Buttrey
7/28 Traded Joe Kelley
Round Draft Pick.
Kansas City Pop Foster
8/4 Signed     Matthew Laguna
8/11 Signed     Archie Stimmel
9/15 Released Billy Maloney    
9/15 Released Darrell Lambert    
9/15 Released Danny Murphy    
9/15 Released Philip Rhone    
9/15 Released George Magoon    
9/15 Released Davey Crockett    
9/15 Released Truck Eagan    
9/15 Released John Voll    
9/15 Released Mike Rourke    
9/15 Released Isaac Miller    
9/15 Released Stanford Roth    
9/15 Released Steven Allums    
9/15 Released John Gluck    
9/15 Released Norman Jemison    
9/15 Released Danny Sander    
9/15 Released Bob Mckinney    
9/15 Released William Moore    
9/15 Released Kendall Bradfield    
9/15 Released Joshua Cayton    
9/15 Released Joseph Cotton    
9/15 Released Steve Herzberg