| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1904 Dublin Dragons | |||||||||||||||||||
| Record: 49-93 Finish: 6th in NL NLD Division Runs Scored: 523 Runs Allowed: 714 Exp W-L: 51-91 Ballpark: Robison Field Attendance: 1,019,694 Manager: Corey Holzer
Statistics / Schedule |
Minor League Records: AAA: 71-50, 2nd in the NL AA: 59-62, 4th in the NL A: 57-64, 4th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Bill Coughlin | 25 | 120 | 482 | 62 | 121 | 21 | 5 | 7 | 46 | 40 | 7 | 26 | 57 | .251 | .293 | .359 | .652 | 56.2 | 10.2 | 2.5 |
| LF | *Cy Seymour | 31 | 110 | 429 | 51 | 121 | 14 | 6 | 2 | 40 | 18 | 2 | 20 | 47 | .282 | .312 | .357 | .669 | 49.4 | 9.5 | 0.5 |
| 3B | Tommy Leach | 26 | 115 | 419 | 51 | 109 | 15 | 4 | 2 | 54 | 37 | 21 | 33 | 42 | .260 | .324 | .329 | .653 | 44.6 | 7.0 | 3.2 |
| CF | *Sean Utter | 25 | 112 | 390 | 47 | 79 | 11 | 2 | 27 | 70 | 16 | 1 | 40 | 166 | .203 | .281 | .449 | .730 | 53.3 | 9.7 | 0.7 |
| SS | *Frank Shugart | 37 | 99 | 350 | 43 | 88 | 13 | 9 | 0 | 23 | 42 | 8 | 25 | 52 | .251 | .302 | .340 | .642 | 41.0 | 7.1 | 3.1 |
| RF | #Timothy Forbes | 30 | 99 | 335 | 39 | 79 | 7 | 1 | 14 | 45 | 16 | 5 | 18 | 132 | .236 | .272 | .388 | .661 | 36.9 | 5.3 | 0.4 |
| C | Roy Jenkins | 23 | 89 | 305 | 28 | 53 | 6 | 0 | 10 | 26 | 9 | 3 | 20 | 118 | .174 | .224 | .292 | .516 | 19.8 | 0.0 | 3.1 |
| 1B | Hughie Jennings | 35 | 84 | 288 | 33 | 73 | 23 | 5 | 3 | 28 | 12 | 5 | 25 | 32 | .253 | .325 | .399 | .724 | 37.1 | 7.7 | 2.3 |
| 1B | *Davey Crockett | 28 | 64 | 233 | 22 | 54 | 9 | 4 | 0 | 22 | 5 | 2 | 9 | 20 | .232 | .274 | .305 | .579 | 19.9 | 2.4 | 0.6 |
| C | *Billy Maloney | 26 | 80 | 212 | 21 | 45 | 7 | 3 | 0 | 11 | 28 | 9 | 7 | 16 | .212 | .252 | .274 | .526 | 14.6 | 0.1 | 1.6 |
| RF | *Fielder Jones | 32 | 51 | 164 | 17 | 50 | 7 | 2 | 1 | 18 | 21 | 5 | 24 | 24 | .305 | .398 | .390 | .788 | 28.6 | 6.9 | 0.2 |
| 1B | Joe Kelley | 32 | 53 | 179 | 24 | 54 | 12 | 6 | 0 | 16 | 26 | 7 | 14 | 11 | .302 | .351 | .436 | .786 | 27.7 | 6.7 | 0.7 |
| CF | *Cozy Dolan | 31 | 45 | 138 | 18 | 41 | 5 | 1 | 1 | 11 | 11 | 3 | 2 | 11 | .297 | .303 | .370 | .672 | 15.8 | 2.6 | 0.2 |
| CF | *Ed Bruyette | 29 | 40 | 121 | 7 | 24 | 4 | 0 | 1 | 12 | 0 | 1 | 6 | 11 | .198 | .233 | .256 | .489 | 6.4 | 0.0 | 0.5 |
| P | Len Swormstedt | 25 | 41 | 123 | 4 | 11 | 3 | 0 | 1 | 8 | 0 | 1 | 2 | 47 | .089 | .102 | .138 | .241 | -4.4 | 0.0 | 0.0 |
| 2B | Danny Murphy | 27 | 27 | 99 | 6 | 19 | 3 | 2 | 0 | 5 | 1 | 0 | 2 | 7 | .192 | .206 | .263 | .469 | 4.6 | 0.0 | 0.4 |
| LF | Darrell Lambert | 24 | 31 | 93 | 8 | 13 | 2 | 0 | 3 | 9 | 3 | 1 | 3 | 45 | .140 | .165 | .258 | .423 | 3.5 | 0.0 | 0.1 |
| P | *Al Orth | 31 | 22 | 66 | 9 | 20 | 5 | 0 | 1 | 13 | 0 | 1 | 2 | 4 | .303 | .319 | .424 | .743 | 7.6 | 1.5 | 0.0 |
| P | Bill Dineen | 28 | 20 | 65 | 5 | 14 | 2 | 0 | 1 | 8 | 0 | 0 | 4 | 11 | .215 | .261 | .292 | .553 | 4.3 | 0.3 | 0.0 |
| P | Mal Eason | 25 | 24 | 65 | 3 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .154 | .154 | .169 | .323 | 0.5 | 0.0 | 0.0 |
| CF | *Phil Geier | 28 | 26 | 49 | 9 | 17 | 2 | 1 | 0 | 5 | 5 | 3 | 11 | 5 | .347 | .452 | .429 | .880 | 10.7 | 2.8 | 0.3 |
| SS | Honus Wagner | 30 | 11 | 40 | 7 | 15 | 1 | 1 | 2 | 5 | 7 | 4 | 3 | 3 | .375 | .419 | .600 | 1.019 | 8.5 | 2.4 | 0.5 |
| P | Doc Parker | 32 | 12 | 35 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .086 | .111 | .086 | .197 | -1.8 | 0.0 | 0.0 |
| P | Willie Sudhoff | 29 | 17 | 30 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | .100 | .152 | .200 | .352 | 0.7 | 0.0 | 0.0 |
| P | Matthew Laguna | 29 | 9 | 27 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | .037 | .071 | .037 | .108 | -1.7 | 0.0 | 0.0 |
| LF | *Philip Rhone | 31 | 12 | 23 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | .174 | .174 | .174 | .348 | 0.0 | 0.0 | 0.0 |
| 2B | George Magoon | 29 | 8 | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .273 | .400 | .673 | 2.2 | 0.6 | 0.1 |
| P | Stan Yerkes | 29 | 7 | 12 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .083 | .083 | .167 | .250 | -0.3 | 0.0 | 0.0 |
| P | Jack Powell | 29 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 0.6 | 0.2 | 0.0 |
| P | William Pitts | 25 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Daniel Wade | 28 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Richard Duncan | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Roy Kangas | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Archie Stimmel | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.6 | 1458 | 4806 | 523 | 1128 | 176 | 53 | 77 | 486 | 299 | 90 | 301 | 923 | .235 | .283 | .341 | .624 | 485.7 | 83.1 | 21.2 | |
| Rank among 6 NL teams | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 2 | 4 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Len Swormstedt | 25 | 14 | 27 | .341 | 41 | 41 | 0 | 349.3 | 411 | 154 | 25 | 50 | 177 | 3.97 | 10.2 |
| Al Orth | 31 | 10 | 8 | .556 | 22 | 22 | 0 | 189.0 | 188 | 63 | 13 | 33 | 176 | 3.00 | 13.3 |
| Mal Eason | 25 | 3 | 17 | .150 | 24 | 22 | 0 | 181.3 | 224 | 93 | 14 | 38 | 54 | 4.62 | 0.9 |
| Bill Dineen | 28 | 6 | 12 | .333 | 20 | 20 | 0 | 177.0 | 181 | 80 | 11 | 48 | 129 | 4.07 | 6.7 |
| Doc Parker | 32 | 6 | 5 | .545 | 12 | 12 | 0 | 94.7 | 128 | 72 | 13 | 26 | 47 | 6.85 | 0.0 |
| Willie Sudhoff | 29 | 3 | 6 | .333 | 17 | 10 | 1 | 88.7 | 84 | 32 | 3 | 21 | 55 | 3.25 | 5.3 |
| Matthew Laguna | 29 | 2 | 7 | .222 | 9 | 9 | 0 | 75.0 | 101 | 50 | 14 | 12 | 39 | 6.00 | 0.0 |
| Stan Yerkes | 29 | 1 | 3 | .250 | 7 | 5 | 0 | 36.0 | 51 | 29 | 7 | 11 | 13 | 7.25 | 0.0 |
| Ronald Komar | 29 | 1 | 3 | .250 | 20 | 0 | 5 | 23.0 | 22 | 8 | 2 | 12 | 12 | 3.13 | 2.1 |
| Jack Powell | 29 | 2 | 1 | .667 | 5 | 4 | 0 | 20.0 | 16 | 4 | 0 | 2 | 14 | 1.80 | 2.5 |
| Daniel Wade | 28 | 1 | 4 | .200 | 13 | 0 | 3 | 17.7 | 16 | 10 | 3 | 11 | 15 | 5.10 | 0.1 |
| William Pitts | 25 | 0 | 0 | .000 | 6 | 0 | 1 | 7.7 | 8 | 3 | 0 | 2 | 2 | 3.52 | 0.6 |
| Archie Stimmel | 31 | 1 | 0 | 1.000 | 2 | 0 | 0 | 5.0 | 5 | 1 | 0 | 1 | 0 | 1.80 | 0.7 |
| Roy Kangas | 22 | 0 | 0 | .000 | 3 | 0 | 0 | 3.7 | 1 | 1 | 1 | 0 | 1 | 2.46 | 0.3 |
| Richard Duncan | 30 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 4 | 0 | 3 | 0 | 36.00 | 0.0 |
| Team Totals | 28.1 | 50 | 93 | .350 | 202 | 145 | 10 | 1269.0 | 1437 | 604 | 106 | 270 | 734 | 4.28 | 42.6 |
| Rank among 6 NL teams | 6 | 6 | 2 | 6 | 4 | 6 | 4 | 6 | 3 | 6 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |