| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1905 Dublin Dragons | |||||||||||||||||||
| Record: 67-75 Finish: 4th in NL NLD Division Runs Scored: 473 Runs Allowed: 522 Exp W-L: 65-77 Ballpark: Robison Field Attendance: 1,104,224 Manager: Corey Holzer
Statistics / Schedule |
Minor League Records: AAA: 53-68, 5th in the NL AA: 50-71, 5th in the NL A: 62-59, 3rd in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Jimmy Sheckard | 26 | 133 | 499 | 61 | 118 | 18 | 9 | 6 | 41 | 58 | 30 | 38 | 38 | .236 | .290 | .345 | .634 | 53.0 | 11.3 | 2.4 |
| 1B | Harry Davis | 31 | 132 | 495 | 50 | 127 | 27 | 9 | 9 | 66 | 46 | 12 | 27 | 61 | .257 | .296 | .402 | .698 | 62.2 | 17.2 | 2.8 |
| 3B | *Bryan Solberg | 24 | 132 | 500 | 51 | 110 | 21 | 2 | 13 | 55 | 32 | 17 | 8 | 62 | .220 | .232 | .348 | .580 | 38.5 | 5.1 | 1.6 |
| 3B | Bill Coughlin | 26 | 124 | 474 | 61 | 142 | 22 | 7 | 7 | 32 | 58 | 9 | 20 | 31 | .300 | .334 | .420 | .754 | 70.9 | 23.0 | 4.0 |
| RF | #John Anderson | 31 | 128 | 469 | 43 | 109 | 16 | 8 | 7 | 54 | 33 | 13 | 21 | 54 | .232 | .266 | .345 | .612 | 42.4 | 8.6 | 2.2 |
| SS | Douglas Hiott | 21 | 130 | 442 | 47 | 86 | 12 | 9 | 12 | 53 | 25 | 16 | 22 | 172 | .195 | .235 | .344 | .578 | 35.9 | 4.7 | 7.8 |
| CF | Raymond Geil | 23 | 113 | 341 | 40 | 72 | 13 | 4 | 15 | 34 | 11 | 4 | 17 | 138 | .211 | .260 | .405 | .665 | 37.8 | 8.5 | 2.7 |
| C | Roy Jenkins | 24 | 86 | 277 | 21 | 46 | 5 | 0 | 8 | 27 | 9 | 6 | 11 | 109 | .166 | .199 | .271 | .469 | 13.4 | 0.0 | 4.5 |
| C | Sean Villalobos | 25 | 68 | 208 | 20 | 42 | 4 | 2 | 6 | 30 | 8 | 3 | 13 | 96 | .202 | .259 | .327 | .586 | 19.9 | 3.5 | 2.8 |
| CF | *Ed Bruyette | 30 | 42 | 142 | 8 | 22 | 4 | 0 | 0 | 5 | 0 | 2 | 6 | 12 | .155 | .189 | .183 | .372 | 2.1 | 0.0 | 1.2 |
| CF | *Sean Utter | 26 | 59 | 132 | 17 | 22 | 2 | 0 | 9 | 20 | 8 | 0 | 14 | 55 | .167 | .245 | .386 | .631 | 16.1 | 3.5 | 1.1 |
| RF | *Cy Seymour | 32 | 43 | 128 | 11 | 35 | 6 | 1 | 0 | 9 | 6 | 3 | 3 | 16 | .273 | .290 | .336 | .626 | 11.1 | 2.2 | 0.5 |
| P | Len Swormstedt | 26 | 36 | 105 | 7 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 45 | .086 | .103 | .114 | .217 | -3.7 | 0.0 | 0.0 |
| P | *Lindsey Woodring | 26 | 35 | 95 | 4 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 45 | .158 | .173 | .179 | .352 | 1.5 | 0.0 | 0.0 |
| P | Bill Dineen | 29 | 36 | 94 | 6 | 16 | 1 | 0 | 1 | 6 | 0 | 1 | 6 | 20 | .170 | .235 | .213 | .448 | 4.5 | 0.0 | 0.0 |
| RF | Pop Foster | 27 | 50 | 92 | 14 | 27 | 6 | 1 | 2 | 10 | 6 | 0 | 9 | 4 | .293 | .371 | .446 | .817 | 16.9 | 5.7 | 0.8 |
| P | #Frank Owen | 25 | 33 | 96 | 7 | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 36 | .115 | .124 | .208 | .332 | 0.8 | 0.0 | 0.0 |
| CF | *Cozy Dolan | 32 | 13 | 22 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | .273 | .360 | .318 | .678 | 2.3 | 0.7 | 0.1 |
| SS | *Frank Shugart | 38 | 12 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .063 | .063 | .063 | .125 | -0.9 | 0.0 | 0.2 |
| P | Ronald Komar | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Archie Stimmel | 32 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Roy Kangas | 23 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Daniel Wade | 29 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.7 | 1439 | 4637 | 472 | 1016 | 164 | 53 | 97 | 454 | 301 | 119 | 223 | 1010 | .219 | .258 | .340 | .598 | 423.4 | 93.9 | 34.6 | |
| Rank among 6 NL teams | 6 | 5 | 5 | 5 | 4 | 2 | 5 | 1 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Len Swormstedt | 26 | 20 | 14 | .588 | 36 | 36 | 0 | 312.7 | 276 | 99 | 3 | 45 | 222 | 2.85 | 22.4 |
| Bill Dineen | 29 | 15 | 19 | .441 | 36 | 36 | 0 | 310.0 | 264 | 114 | 24 | 82 | 235 | 3.31 | 17.0 |
| *Lindsey Woodring | 26 | 13 | 18 | .419 | 35 | 35 | 0 | 302.3 | 225 | 126 | 38 | 98 | 318 | 3.75 | 11.4 |
| Frank Owen | 25 | 16 | 12 | .571 | 33 | 33 | 0 | 286.7 | 258 | 96 | 20 | 49 | 200 | 3.01 | 19.3 |
| Archie Stimmel | 32 | 2 | 7 | .222 | 15 | 1 | 2 | 19.3 | 30 | 16 | 3 | 10 | 9 | 7.45 | 0.0 |
| Daniel Wade | 29 | 0 | 2 | .000 | 13 | 0 | 4 | 14.0 | 5 | 5 | 1 | 10 | 13 | 3.21 | 2.1 |
| Ronald Komar | 30 | 0 | 1 | .000 | 2 | 1 | 0 | 9.0 | 17 | 11 | 0 | 7 | 4 | 11.00 | 0.0 |
| Roy Kangas | 23 | 0 | 0 | .000 | 4 | 0 | 0 | 9.0 | 5 | 3 | 1 | 3 | 4 | 3.00 | 0.2 |
| Richard Duncan | 31 | 1 | 2 | .333 | 3 | 0 | 0 | 1.7 | 4 | 2 | 0 | 3 | 1 | 10.84 | 0.0 |
| Team Totals | 27.9 | 67 | 75 | .472 | 177 | 142 | 6 | 1264.6 | 1084 | 472 | 90 | 307 | 1006 | 3.36 | 72.5 |
| Rank among 6 NL teams | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 2 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Bill Coughlin |
| Len Swormstedt |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |