| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1907 Dublin Dragons | |||||||||||||||||||
| Record: 70-72 Finish: 3rd in NL NL West Division Runs Scored: 545 Runs Allowed: 554 Exp W-L: 70-72 Ballpark: The Dragons Lair Attendance: 2,002,125 Manager: Mike Cain
Statistics / Schedule |
Minor League Records: AAA: 66-55, 3rd in the NL AA: 63-58, 4th in the NL A: 62-59, 5th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Douglas Hiott | 23 | 138 | 517 | 82 | 134 | 17 | 15 | 28 | 74 | 12 | 9 | 40 | 145 | .259 | .312 | .513 | .825 | 78.7 | 15.7 | 6.7 |
| 2B | *Bryan Solberg | 26 | 133 | 530 | 76 | 136 | 16 | 6 | 30 | 80 | 19 | 6 | 13 | 24 | .257 | .277 | .479 | .757 | 68.9 | 11.6 | 4.5 |
| RF | Pop Foster | 29 | 120 | 430 | 38 | 109 | 24 | 7 | 7 | 40 | 7 | 3 | 38 | 45 | .253 | .317 | .391 | .708 | 54.0 | 9.6 | 2.0 |
| C | Sean Villalobos | 27 | 99 | 336 | 38 | 85 | 10 | 2 | 13 | 37 | 4 | 1 | 20 | 118 | .253 | .300 | .411 | .711 | 41.8 | 7.3 | 4.6 |
| CF | Raymond Geil | 25 | 105 | 316 | 47 | 63 | 10 | 2 | 19 | 44 | 14 | 7 | 20 | 134 | .199 | .264 | .424 | .688 | 38.0 | 5.1 | 3.3 |
| CF | Milan Goodson | 25 | 75 | 281 | 43 | 76 | 9 | 2 | 21 | 41 | 9 | 6 | 35 | 60 | .270 | .351 | .541 | .892 | 53.7 | 11.3 | 2.6 |
| LF | *Nicholas Locklear | 33 | 99 | 297 | 23 | 61 | 4 | 4 | 5 | 24 | 20 | 6 | 13 | 123 | .205 | .246 | .296 | .542 | 21.8 | 0.7 | 2.6 |
| 1B | Cletus Chaves | 24 | 80 | 266 | 26 | 47 | 3 | 5 | 11 | 24 | 0 | 1 | 16 | 130 | .177 | .237 | .350 | .587 | 22.7 | 1.3 | 1.3 |
| 3B | Bill Coughlin | 28 | 69 | 273 | 29 | 68 | 11 | 0 | 6 | 27 | 17 | 7 | 13 | 20 | .249 | .285 | .355 | .640 | 28.0 | 3.8 | 2.2 |
| 3B | Lee Williams | 31 | 61 | 226 | 23 | 32 | 6 | 0 | 14 | 30 | 0 | 0 | 7 | 103 | .142 | .174 | .354 | .528 | 13.8 | 0.0 | 1.8 |
| CF | *Thomas Nicoletti | 25 | 58 | 165 | 21 | 37 | 4 | 0 | 4 | 15 | 2 | 2 | 16 | 46 | .224 | .299 | .321 | .620 | 16.8 | 1.8 | 0.8 |
| C | #Russell Rickman | 23 | 56 | 151 | 19 | 36 | 8 | 0 | 3 | 13 | 0 | 1 | 22 | 26 | .238 | .333 | .351 | .684 | 19.6 | 3.4 | 2.0 |
| CF | *Curt Bernard | 29 | 50 | 159 | 18 | 35 | 6 | 0 | 4 | 17 | 2 | 0 | 12 | 9 | .220 | .273 | .333 | .607 | 14.7 | 1.4 | 1.5 |
| 1B | Stephen Drinkard | 23 | 49 | 137 | 14 | 33 | 2 | 0 | 5 | 22 | 1 | 0 | 22 | 52 | .241 | .342 | .365 | .707 | 19.2 | 3.3 | 0.7 |
| 1B | Harry Davis | 33 | 40 | 126 | 13 | 36 | 6 | 2 | 3 | 14 | 7 | 2 | 11 | 32 | .286 | .343 | .437 | .780 | 18.5 | 4.0 | 0.6 |
| LF | *Jimmy Sheckard | 28 | 23 | 92 | 10 | 30 | 3 | 2 | 0 | 8 | 9 | 4 | 4 | 5 | .326 | .357 | .402 | .759 | 13.2 | 2.8 | 0.6 |
| P | #Win Kellum | 31 | 28 | 86 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .058 | .058 | .058 | .116 | -5.3 | 0.0 | 0.0 |
| P | Len Swormstedt | 28 | 26 | 63 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 27 | .048 | .091 | .111 | .202 | -1.6 | 0.0 | 0.0 |
| SS | #Jim Asay | 26 | 22 | 63 | 3 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 20 | .222 | .234 | .238 | .472 | 3.0 | 0.0 | 1.3 |
| P | Bill Buttrey | 24 | 32 | 52 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 30 | .077 | .172 | .077 | .249 | -0.7 | 0.0 | 0.0 |
| P | John Skopec | 27 | 21 | 57 | 4 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 21 | .263 | .288 | .316 | .604 | 4.7 | 0.4 | 0.0 |
| C | Roy Jenkins | 26 | 21 | 51 | 4 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 15 | .157 | .232 | .176 | .409 | 2.1 | 0.0 | 0.9 |
| P | *Lindsey Woodring | 28 | 26 | 47 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .128 | .163 | .149 | .312 | 0.2 | 0.0 | 0.0 |
| P | *Eugene Pulver | 26 | 17 | 40 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | .050 | .050 | .100 | .150 | -1.9 | 0.0 | 0.0 |
| P | *Togie Pittinger | 35 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
| P | Matthew Laguna | 32 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Daniel Wade | 31 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | #Patrick Ginsberg | 26 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Pink Hawley | 34 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | *Darin Logan | 25 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Roy Kangas | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 27.6 | 1586 | 4793 | 545 | 1076 | 145 | 49 | 174 | 528 | 124 | 55 | 321 | 1265 | .224 | .277 | .384 | .661 | 522.0 | 83.6 | 40.3 | |
| Rank among 8 NL teams | 6 | 6 | 6 | 8 | 5 | 3 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Win Kellum | 31 | 17 | 8 | .680 | 28 | 28 | 0 | 244.3 | 189 | 77 | 19 | 47 | 249 | 2.84 | 18.9 |
| Len Swormstedt | 28 | 14 | 6 | .700 | 26 | 26 | 0 | 203.3 | 141 | 40 | 2 | 30 | 219 | 1.77 | 22.8 |
| Bill Buttrey | 24 | 7 | 12 | .368 | 32 | 26 | 1 | 172.7 | 146 | 74 | 13 | 79 | 203 | 3.86 | 6.5 |
| *John Skopec | 27 | 6 | 9 | .400 | 21 | 21 | 0 | 159.7 | 140 | 65 | 24 | 40 | 156 | 3.66 | 9.3 |
| *Lindsey Woodring | 28 | 9 | 8 | .529 | 26 | 20 | 0 | 140.3 | 111 | 58 | 20 | 55 | 171 | 3.72 | 8.1 |
| *Eugene Pulver | 26 | 6 | 5 | .545 | 17 | 14 | 0 | 124.0 | 71 | 47 | 22 | 51 | 173 | 3.41 | 7.5 |
| *Darin Logan | 25 | 2 | 6 | .250 | 43 | 0 | 7 | 53.3 | 49 | 18 | 4 | 16 | 28 | 3.04 | 5.4 |
| Patrick Ginsberg | 26 | 0 | 3 | .000 | 39 | 1 | 4 | 47.3 | 37 | 25 | 6 | 38 | 54 | 4.75 | 1.2 |
| Togie Pittinger | 35 | 2 | 6 | .250 | 15 | 3 | 1 | 42.3 | 51 | 30 | 11 | 16 | 54 | 6.38 | 0.0 |
| Marshall Gaillard | 31 | 4 | 7 | .364 | 23 | 0 | 5 | 32.0 | 30 | 15 | 2 | 13 | 25 | 4.22 | 2.6 |
| Matthew Laguna | 32 | 1 | 1 | .500 | 11 | 2 | 0 | 28.7 | 21 | 6 | 4 | 5 | 21 | 1.88 | 2.7 |
| Daniel Wade | 31 | 2 | 0 | 1.000 | 19 | 0 | 0 | 22.7 | 27 | 17 | 7 | 10 | 19 | 6.75 | 0.0 |
| Pink Hawley | 34 | 0 | 1 | .000 | 5 | 2 | 0 | 8.0 | 9 | 1 | 1 | 5 | 3 | 1.13 | 1.0 |
| Roy Kangas | 25 | 0 | 0 | .000 | 6 | 0 | 0 | 7.7 | 14 | 6 | 0 | 2 | 2 | 7.05 | 0.0 |
| Team Totals | 28.8 | 70 | 72 | .493 | 311 | 143 | 18 | 1286.3 | 1036 | 479 | 135 | 407 | 1377 | 3.35 | 86.1 |
| Rank among 8 NL teams | 5 | 5 | 1 | 5 | 4 | 1 | 4 | 4 | 7 | 1 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Pop Foster |
| Win Kellum |
| Sean Villalobos |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |