| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1909 Dublin Dragons | |||||||||||||||||||
| Record: 88-56 Finish: 2nd in NL NL West Division Runs Scored: 700 Runs Allowed: 590 Exp W-L: 83-61 Ballpark: The Dragons Lair Attendance: 2,624,948 Manager: Mike Cain
Statistics / Schedule |
Minor League Records: AAA: 69-52, 2nd in the NL AA: 70-51, 1st in the NL A: 63-58, 5th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Douglas Hiott | 25 | 131 | 529 | 100 | 163 | 19 | 11 | 41 | 115 | 22 | 7 | 54 | 107 | .308 | .371 | .618 | .989 | 110.7 | 29.8 | 5.3 |
| LF | Dave Fultz | 34 | 129 | 525 | 71 | 150 | 12 | 10 | 4 | 45 | 1 | 4 | 38 | 42 | .286 | .336 | .370 | .706 | 64.8 | 12.8 | 2.0 |
| 2B | *Bryan Solberg | 28 | 131 | 540 | 80 | 166 | 19 | 3 | 26 | 99 | 18 | 18 | 25 | 20 | .307 | .336 | .498 | .834 | 84.1 | 19.6 | 4.9 |
| CF | Milan Goodson | 27 | 129 | 498 | 81 | 124 | 21 | 2 | 19 | 74 | 18 | 7 | 66 | 101 | .249 | .337 | .414 | .751 | 70.1 | 14.3 | 2.5 |
| CF | *Jimmy Barrett | 34 | 118 | 473 | 75 | 141 | 11 | 7 | 2 | 41 | 17 | 11 | 48 | 84 | .298 | .365 | .364 | .729 | 63.8 | 13.8 | 2.9 |
| C | Sean Villalobos | 29 | 116 | 458 | 68 | 114 | 16 | 6 | 20 | 72 | 4 | 4 | 27 | 141 | .249 | .293 | .441 | .734 | 61.5 | 11.1 | 7.2 |
| 3B | George Shimer | 22 | 112 | 382 | 48 | 101 | 10 | 6 | 9 | 52 | 13 | 5 | 47 | 70 | .264 | .349 | .393 | .741 | 52.3 | 10.2 | 3.0 |
| 1B | Stephen Drinkard | 25 | 102 | 335 | 38 | 82 | 8 | 1 | 8 | 41 | 0 | 0 | 52 | 101 | .245 | .352 | .346 | .698 | 47.5 | 9.3 | 2.5 |
| RF | *Lefty Davis | 34 | 82 | 231 | 31 | 66 | 14 | 3 | 2 | 25 | 21 | 3 | 20 | 24 | .286 | .340 | .398 | .738 | 32.8 | 7.1 | 1.4 |
| C | *Klondike Douglass | 37 | 60 | 185 | 17 | 48 | 6 | 0 | 1 | 23 | 5 | 0 | 14 | 20 | .259 | .314 | .308 | .622 | 19.8 | 2.9 | 2.0 |
| 3B | Bill Bradley | 31 | 69 | 155 | 22 | 39 | 11 | 2 | 3 | 21 | 6 | 1 | 10 | 15 | .252 | .299 | .406 | .706 | 18.6 | 3.3 | 1.1 |
| CF | *Thomas Nicoletti | 27 | 30 | 107 | 15 | 28 | 2 | 1 | 4 | 15 | 2 | 1 | 15 | 22 | .262 | .358 | .411 | .769 | 15.1 | 3.2 | 0.7 |
| P | Bill Buttrey | 26 | 34 | 98 | 6 | 12 | 1 | 0 | 1 | 4 | 1 | 0 | 7 | 40 | .122 | .181 | .163 | .344 | 2.1 | 0.0 | 0.0 |
| P | Len Swormstedt | 30 | 31 | 103 | 3 | 13 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 34 | .126 | .142 | .136 | .277 | -1.0 | 0.0 | 0.0 |
| P | *Lindsey Woodring | 30 | 32 | 94 | 11 | 19 | 3 | 1 | 1 | 11 | 2 | 0 | 4 | 40 | .202 | .235 | .287 | .522 | 6.4 | 0.3 | 0.0 |
| RF | *Harold Pittman | 29 | 40 | 79 | 4 | 11 | 3 | 0 | 1 | 9 | 1 | 0 | 8 | 30 | .139 | .225 | .215 | .440 | 3.5 | 0.0 | 0.3 |
| P | *Eddie Plank | 33 | 15 | 49 | 4 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .245 | .245 | .265 | .510 | 3.0 | 0.0 | 0.0 |
| 2B | Isiah Doolittle | 25 | 15 | 49 | 8 | 15 | 3 | 1 | 0 | 6 | 0 | 1 | 3 | 8 | .306 | .346 | .408 | .754 | 5.9 | 1.4 | 0.6 |
| P | Jack Chesbro | 35 | 13 | 38 | 5 | 10 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | .263 | .282 | .447 | .729 | 4.7 | 0.8 | 0.0 |
| P | *Eugene Pulver | 28 | 18 | 38 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | .079 | .122 | .132 | .254 | -0.2 | 0.0 | 0.0 |
| SS | #Jim Asay | 28 | 13 | 32 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 12 | .219 | .257 | .313 | .570 | 2.8 | 0.0 | 0.7 |
| LF | *Nicholas Locklear | 35 | 6 | 14 | 4 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | .357 | .438 | .786 | 1.223 | 4.2 | 1.5 | 0.0 |
| C | *Ronald Reed | 28 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .083 | .214 | .083 | .298 | 0.1 | 0.0 | 0.1 |
| P | Ted Lewis | 36 | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.7 | 0.1 | 0.0 |
| P | *Darin Logan | 27 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Roy Kangas | 27 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #Scott Yingst | 27 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.5 | 1497 | 5043 | 700 | 1333 | 165 | 55 | 146 | 675 | 132 | 65 | 449 | 954 | .264 | .326 | .406 | .731 | 672.7 | 141.4 | 37.2 | |
| Rank among 8 NL teams | 2 | 2 | 2 | 8 | 2 | 3 | 2 | 4 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Bill Buttrey | 26 | 23 | 6 | .793 | 34 | 34 | 0 | 287.0 | 221 | 79 | 16 | 87 | 293 | 2.48 | 27.0 |
| Len Swormstedt | 30 | 25 | 3 | .893 | 31 | 31 | 0 | 276.3 | 206 | 63 | 2 | 52 | 259 | 2.05 | 30.2 |
| *Lindsey Woodring | 30 | 11 | 15 | .423 | 32 | 32 | 0 | 259.3 | 231 | 124 | 40 | 121 | 245 | 4.30 | 10.3 |
| *Eddie Plank | 33 | 9 | 5 | .643 | 15 | 15 | 0 | 129.3 | 126 | 46 | 14 | 27 | 119 | 3.20 | 8.9 |
| *Eugene Pulver | 28 | 3 | 9 | .250 | 18 | 15 | 0 | 117.0 | 126 | 77 | 29 | 53 | 116 | 5.92 | 0.0 |
| Jack Chesbro | 35 | 6 | 6 | .500 | 13 | 13 | 0 | 109.3 | 131 | 77 | 18 | 52 | 78 | 6.34 | 0.0 |
| *Darin Logan | 27 | 3 | 3 | .500 | 23 | 0 | 2 | 35.7 | 42 | 11 | 1 | 5 | 15 | 2.78 | 3.6 |
| Ted Lewis | 36 | 1 | 3 | .250 | 4 | 4 | 0 | 33.0 | 35 | 20 | 5 | 15 | 9 | 5.45 | 0.0 |
| Scott Yingst | 27 | 3 | 2 | .600 | 27 | 0 | 1 | 28.3 | 22 | 10 | 2 | 9 | 18 | 3.18 | 2.8 |
| Marshall Gaillard | 33 | 4 | 2 | .667 | 16 | 0 | 3 | 18.7 | 19 | 9 | 1 | 9 | 14 | 4.34 | 2.1 |
| Roy Kangas | 27 | 0 | 2 | .000 | 11 | 0 | 0 | 13.3 | 21 | 12 | 0 | 7 | 7 | 8.10 | 0.0 |
| Matthew Laguna | 34 | 0 | 0 | .000 | 7 | 0 | 1 | 7.7 | 7 | 4 | 4 | 0 | 5 | 4.70 | 0.3 |
| Team Totals | 30.5 | 88 | 56 | .611 | 231 | 144 | 7 | 1315.0 | 1187 | 532 | 132 | 437 | 1178 | 3.64 | 85.3 |
| Rank among 8 NL teams | 3 | 3 | 7 | 3 | 1 | 4 | 4 | 4 | 5 | 1 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Bill Buttrey |
| Dave Fultz |
| Douglas Hiott |
| Bryan Solberg |
| Len Swormstedt |
| Sean Villalobos |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |