| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1902 Kansas City Linemen | |||||||||||||||||||
| Record: 61-81 Finish: 6th in AL ALD Division Runs Scored: 601 Runs Allowed: 679 Exp W-L: 63-79 Ballpark: State Line Ballpark Attendance: 1,855,886 Manager: Katerina Ehas
Statistics / Schedule |
Minor League Records: AAA: 58-63, 3rd in the AL AA: 67-54, 2nd in the AL A: 64-57, 2nd in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| C | Ed McFarland | 27 | 131 | 506 | 61 | 119 | 38 | 5 | 5 | 59 | 11 | 5 | 39 | 41 | .235 | .290 | .360 | .650 | 51.6 | 3.2 | 7.3 |
| 2B | Billy Gilbert | 26 | 129 | 471 | 57 | 113 | 22 | 11 | 1 | 40 | 39 | 11 | 40 | 49 | .240 | .303 | .340 | .643 | 49.5 | 3.0 | 4.4 |
| SS | Bobby Wallace | 28 | 118 | 445 | 58 | 135 | 42 | 5 | 3 | 64 | 26 | 4 | 29 | 44 | .303 | .340 | .440 | .781 | 67.2 | 8.9 | 5.3 |
| CF | #Tom McCreery | 27 | 116 | 419 | 72 | 113 | 14 | 8 | 14 | 52 | 17 | 6 | 43 | 35 | .270 | .339 | .442 | .781 | 62.1 | 7.7 | 5.0 |
| LF | *George Browne | 26 | 111 | 424 | 48 | 106 | 19 | 8 | 9 | 44 | 2 | 4 | 18 | 78 | .250 | .280 | .396 | .676 | 41.2 | 2.2 | 3.8 |
| RF | *Elmer Flick | 26 | 96 | 392 | 64 | 130 | 25 | 4 | 12 | 41 | 40 | 13 | 32 | 34 | .332 | .388 | .508 | .896 | 72.8 | 11.6 | 3.4 |
| 1B | Bill Richardson | 23 | 86 | 321 | 26 | 52 | 13 | 1 | 3 | 33 | 1 | 1 | 18 | 92 | .162 | .205 | .237 | .441 | 13.0 | 0.0 | 1.6 |
| RF | Pop Foster | 24 | 82 | 276 | 38 | 60 | 10 | 3 | 9 | 27 | 10 | 2 | 22 | 24 | .217 | .280 | .373 | .653 | 29.4 | 1.7 | 2.4 |
| 1B | Ike Crouse | 26 | 57 | 226 | 31 | 60 | 9 | 1 | 9 | 32 | 0 | 0 | 16 | 83 | .265 | .316 | .434 | .749 | 30.5 | 3.4 | 1.1 |
| 3B | Morris Owens | 27 | 57 | 210 | 26 | 50 | 6 | 2 | 13 | 47 | 1 | 0 | 15 | 98 | .238 | .291 | .471 | .762 | 30.3 | 3.4 | 1.4 |
| 3B | Jim Delahanty | 23 | 65 | 215 | 20 | 49 | 14 | 7 | 0 | 23 | 10 | 3 | 10 | 49 | .228 | .262 | .358 | .620 | 17.4 | 0.3 | 2.2 |
| LF | Tommy Dowd | 33 | 52 | 146 | 19 | 29 | 4 | 0 | 2 | 16 | 9 | 2 | 7 | 17 | .199 | .240 | .267 | .507 | 7.7 | 0.0 | 1.3 |
| P | *Jerry Nops | 27 | 35 | 112 | 9 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | .134 | .164 | .161 | .325 | 1.1 | 0.0 | 0.0 |
| P | Nig Cuppy | 32 | 25 | 88 | 9 | 22 | 6 | 1 | 3 | 12 | 0 | 0 | 4 | 35 | .250 | .283 | .443 | .726 | 10.5 | 1.0 | 0.0 |
| P | Jack Taylor | 28 | 26 | 81 | 5 | 20 | 7 | 0 | 0 | 6 | 0 | 0 | 5 | 17 | .247 | .291 | .333 | .624 | 7.9 | 0.4 | 0.0 |
| 3B | Jimmy Burke | 27 | 25 | 77 | 9 | 16 | 3 | 2 | 1 | 10 | 5 | 1 | 10 | 16 | .208 | .295 | .338 | .633 | 9.1 | 0.7 | 1.2 |
| 2B | Germany Schaefer | 25 | 34 | 82 | 12 | 19 | 2 | 1 | 3 | 11 | 0 | 0 | 5 | 12 | .232 | .276 | .390 | .666 | 8.2 | 0.4 | 0.9 |
| P | Joe McGinnity | 31 | 19 | 55 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 12 | .127 | .172 | .127 | .300 | -0.1 | 0.0 | 0.0 |
| LF | Joe Rickert | 25 | 18 | 58 | 4 | 11 | 5 | 0 | 1 | 6 | 0 | 0 | 6 | 13 | .190 | .262 | .328 | .589 | 5.7 | 0.2 | 0.6 |
| C | Harry Smith | 27 | 19 | 58 | 5 | 13 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | .224 | .224 | .345 | .569 | 2.8 | 0.0 | 0.8 |
| P | #Kid Nichols | 32 | 17 | 55 | 10 | 14 | 2 | 0 | 5 | 9 | 0 | 0 | 4 | 10 | .255 | .305 | .564 | .869 | 9.7 | 1.4 | 0.0 |
| SS | Lew Carr | 29 | 19 | 50 | 9 | 19 | 4 | 0 | 0 | 10 | 1 | 0 | 7 | 4 | .380 | .456 | .460 | .916 | 9.4 | 1.6 | 1.2 |
| P | *Daniel Rowe | 28 | 14 | 25 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | .240 | .310 | .240 | .550 | 2.6 | 0.0 | 0.0 |
| LF | Daff Gammons | 26 | 8 | 24 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 4 | .167 | .231 | .250 | .481 | 1.4 | 0.0 | 0.5 |
| P | *Roger Denzer | 30 | 16 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .100 | .100 | .100 | .200 | -0.5 | 0.0 | 0.0 |
| P | *William Hawk | 26 | 6 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | .067 | .176 | .133 | .310 | 0.3 | 0.0 | 0.0 |
| P | *James Streetman | 27 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 | .750 | 0.4 | 0.1 | 0.0 |
| P | Gus Weyhing | 35 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Shon Tunney | 27 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 1B | Charlie Carr | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.4 | 1404 | 4861 | 601 | 1186 | 253 | 62 | 93 | 557 | 177 | 53 | 344 | 812 | .244 | .295 | .379 | .674 | 540.4 | 51.1 | 44.4 | |
| Rank among 6 AL teams | 6 | 6 | 6 | 5 | 3 | 5 | 6 | 5 | 1 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Jerry Nops | 27 | 14 | 20 | .412 | 35 | 35 | 0 | 303.0 | 301 | 136 | 21 | 107 | 151 | 4.04 | 19.3 |
| Jack Taylor | 28 | 13 | 12 | .520 | 26 | 26 | 0 | 221.7 | 223 | 86 | 20 | 46 | 92 | 3.49 | 19.9 |
| Nig Cuppy | 32 | 15 | 9 | .625 | 25 | 25 | 0 | 213.3 | 209 | 74 | 10 | 38 | 87 | 3.12 | 21.5 |
| Joe McGinnity | 31 | 6 | 13 | .316 | 19 | 18 | 0 | 159.3 | 159 | 73 | 12 | 37 | 78 | 4.12 | 8.6 |
| Kid Nichols | 32 | 8 | 8 | .500 | 17 | 17 | 0 | 145.0 | 120 | 52 | 7 | 71 | 61 | 3.23 | 13.3 |
| Daniel Rowe | 28 | 3 | 8 | .273 | 14 | 10 | 0 | 83.7 | 77 | 54 | 10 | 51 | 32 | 5.81 | 1.8 |
| Roger Denzer | 30 | 1 | 4 | .200 | 16 | 4 | 0 | 54.0 | 48 | 24 | 8 | 12 | 41 | 4.00 | 2.8 |
| *William Hawk | 26 | 0 | 6 | .000 | 6 | 6 | 0 | 44.7 | 49 | 35 | 6 | 40 | 15 | 7.05 | 0.0 |
| *James Streetman | 27 | 0 | 1 | .000 | 9 | 0 | 1 | 16.3 | 18 | 13 | 2 | 11 | 9 | 7.16 | 0.0 |
| Gus Weyhing | 35 | 0 | 0 | .000 | 9 | 0 | 1 | 10.7 | 19 | 11 | 2 | 4 | 6 | 9.29 | 0.0 |
| *Shon Tunney | 27 | 1 | 0 | 1.000 | 4 | 0 | 0 | 4.3 | 4 | 3 | 1 | 3 | 2 | 6.24 | 0.3 |
| Team Totals | 29.4 | 61 | 81 | .430 | 180 | 141 | 2 | 1256.0 | 1227 | 561 | 99 | 420 | 574 | 4.02 | 87.5 |
| Rank among 6 AL teams | 5 | 5 | 3 | 6 | 6 | 2 | 2 | 3 | 5 | 6 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |