| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1903 Kansas City Linemen | |||||||||||||||||||
| Record: 69-73 Finish: 3rd in AL ALD Division Runs Scored: 721 Runs Allowed: 786 Exp W-L: 65-77 Ballpark: State Line Ballpark Attendance: 1,787,666 Manager: Katerina Ehas
Statistics / Schedule |
Minor League Records: AAA: 52-69, 5th in the AL AA: 68-53, 3rd in the AL A: 49-72, 6th in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Elmer Flick | 27 | 114 | 434 | 91 | 141 | 28 | 9 | 22 | 73 | 38 | 19 | 47 | 35 | .325 | .393 | .583 | .976 | 92.5 | 21.5 | 1.6 |
| CF | #Tom McCreery | 28 | 102 | 404 | 64 | 117 | 13 | 5 | 15 | 66 | 17 | 9 | 39 | 34 | .290 | .351 | .458 | .809 | 63.0 | 11.7 | 1.7 |
| SS | Lew Carr | 30 | 98 | 366 | 51 | 99 | 27 | 0 | 6 | 54 | 2 | 1 | 25 | 33 | .270 | .316 | .393 | .709 | 41.4 | 6.0 | 2.9 |
| 2B | Billy Gilbert | 27 | 92 | 337 | 53 | 88 | 16 | 11 | 3 | 32 | 29 | 7 | 26 | 29 | .261 | .314 | .401 | .715 | 45.2 | 7.0 | 4.7 |
| 1B | Ike Crouse | 27 | 94 | 322 | 50 | 69 | 12 | 0 | 18 | 53 | 1 | 0 | 43 | 143 | .214 | .307 | .419 | .726 | 44.1 | 6.3 | 1.4 |
| LF | Doc Nance | 26 | 88 | 282 | 29 | 64 | 19 | 5 | 1 | 37 | 9 | 5 | 35 | 19 | .227 | .308 | .340 | .649 | 31.3 | 3.0 | 1.0 |
| LF | Tommy Dowd | 34 | 89 | 290 | 48 | 80 | 12 | 6 | 9 | 44 | 17 | 10 | 17 | 20 | .276 | .317 | .452 | .769 | 40.8 | 7.0 | 1.1 |
| 3B | William Riddick | 28 | 69 | 270 | 39 | 66 | 19 | 2 | 20 | 37 | 0 | 1 | 17 | 109 | .244 | .293 | .552 | .845 | 44.7 | 8.4 | 2.7 |
| SS | Bobby Wallace | 29 | 83 | 265 | 43 | 80 | 25 | 3 | 4 | 37 | 18 | 1 | 27 | 31 | .302 | .364 | .464 | .828 | 44.3 | 9.6 | 2.4 |
| 2B | Germany Schaefer | 26 | 64 | 244 | 36 | 68 | 6 | 5 | 4 | 27 | 0 | 3 | 17 | 23 | .279 | .324 | .393 | .718 | 30.8 | 4.9 | 3.3 |
| 3B | Morris Owens | 28 | 62 | 235 | 35 | 37 | 3 | 1 | 18 | 39 | 1 | 0 | 24 | 111 | .157 | .237 | .409 | .645 | 24.0 | 0.8 | 1.7 |
| C | Harry Smith | 28 | 64 | 226 | 17 | 44 | 5 | 1 | 6 | 29 | 0 | 0 | 6 | 28 | .195 | .215 | .305 | .520 | 13.3 | 0.0 | 2.4 |
| C | Ed McFarland | 28 | 67 | 216 | 29 | 63 | 13 | 4 | 3 | 28 | 7 | 4 | 15 | 17 | .292 | .336 | .431 | .767 | 29.2 | 5.2 | 2.3 |
| RF | Pop Foster | 25 | 45 | 143 | 30 | 48 | 12 | 0 | 9 | 29 | 8 | 1 | 25 | 12 | .336 | .435 | .608 | 1.043 | 35.4 | 9.3 | 0.4 |
| 1B | Charlie Carr | 26 | 40 | 143 | 13 | 28 | 9 | 2 | 1 | 21 | 1 | 0 | 8 | 20 | .196 | .234 | .308 | .541 | 11.5 | 0.2 | 0.6 |
| P | Nig Cuppy | 33 | 29 | 91 | 12 | 19 | 4 | 0 | 1 | 3 | 0 | 0 | 6 | 37 | .209 | .258 | .286 | .543 | 6.8 | 0.0 | 0.0 |
| P | *Jerry Nops | 28 | 28 | 89 | 7 | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 6 | 8 | .101 | .158 | .157 | .315 | 0.9 | 0.0 | 0.0 |
| P | *Roger Denzer | 31 | 28 | 88 | 5 | 10 | 2 | 0 | 1 | 9 | 0 | 0 | 3 | 48 | .114 | .140 | .170 | .310 | 0.9 | 0.0 | 0.0 |
| P | *Pink Hawley | 30 | 28 | 85 | 13 | 18 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 2 | .212 | .264 | .247 | .511 | 3.9 | 0.0 | 0.0 |
| C | Art Nichols | 31 | 24 | 83 | 11 | 18 | 3 | 1 | 1 | 14 | 4 | 4 | 6 | 10 | .217 | .298 | .313 | .611 | 6.9 | 0.0 | 1.1 |
| P | Jack Taylor | 29 | 28 | 82 | 11 | 23 | 9 | 0 | 0 | 8 | 1 | 0 | 4 | 13 | .280 | .314 | .390 | .704 | 9.9 | 1.6 | 0.0 |
| CF | *James Chacon | 27 | 36 | 69 | 23 | 28 | 7 | 0 | 2 | 17 | 4 | 3 | 8 | 12 | .406 | .474 | .594 | 1.069 | 16.3 | 4.5 | 0.3 |
| 1B | Bill Richardson | 24 | 19 | 58 | 3 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 5 | 15 | .103 | .175 | .190 | .364 | 1.3 | 0.0 | 0.2 |
| LF | Daff Gammons | 27 | 16 | 45 | 4 | 8 | 0 | 0 | 1 | 6 | 1 | 0 | 4 | 6 | .178 | .245 | .244 | .489 | 3.1 | 0.0 | 0.2 |
| C | Doc Powers | 32 | 4 | 15 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | .400 | .733 | 1.8 | 0.3 | 0.1 |
| P | *Daniel Rowe | 29 | 20 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .286 | .286 | .286 | .571 | 0.6 | 0.1 | 0.0 |
| P | Mitchell Parisien | 28 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Shon Tunney | 28 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *James Streetman | 28 | 21 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 | 1.333 | 0.9 | 0.2 | 0.0 |
| P | Harry Felix | 24 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 1.667 | 1.0 | 0.3 | 0.0 |
| P | Frank Morrissey | 27 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 28.2 | 1490 | 4904 | 721 | 1240 | 251 | 57 | 147 | 684 | 158 | 68 | 420 | 826 | .253 | .312 | .417 | .729 | 644.6 | 107.9 | 32.0 | |
| Rank among 6 AL teams | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Nig Cuppy | 33 | 10 | 18 | .357 | 29 | 29 | 0 | 241.0 | 282 | 156 | 50 | 45 | 114 | 5.83 | 5.8 |
| Roger Denzer | 31 | 11 | 16 | .407 | 28 | 28 | 0 | 240.3 | 231 | 115 | 29 | 49 | 219 | 4.31 | 13.7 |
| *Jerry Nops | 28 | 12 | 14 | .462 | 28 | 28 | 0 | 238.0 | 290 | 127 | 25 | 85 | 135 | 4.80 | 10.6 |
| Pink Hawley | 30 | 14 | 13 | .519 | 28 | 28 | 0 | 230.0 | 239 | 104 | 21 | 70 | 117 | 4.07 | 15.4 |
| Jack Taylor | 29 | 15 | 10 | .600 | 28 | 28 | 0 | 227.3 | 231 | 96 | 23 | 42 | 118 | 3.80 | 18.8 |
| Daniel Rowe | 29 | 2 | 0 | 1.000 | 20 | 1 | 1 | 31.3 | 37 | 22 | 5 | 18 | 22 | 6.32 | 0.4 |
| Mitchell Parisien | 28 | 2 | 1 | .667 | 20 | 0 | 1 | 22.3 | 28 | 16 | 8 | 11 | 16 | 6.45 | 0.2 |
| *James Streetman | 28 | 3 | 0 | 1.000 | 21 | 0 | 1 | 18.7 | 13 | 8 | 4 | 12 | 21 | 3.86 | 2.2 |
| Frank Morrissey | 27 | 0 | 1 | .000 | 6 | 0 | 0 | 8.7 | 8 | 10 | 3 | 3 | 5 | 10.39 | 0.0 |
| Harry Felix | 24 | 0 | 0 | .000 | 6 | 0 | 0 | 6.7 | 10 | 6 | 2 | 3 | 4 | 8.11 | 0.0 |
| *Shon Tunney | 28 | 0 | 0 | .000 | 6 | 0 | 1 | 6.3 | 11 | 12 | 3 | 7 | 3 | 17.06 | 0.0 |
| Gus Weyhing | 36 | 0 | 0 | .000 | 1 | 0 | 0 | 1.3 | 3 | 4 | 1 | 2 | 1 | 27.07 | 0.0 |
| Team Totals | 29.3 | 69 | 73 | .486 | 221 | 142 | 4 | 1272.0 | 1383 | 676 | 174 | 347 | 775 | 4.78 | 67.0 |
| Rank among 6 AL teams | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 3 | 1 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Elmer Flick |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |