| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1905 Kansas City Linemen | |||||||||||||||||||
| Record: 57-85 Finish: 6th in AL ALD Division Runs Scored: 476 Runs Allowed: 630 Exp W-L: 53-89 Ballpark: State Line Ballpark Attendance: 1,206,747 Manager: Katerina Ehas
Statistics / Schedule |
Minor League Records: AAA: 59-62, 3rd in the AL AA: 69-52, 2nd in the AL A: 47-74, 6th in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Elmer Flick | 29 | 131 | 509 | 71 | 155 | 22 | 15 | 3 | 43 | 44 | 19 | 32 | 45 | .305 | .349 | .424 | .773 | 72.9 | 16.6 | 2.6 |
| 1B | Joe Kelley | 33 | 136 | 501 | 49 | 113 | 10 | 13 | 4 | 37 | 47 | 19 | 30 | 71 | .226 | .271 | .321 | .592 | 43.5 | 4.1 | 1.3 |
| 3B | Jimmy Burke | 30 | 137 | 483 | 53 | 110 | 17 | 10 | 0 | 37 | 31 | 9 | 33 | 91 | .228 | .284 | .304 | .588 | 42.9 | 5.0 | 5.4 |
| CF | #Tom McCreery | 30 | 114 | 415 | 51 | 118 | 24 | 8 | 8 | 61 | 13 | 10 | 30 | 44 | .284 | .330 | .439 | .769 | 56.1 | 11.6 | 3.2 |
| SS | Lew Carr | 32 | 111 | 391 | 34 | 97 | 13 | 0 | 6 | 35 | 2 | 0 | 23 | 61 | .248 | .286 | .327 | .614 | 37.9 | 5.2 | 3.5 |
| 2B | Jeff Dimauro | 23 | 114 | 375 | 39 | 85 | 12 | 4 | 9 | 50 | 9 | 6 | 30 | 142 | .227 | .287 | .352 | .639 | 39.0 | 5.3 | 5.8 |
| C | Doc Powers | 34 | 83 | 309 | 27 | 70 | 8 | 5 | 6 | 37 | 3 | 0 | 6 | 52 | .227 | .245 | .343 | .588 | 26.5 | 3.2 | 4.2 |
| CF | *James Chacon | 29 | 81 | 272 | 28 | 75 | 12 | 11 | 2 | 37 | 10 | 7 | 11 | 77 | .276 | .309 | .423 | .732 | 33.2 | 6.8 | 1.6 |
| LF | David Copenhaver | 24 | 73 | 250 | 22 | 37 | 4 | 4 | 6 | 19 | 5 | 3 | 19 | 118 | .148 | .220 | .268 | .488 | 13.4 | 0.0 | 1.3 |
| C | Ed McFarland | 30 | 73 | 226 | 17 | 50 | 6 | 0 | 3 | 17 | 11 | 5 | 22 | 21 | .221 | .293 | .288 | .581 | 19.3 | 2.0 | 2.8 |
| 2B | Germany Schaefer | 28 | 56 | 167 | 18 | 52 | 10 | 5 | 3 | 30 | 0 | 3 | 8 | 14 | .311 | .337 | .485 | .822 | 25.5 | 5.7 | 2.3 |
| SS | Kermit Pang | 30 | 48 | 148 | 10 | 26 | 2 | 0 | 1 | 8 | 1 | 1 | 6 | 54 | .176 | .217 | .209 | .426 | 4.8 | 0.0 | 1.3 |
| P | Red Donahue | 32 | 29 | 84 | 4 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 21 | .048 | .091 | .060 | .150 | -4.0 | 0.0 | 0.0 |
| P | *Roger Denzer | 33 | 29 | 85 | 7 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 38 | .141 | .140 | .165 | .304 | -0.4 | 0.0 | 0.0 |
| P | Jack Warford | 26 | 28 | 80 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 45 | .063 | .073 | .088 | .161 | -4.0 | 0.0 | 0.0 |
| P | Jay Hughes | 31 | 28 | 76 | 6 | 18 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | .237 | .244 | .329 | .573 | 6.4 | 0.5 | 0.0 |
| CF | Brian Shake | 25 | 28 | 73 | 11 | 13 | 1 | 0 | 3 | 9 | 3 | 2 | 6 | 27 | .178 | .259 | .315 | .574 | 5.9 | 0.2 | 0.6 |
| RF | *Bill Munsey | 31 | 25 | 71 | 10 | 15 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 25 | .211 | .243 | .254 | .497 | 4.0 | 0.2 | 0.5 |
| 1B | #Burt Hart | 35 | 19 | 54 | 4 | 8 | 1 | 2 | 0 | 3 | 1 | 0 | 5 | 8 | .148 | .220 | .241 | .461 | 2.3 | 0.0 | 0.1 |
| LF | Tommy Dowd | 36 | 16 | 56 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 24 | .054 | .054 | .054 | .107 | -3.8 | 0.0 | 0.2 |
| P | Joe Payan | 26 | 18 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | .000 | .047 | .000 | .047 | -3.6 | 0.0 | 0.0 |
| P | *Jerry Nops | 30 | 11 | 34 | 3 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | .147 | .147 | .235 | .382 | 0.9 | 0.0 | 0.0 |
| 3B | #Jonah McPhail | 25 | 22 | 23 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | .130 | .167 | .261 | .428 | 0.9 | 0.0 | 0.0 |
| 3B | Charlie Dexter | 29 | 10 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | .067 | .176 | .067 | .243 | -0.7 | 0.0 | 0.2 |
| P | Thomas Carter | 30 | 10 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .167 | .167 | .667 | .833 | 1.0 | 0.2 | 0.0 |
| P | *Morris Sharpton | 30 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Mitchell Parisien | 30 | 22 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 | 1.0 | 0.3 | 0.0 |
| 1B | Charlie Carr | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | James McGurk | 30 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.6 | 1484 | 4753 | 476 | 1077 | 152 | 77 | 59 | 451 | 184 | 88 | 272 | 1025 | .227 | .272 | .328 | .600 | 420.1 | 67.1 | 36.8 | |
| Rank among 6 AL teams | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Red Donahue | 32 | 14 | 13 | .519 | 29 | 29 | 0 | 251.0 | 237 | 89 | 19 | 50 | 162 | 3.19 | 17.8 |
| Roger Denzer | 33 | 12 | 15 | .444 | 29 | 29 | 0 | 245.7 | 223 | 92 | 21 | 45 | 197 | 3.37 | 17.3 |
| Jay Hughes | 31 | 6 | 20 | .231 | 28 | 28 | 0 | 235.7 | 259 | 131 | 27 | 69 | 157 | 5.00 | 3.4 |
| Jack Warford | 26 | 11 | 13 | .458 | 28 | 28 | 0 | 234.0 | 198 | 86 | 21 | 72 | 191 | 3.31 | 14.8 |
| Joe Payan | 26 | 3 | 11 | .214 | 18 | 16 | 0 | 124.0 | 157 | 82 | 10 | 56 | 54 | 5.95 | 0.0 |
| *Jerry Nops | 30 | 3 | 7 | .300 | 11 | 11 | 0 | 88.7 | 90 | 44 | 11 | 19 | 35 | 4.47 | 2.9 |
| *Morris Sharpton | 30 | 3 | 3 | .500 | 22 | 0 | 1 | 32.3 | 20 | 7 | 1 | 9 | 18 | 1.95 | 4.4 |
| Mitchell Parisien | 30 | 4 | 2 | .667 | 22 | 0 | 3 | 27.0 | 26 | 8 | 4 | 10 | 15 | 2.67 | 3.9 |
| Thomas Carter | 30 | 0 | 0 | .000 | 10 | 0 | 0 | 18.0 | 19 | 5 | 3 | 5 | 12 | 2.50 | 1.8 |
| James McGurk | 30 | 1 | 1 | .500 | 8 | 1 | 1 | 14.0 | 13 | 7 | 3 | 1 | 9 | 4.50 | 0.9 |
| Harry Felix | 26 | 0 | 0 | .000 | 4 | 0 | 0 | 2.7 | 4 | 2 | 0 | 0 | 4 | 6.77 | 0.0 |
| Team Totals | 29.5 | 57 | 85 | .401 | 209 | 142 | 5 | 1273.0 | 1246 | 553 | 120 | 336 | 854 | 3.91 | 67.1 |
| Rank among 6 AL teams | 6 | 6 | 5 | 6 | 3 | 6 | 6 | 6 | 4 | 5 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jeff Dimauro |
| Elmer Flick |
| Joe Kelley |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |