| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1906 Kansas City Linemen | |||||||||||||||||||
| Record: 67-75 Finish: 4th in AL ALD Division Runs Scored: 495 Runs Allowed: 599 Exp W-L: 59-83 Ballpark: State Line Ballpark Attendance: 1,007,086 Manager: Katerina Ehas
Statistics / Schedule |
Minor League Records: AAA: 44-77, 6th in the AL AA: 53-68, 5th in the AL A: 64-57, 2nd in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Elmer Flick | 30 | 107 | 415 | 52 | 128 | 19 | 13 | 6 | 48 | 45 | 16 | 21 | 40 | .308 | .347 | .460 | .807 | 66.9 | 17.5 | 3.5 |
| C | Ed McFarland | 31 | 102 | 364 | 37 | 95 | 12 | 6 | 2 | 34 | 18 | 10 | 34 | 63 | .261 | .323 | .343 | .667 | 40.3 | 7.8 | 4.6 |
| CF | *James Chacon | 30 | 95 | 346 | 45 | 90 | 11 | 9 | 6 | 36 | 12 | 8 | 30 | 100 | .260 | .318 | .396 | .714 | 43.1 | 8.9 | 2.5 |
| SS | Donald Escobar | 26 | 101 | 336 | 42 | 82 | 16 | 5 | 18 | 48 | 5 | 1 | 25 | 114 | .244 | .301 | .482 | .783 | 48.6 | 10.8 | 4.2 |
| 2B | Jeff Dimauro | 24 | 93 | 319 | 35 | 67 | 9 | 2 | 8 | 32 | 7 | 4 | 30 | 118 | .210 | .278 | .326 | .604 | 28.4 | 2.9 | 2.8 |
| 1B | *Tim Jordan | 27 | 96 | 302 | 34 | 81 | 17 | 7 | 5 | 36 | 0 | 2 | 29 | 9 | .268 | .329 | .421 | .750 | 42.5 | 9.9 | 0.7 |
| 2B | Germany Schaefer | 29 | 77 | 278 | 30 | 87 | 14 | 4 | 4 | 26 | 0 | 5 | 15 | 11 | .313 | .345 | .435 | .780 | 38.0 | 8.9 | 3.7 |
| 3B | #Jonah McPhail | 26 | 88 | 276 | 26 | 73 | 7 | 1 | 7 | 28 | 5 | 4 | 18 | 84 | .264 | .309 | .373 | .682 | 32.2 | 5.8 | 3.2 |
| CF | #Tom McCreery | 31 | 81 | 282 | 31 | 73 | 9 | 5 | 3 | 25 | 8 | 14 | 15 | 41 | .259 | .298 | .358 | .656 | 26.7 | 3.8 | 2.8 |
| 2B | David Nida | 24 | 79 | 260 | 23 | 52 | 10 | 5 | 5 | 38 | 7 | 5 | 19 | 81 | .200 | .254 | .335 | .589 | 22.1 | 2.5 | 2.0 |
| 1B | Joe Kelley | 34 | 80 | 235 | 26 | 50 | 10 | 9 | 0 | 17 | 27 | 6 | 13 | 48 | .213 | .266 | .332 | .598 | 22.3 | 3.3 | 0.6 |
| SS | Kermit Pang | 31 | 65 | 210 | 13 | 42 | 8 | 0 | 0 | 11 | 3 | 3 | 13 | 51 | .200 | .248 | .238 | .486 | 11.6 | 0.0 | 2.2 |
| CF | Brian Shake | 26 | 67 | 222 | 26 | 50 | 6 | 4 | 1 | 14 | 10 | 6 | 10 | 75 | .225 | .267 | .302 | .569 | 18.0 | 2.0 | 1.9 |
| C | Doc Powers | 35 | 48 | 150 | 7 | 33 | 5 | 0 | 3 | 18 | 1 | 1 | 6 | 33 | .220 | .269 | .313 | .582 | 12.3 | 1.4 | 2.1 |
| LF | David Denton | 25 | 28 | 107 | 13 | 27 | 3 | 0 | 8 | 19 | 3 | 2 | 6 | 40 | .252 | .289 | .505 | .794 | 15.4 | 3.3 | 0.9 |
| LF | David Copenhaver | 25 | 24 | 85 | 11 | 11 | 4 | 1 | 2 | 5 | 0 | 2 | 6 | 35 | .129 | .196 | .271 | .466 | 3.6 | 0.0 | 0.6 |
| P | Thomas Carter | 31 | 28 | 80 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 47 | .038 | .072 | .038 | .110 | -4.5 | 0.0 | 0.0 |
| RF | *David Villasenor | 25 | 29 | 72 | 11 | 10 | 6 | 3 | 0 | 9 | 1 | 1 | 9 | 33 | .139 | .232 | .306 | .537 | 5.0 | 0.1 | 0.3 |
| P | Jack Warford | 27 | 27 | 68 | 6 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 31 | .088 | .139 | .162 | .301 | -0.5 | 0.0 | 0.0 |
| P | Red Donahue | 33 | 26 | 64 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | .031 | .075 | .078 | .153 | -2.5 | 0.0 | 0.0 |
| P | Jay Hughes | 32 | 26 | 68 | 4 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | .191 | .191 | .206 | .397 | 1.9 | 0.0 | 0.0 |
| RF | *Bill Munsey | 32 | 20 | 70 | 5 | 10 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 26 | .143 | .141 | .186 | .327 | 0.6 | 0.0 | 0.4 |
| P | *Roger Denzer | 34 | 21 | 67 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 29 | .119 | .119 | .164 | .284 | -1.1 | 0.0 | 0.0 |
| CF | Randolph Kantor | 26 | 13 | 48 | 4 | 9 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 18 | .188 | .220 | .396 | .616 | 3.7 | 0.3 | 0.6 |
| RF | *John Luckey | 27 | 13 | 43 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 22 | .093 | .114 | .186 | .300 | 0.2 | 0.0 | 0.3 |
| P | William Ohearn | 26 | 36 | 41 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 25 | .073 | .116 | .146 | .263 | -0.8 | 0.0 | 0.0 |
| P | *Morris Sharpton | 31 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
| P | James McGurk | 31 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Mitchell Parisien | 31 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| Team Totals | 29.0 | 1535 | 4827 | 495 | 1109 | 177 | 77 | 83 | 467 | 157 | 92 | 313 | 1201 | .230 | .279 | .350 | .629 | 471.7 | 89.1 | 39.8 | |
| Rank among 6 AL teams | 2 | 5 | 3 | 4 | 1 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Thomas Carter | 31 | 9 | 17 | .346 | 28 | 28 | 0 | 239.0 | 197 | 106 | 31 | 87 | 176 | 3.99 | 7.2 |
| Jack Warford | 27 | 11 | 14 | .440 | 27 | 27 | 0 | 212.0 | 179 | 85 | 26 | 60 | 237 | 3.61 | 12.7 |
| Red Donahue | 33 | 7 | 11 | .389 | 26 | 26 | 0 | 211.7 | 190 | 79 | 22 | 38 | 199 | 3.36 | 11.0 |
| Jay Hughes | 32 | 6 | 13 | .316 | 26 | 26 | 0 | 199.0 | 223 | 117 | 30 | 67 | 144 | 5.29 | 0.0 |
| Roger Denzer | 34 | 12 | 6 | .667 | 21 | 21 | 0 | 176.7 | 146 | 63 | 19 | 37 | 172 | 3.21 | 15.0 |
| William Ohearn | 26 | 7 | 6 | .538 | 36 | 11 | 3 | 133.7 | 94 | 48 | 14 | 46 | 108 | 3.23 | 11.7 |
| *Morris Sharpton | 31 | 12 | 5 | .706 | 37 | 0 | 4 | 64.3 | 53 | 17 | 6 | 20 | 56 | 2.38 | 10.7 |
| James McGurk | 31 | 1 | 0 | 1.000 | 16 | 2 | 1 | 26.0 | 21 | 11 | 3 | 18 | 27 | 3.81 | 1.4 |
| Mitchell Parisien | 31 | 1 | 2 | .333 | 12 | 1 | 2 | 20.0 | 14 | 9 | 0 | 15 | 16 | 4.05 | 1.5 |
| Richard Allain | 24 | 1 | 1 | .500 | 5 | 0 | 0 | 7.3 | 4 | 1 | 1 | 1 | 2 | 1.23 | 0.8 |
| Team Totals | 30.0 | 67 | 75 | .472 | 234 | 142 | 10 | 1289.6 | 1121 | 536 | 152 | 389 | 1137 | 3.74 | 72.1 |
| Rank among 6 AL teams | 4 | 4 | 2 | 4 | 4 | 3 | 6 | 5 | 6 | 4 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Roger Denzer |
| Jeff Dimauro |
| Donald Escobar |
| Elmer Flick |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |