| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1908 Kansas City Linemen | |||||||||||||||||||
| Record: 65-79 Finish: 4th in AL AL East Division Runs Scored: 538 Runs Allowed: 671 Exp W-L: 58-86 Ballpark: State Line Ballpark Attendance: 1,046,135 Manager: Katerina Ehas
Statistics / Schedule |
Minor League Records: AAA: 66-56, 4th in the AL AA: 69-53, 3rd in the AL A: 77-45, 1st in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Elmer Flick | 32 | 128 | 479 | 50 | 128 | 20 | 8 | 2 | 35 | 22 | 15 | 37 | 61 | .267 | .323 | .355 | .678 | 50.4 | 9.9 | 1.5 |
| SS | Donald Escobar | 28 | 127 | 462 | 66 | 94 | 8 | 5 | 34 | 76 | 6 | 1 | 45 | 154 | .203 | .282 | .463 | .745 | 64.6 | 14.0 | 5.1 |
| C | George Jefferies | 25 | 112 | 400 | 66 | 77 | 16 | 2 | 38 | 75 | 6 | 6 | 48 | 180 | .193 | .281 | .528 | .808 | 61.4 | 13.7 | 4.8 |
| 3B | #Jonah McPhail | 28 | 107 | 361 | 37 | 96 | 9 | 2 | 11 | 37 | 6 | 5 | 45 | 123 | .266 | .346 | .393 | .740 | 49.3 | 12.1 | 3.3 |
| 1B | *Tim Jordan | 29 | 104 | 375 | 56 | 104 | 28 | 6 | 5 | 27 | 3 | 4 | 25 | 20 | .277 | .321 | .424 | .745 | 48.6 | 12.3 | 1.3 |
| CF | #Tom McCreery | 33 | 94 | 333 | 33 | 89 | 22 | 7 | 2 | 35 | 11 | 6 | 17 | 58 | .267 | .308 | .393 | .701 | 37.6 | 8.5 | 0.9 |
| CF | Brian Shake | 28 | 91 | 302 | 39 | 80 | 6 | 3 | 15 | 51 | 6 | 6 | 16 | 104 | .265 | .300 | .454 | .754 | 40.1 | 9.1 | 1.4 |
| CF | *James Chacon | 32 | 86 | 298 | 32 | 95 | 4 | 3 | 3 | 27 | 12 | 9 | 19 | 85 | .319 | .363 | .383 | .745 | 39.3 | 10.0 | 1.8 |
| 2B | Sam Mertes | 35 | 90 | 287 | 30 | 72 | 11 | 10 | 3 | 26 | 11 | 4 | 13 | 71 | .251 | .291 | .390 | .681 | 31.2 | 5.9 | 2.0 |
| 1B | *Alvin Curtiss | 29 | 60 | 243 | 20 | 63 | 8 | 0 | 2 | 18 | 0 | 2 | 11 | 71 | .259 | .291 | .317 | .608 | 20.9 | 3.2 | 0.8 |
| 2B | Jeff Dimauro | 26 | 72 | 228 | 27 | 48 | 4 | 1 | 5 | 21 | 3 | 3 | 21 | 98 | .211 | .283 | .303 | .586 | 19.6 | 2.0 | 1.8 |
| LF | David Denton | 27 | 59 | 184 | 22 | 40 | 8 | 0 | 11 | 23 | 6 | 3 | 19 | 81 | .217 | .294 | .440 | .734 | 25.0 | 5.4 | 0.8 |
| 3B | *Jerry Hallock | 25 | 49 | 161 | 13 | 32 | 3 | 1 | 5 | 23 | 3 | 1 | 6 | 59 | .199 | .232 | .323 | .555 | 12.0 | 0.7 | 2.4 |
| C | Ed McFarland | 33 | 42 | 132 | 17 | 21 | 5 | 0 | 2 | 13 | 5 | 1 | 11 | 48 | .159 | .224 | .242 | .466 | 5.6 | 0.0 | 1.6 |
| P | William Ohearn | 28 | 29 | 75 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 39 | .080 | .159 | .093 | .252 | -0.8 | 0.0 | 0.0 |
| P | Jack Warford | 29 | 29 | 80 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 48 | .063 | .085 | .075 | .160 | -4.1 | 0.0 | 0.0 |
| P | Red Donahue | 35 | 29 | 85 | 2 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 29 | .082 | .092 | .106 | .198 | -2.4 | 0.0 | 0.0 |
| RF | *Kevin Deck | 26 | 22 | 83 | 4 | 11 | 1 | 0 | 1 | 9 | 0 | 0 | 4 | 36 | .133 | .172 | .181 | .353 | 0.1 | 0.0 | 0.4 |
| SS | Kermit Pang | 33 | 24 | 74 | 7 | 20 | 3 | 1 | 1 | 11 | 4 | 0 | 9 | 23 | .270 | .365 | .378 | .743 | 11.6 | 3.2 | 0.9 |
| P | Thomas Carter | 33 | 28 | 78 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 46 | .064 | .120 | .090 | .210 | -2.5 | 0.0 | 0.0 |
| P | Richard Allain | 26 | 27 | 71 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 32 | .056 | .093 | .085 | .178 | -2.6 | 0.0 | 0.0 |
| P | James Edmiston | 30 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Harry Felix | 29 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Joseph Huskey | 28 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Mitchell Parisien | 33 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| Team Totals | 29.6 | 1493 | 4811 | 538 | 1097 | 164 | 49 | 140 | 517 | 104 | 66 | 364 | 1480 | .228 | .285 | .370 | .655 | 503.1 | 110.1 | 30.6 | |
| Rank among 8 AL teams | 6 | 7 | 7 | 8 | 3 | 5 | 7 | 6 | 5 | 6 | 6 | 7 | 7 | 5 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Red Donahue | 35 | 10 | 18 | .357 | 29 | 29 | 0 | 247.3 | 272 | 124 | 51 | 89 | 195 | 4.51 | 1.6 |
| Jack Warford | 29 | 13 | 12 | .520 | 29 | 29 | 0 | 243.0 | 172 | 81 | 31 | 81 | 314 | 3.00 | 21.2 |
| William Ohearn | 28 | 13 | 14 | .481 | 29 | 29 | 0 | 234.0 | 201 | 126 | 38 | 97 | 270 | 4.85 | 4.8 |
| Thomas Carter | 33 | 10 | 15 | .400 | 28 | 28 | 0 | 231.0 | 195 | 98 | 33 | 108 | 220 | 3.82 | 9.9 |
| Richard Allain | 26 | 9 | 13 | .409 | 27 | 27 | 0 | 215.3 | 257 | 100 | 22 | 59 | 128 | 4.18 | 6.3 |
| James Edmiston | 30 | 2 | 1 | .667 | 30 | 0 | 6 | 37.7 | 27 | 18 | 5 | 24 | 43 | 4.30 | 3.3 |
| *Joseph Huskey | 28 | 5 | 1 | .833 | 27 | 0 | 3 | 30.7 | 32 | 7 | 0 | 7 | 19 | 2.05 | 5.8 |
| Mitchell Parisien | 33 | 3 | 3 | .500 | 14 | 0 | 2 | 20.7 | 27 | 24 | 7 | 16 | 22 | 10.45 | 0.0 |
| Harry Felix | 29 | 0 | 1 | .000 | 13 | 2 | 0 | 20.0 | 23 | 6 | 1 | 7 | 12 | 2.70 | 1.4 |
| James McGurk | 33 | 0 | 0 | .000 | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 3 | 0 | 4.50 | 0.1 |
| Team Totals | 30.4 | 65 | 78 | .455 | 227 | 144 | 11 | 1281.6 | 1207 | 585 | 188 | 491 | 1223 | 4.11 | 54.3 |
| Rank among 8 AL teams | 7 | 7 | 5 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| George Jefferies |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |