Kansas City Linemen
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1901 Kansas City Linemen 3.9 142 4872 548 1206 219 80 43 352 915 .248 .298 .352 .650 35.4
1902 Kansas City Linemen 4.2 142 4861 601 1186 253 62 93 344 812 .244 .294 .379 .673 54.5
1903 Kansas City Linemen 5.1 142 4904 721 1240 251 57 147 420 826 .253 .312 .417 .729 108.7
1904 Kansas City Linemen 3.8 142 4852 540 1175 156 89 55 296 825 .242 .286 .345 .631 70.6
1905 Kansas City Linemen 3.4 142 4753 476 1077 152 77 59 272 1025 .227 .268 .328 .597 66.9
1906 Kansas City Linemen 3.5 142 4827 495 1109 177 77 83 313 1201 .230 .277 .350 .627 89.5
1907 Kansas City Linemen 3.4 142 4729 487 1035 155 62 112 356 1204 .219 .274 .349 .622 77.5
1908 Kansas City Linemen 3.7 144 4811 538 1097 164 49 140 364 1480 .228 .282 .370 .652 107.2
1909 Kansas City Linemen 4.0 144 4886 574 1203 168 37 116 364 1141 .246 .298 .367 .665 91.0
9 Year Team Totals 3.9 1282 43495 4980 10328 1695 590 848 3081 9429 .237 .288 .362 .650 701.4
Seasonal Average 3.9 142 4833 553 1148 188 66 94 342 1048 .237 .288 .362 .650 77.9
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Richard Allain 3 1907-1909 85 231 15 18 8 1 1 10 0 0 12 98 .078 .123 .134 .257 0.0
George Browne 2 1901-1902 180 692 83 174 30 14 15 70 2 7 32 133 .251 .284 .400 .684 4.1
Jimmy Burke 5 1901-1907 278 923 102 196 27 16 4 73 58 20 84 175 .212 .282 .289 .571 7.7
Charlie Carr 5 1901-1905 118 407 34 86 19 6 4 41 2 0 16 61 .211 .239 .317 .556 1.2
Lew Carr 5 1901-1905 322 1080 120 290 52 3 13 118 6 2 84 132 .269 .319 .358 .677 17.7
Thomas Carter 5 1905-1909 90 210 14 10 2 0 2 6 2 0 12 116 .048 .099 .086 .184 0.2
James Chacon 7 1903-1909 523 1749 218 501 57 29 24 192 62 41 109 476 .286 .330 .393 .723 43.8
Albert Cheatham 1 1909-1909 24 92 9 18 1 0 3 5 2 2 3 23 .196 .221 .304 .525 0.0
David Copenhaver 3 1905-1907 115 392 35 53 8 6 10 30 6 6 30 176 .135 .206 .263 .469 0.0
Ike Crouse 3 1902-1904 172 623 88 144 24 1 29 95 1 0 62 260 .231 .302 .413 .715 10.1
Nig Cuppy 4 1901-1904 82 264 24 53 11 1 5 21 0 0 11 114 .201 .233 .307 .540 1.1
Alvin Curtiss 2 1908-1909 139 519 51 148 22 1 5 49 0 2 24 120 .285 .315 .360 .675 10.1
Kevin Deck 3 1907-1909 95 342 19 65 15 0 3 29 1 0 20 118 .190 .236 .260 .496 1.0
Dummy Deegan 1 1907-1907 6 15 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0.0
Jim Delahanty 2 1901-1902 163 547 45 110 28 12 4 52 17 11 19 148 .201 .227 .318 .545 0.4
David Denton 4 1906-1909 207 669 82 131 17 0 37 80 17 8 61 253 .196 .265 .387 .652 10.6
Roger Denzer 6 1901-1906 150 401 23 42 8 1 1 20 2 0 9 186 .105 .123 .137 .261 0.0
Charlie Dexter 2 1904-1905 106 301 23 55 5 2 5 30 21 9 22 29 .183 .248 .262 .510 0.1
Jeff Dimauro 6 1904-1909 520 1674 174 361 52 12 44 192 29 16 160 591 .216 .288 .340 .628 20.6
Red Donahue 5 1904-1908 129 355 15 23 7 0 1 14 0 0 11 93 .065 .093 .093 .186 0.0
Tommy Dowd 5 1901-1905 289 891 121 211 24 14 14 109 70 22 52 120 .237 .280 .342 .622 10.4
James Edmiston 3 1907-1909 53 14 0 0 0 0 0 1 0 0 0 9 .000 .000 .000 .000 0.0
Donald Escobar 4 1906-1909 404 1412 187 308 42 14 86 216 28 3 129 454 .218 .289 .450 .739 38.2
Harry Felix 3 1903-1908 26 13 1 2 1 0 0 0 0 0 1 4 .154 .214 .231 .445 0.3
Elmer Flick 9 1901-1909 1085 4066 601 1227 200 100 72 468 321 148 326 401 .302 .358 .453 .811 127.1
Pop Foster 4 1901-1904 226 619 86 156 31 7 20 80 21 3 62 52 .252 .322 .422 .743 13.2
Edward Frerichs 1 1904-1904 18 52 4 10 1 0 1 6 0 0 2 15 .192 .218 .269 .487 0.0
Daff Gammons 3 1901-1903 44 146 7 25 1 2 1 14 5 2 6 25 .171 .204 .226 .430 0.0
Billy Gilbert 4 1901-1904 422 1575 185 389 66 37 4 155 128 43 113 168 .247 .303 .343 .646 14.2
William Gildea 1 1909-1909 41 162 16 35 6 0 4 13 3 0 8 43 .216 .254 .327 .581 1.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jerry Hallock 2 1908-1909 82 244 23 57 4 2 7 34 3 1 13 76 .234 .281 .352 .633 3.1
Burt Hart 2 1904-1905 68 186 24 42 5 6 2 17 11 1 15 23 .226 .294 .349 .644 3.1
William Hawk 1 1902-1902 6 15 1 1 1 0 0 0 1 0 2 8 .067 .176 .133 .310 0.0
Pink Hawley 2 1903-1904 41 123 17 31 5 0 0 11 0 0 6 3 .252 .285 .293 .577 1.0
Jay Hughes 3 1904-1906 62 167 12 39 4 0 3 12 0 1 1 7 .234 .235 .311 .547 1.2
Joseph Huskey 3 1907-1909 95 18 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 0.0
Chet Ivy 1 1909-1909 71 240 17 48 4 0 4 18 0 2 18 90 .200 .261 .267 .527 0.0
George Jefferies 3 1907-1909 249 880 138 169 35 8 80 163 10 12 94 380 .192 .271 .523 .794 24.6
Tim Jordan 4 1906-1909 387 1270 173 346 78 23 27 153 4 6 109 52 .272 .328 .434 .761 39.1
Randolph Kantor 2 1906-1909 27 103 10 18 6 2 3 4 1 2 3 34 .175 .206 .359 .565 0.3
Joe Kelley 4 1904-1907 332 1106 115 246 24 33 5 91 114 39 65 202 .222 .270 .317 .587 9.4
Win Kellum 1 1901-1901 18 47 1 1 1 0 0 1 0 0 3 26 .021 .080 .043 .123 0.0
John Luckey 1 1906-1906 13 43 4 4 2 1 0 0 3 0 1 22 .093 .114 .186 .300 0.0
Bill Magee 1 1901-1901 21 43 3 7 1 0 0 2 1 0 6 19 .163 .265 .186 .451 0.0
Tom McCreery 9 1901-1909 825 2980 389 798 131 58 56 357 108 69 224 341 .268 .320 .407 .727 58.6
Ed McFarland 8 1901-1908 762 2816 328 716 145 44 28 299 118 49 207 363 .254 .305 .367 .671 39.7
Joe McGinnity 2 1901-1902 51 139 7 19 2 1 1 8 1 0 8 22 .137 .184 .187 .371 0.0
James McGurk 4 1901-1906 43 12 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Jonah McPhail 5 1905-1909 450 1488 161 404 38 5 37 159 22 18 138 431 .272 .333 .378 .711 37.7
Win Mercer 1 1909-1909 28 78 15 18 3 0 1 12 1 0 11 7 .231 .322 .308 .630 1.2
Sam Mertes 3 1907-1909 216 667 67 153 23 19 6 57 37 10 32 155 .229 .270 .348 .618 12.1
Frank Morrissey 3 1901-1904 16 10 2 3 1 0 0 2 0 0 0 3 .300 .300 .400 .700 0.4
Bill Munsey 2 1905-1906 45 141 15 25 3 0 1 7 3 1 0 51 .177 .193 .220 .413 0.2
Doc Nance 2 1903-1904 179 613 76 147 33 10 4 63 27 9 60 49 .240 .306 .346 .652 8.1
Art Nichols 1 1903-1903 24 83 11 18 3 1 1 14 4 4 6 10 .217 .298 .313 .611 0.0
Kid Nichols 1 1902-1902 17 55 10 14 2 0 5 9 0 0 4 10 .255 .305 .564 .869 1.5
David Nida 1 1906-1906 79 260 23 52 10 5 5 38 7 5 19 81 .200 .254 .335 .589 2.5
Jerry Nops 4 1902-1905 102 320 24 40 5 1 2 19 0 0 11 21 .125 .154 .166 .319 0.0
William Ohearn 4 1906-1909 122 276 15 36 6 2 3 15 1 1 17 137 .130 .180 .199 .380 0.0
Evan Ostrander 1 1909-1909 112 426 55 138 17 1 7 46 0 1 28 77 .324 .363 .418 .781 12.9
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Morris Owens 3 1902-1904 128 472 63 90 10 4 31 88 2 0 39 222 .191 .254 .426 .680 4.4
Kermit Pang 6 1904-1909 266 837 61 170 20 1 5 58 14 6 53 238 .203 .259 .247 .506 4.0
Mitchell Parisien 6 1903-1909 122 24 1 2 2 0 0 0 0 0 1 17 .083 .120 .167 .287 0.3
Joe Payan 2 1905-1909 32 69 4 0 0 0 0 1 0 1 4 38 .000 .055 .000 .055 0.0
Doc Powers 5 1901-1906 151 511 40 115 15 5 9 62 4 2 13 89 .225 .252 .327 .579 4.8
Milford Railey 1 1909-1909 27 66 3 3 1 0 0 2 0 0 2 25 .045 .074 .061 .134 0.0
Bill Richardson 3 1901-1903 206 739 60 143 26 7 8 80 5 5 43 223 .194 .236 .280 .516 0.0
Joe Rickert 2 1901-1902 34 120 9 30 9 2 1 13 0 1 14 25 .250 .326 .383 .709 1.2
William Riddick 2 1903-1904 148 540 58 125 32 4 29 72 1 1 27 214 .231 .270 .467 .736 11.3
Daniel Rowe 4 1901-1904 62 103 8 20 3 0 0 6 1 1 7 49 .194 .243 .223 .467 0.1
Germany Schaefer 6 1901-1906 260 825 101 235 33 16 14 99 0 12 47 68 .285 .321 .415 .735 20.1
Brian Shake 4 1905-1909 285 941 128 254 18 12 30 122 32 23 54 289 .270 .317 .410 .727 23.7
Morris Sharpton 3 1905-1907 68 18 0 2 0 0 0 0 0 0 0 5 .111 .111 .111 .222 0.2
Harry Smith 4 1901-1904 122 412 39 86 12 8 8 48 0 0 11 49 .209 .228 .335 .563 0.7
James Streetman 3 1901-1903 47 12 3 3 1 1 0 1 0 0 0 7 .250 .250 .500 .750 0.4
Jack Taylor 3 1901-1903 90 278 28 69 21 0 0 25 3 1 13 50 .248 .282 .324 .606 2.1
Roy Thomas 1 1901-1901 56 182 31 59 2 3 0 14 11 4 33 24 .324 .431 .368 .799 4.2
Shon Tunney 3 1901-1903 19 10 1 1 1 0 0 0 0 0 1 7 .100 .182 .200 .382 0.1
David Villasenor 2 1906-1907 57 166 17 23 8 6 1 17 2 4 17 70 .139 .217 .277 .494 0.1
Bobby Wallace 4 1901-1904 393 1444 185 439 116 20 11 170 77 13 106 178 .304 .350 .435 .785 33.9
Jack Warford 6 1904-1909 154 428 21 28 8 0 1 20 0 0 14 220 .065 .095 .091 .186 0.0
Gus Weyhing 2 1901-1902 26 13 0 0 0 0 0 1 0 0 1 6 .000 .071 .000 .071 0.0

82 Players