| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CHA | CHN | DET | DSM | DUB | KCL | MIA | MIL | MIN | MUD | NEB | PHI | PIT | STC | TEX | WSH | | ||||||||||||||||||
Kansas City LinemenTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 43 | 99 | .303 | 6 | 46.5 | - | - | - | .248 | 5.50 | Katerina Ehas |
| 1902 | 61 | 81 | .430 | 6 | 24 | - | - | - | .244 | 4.02 | Katerina Ehas |
| 1903 | 69 | 73 | .486 | 3 | 23 | - | - | - | .253 | 4.78 | Katerina Ehas |
| 1904 | 53 | 89 | .373 | 6 | 34 | - | - | - | .242 | 4.31 | Katerina Ehas |
| 1905 | 57 | 85 | .401 | 6 | 29 | - | - | - | .227 | 3.91 | Katerina Ehas |
| 1906 | 67 | 75 | .472 | 4 | 16 | - | - | - | .230 | 3.74 | Katerina Ehas |
| 1907 | 65 | 77 | .458 | 3 | 13 | - | - | - | .219 | 3.39 | Katerina Ehas |
| 1908 | 65 | 79 | .451 | 4 | 12 | - | - | - | .228 | 4.14 | Katerina Ehas |
| 1909 | 64 | 80 | .444 | 3 | 22 | - | - | - | .246 | 4.01 | Katerina Ehas |
| Totals | 544 | 738 | .424 | - | - | - | .237 | 4.20 | |||
| For questions or to report errors, please send us a note. |