| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Kansas City LinemenPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1901 Kansas City Linemen | 6.3 | 895 | 142 | 5.50 | 1259.3 | 1436 | 10.1 | 502 | 3.5 | 718 | 5.1 | 1 | 55.6 |
| 1902 Kansas City Linemen | 4.8 | 679 | 142 | 4.02 | 1255.7 | 1227 | 8.6 | 420 | 3.0 | 574 | 4.0 | 2 | 85.4 |
| 1903 Kansas City Linemen | 5.5 | 786 | 142 | 4.78 | 1271.7 | 1383 | 9.7 | 347 | 2.4 | 775 | 5.5 | 4 | 66.4 |
| 1904 Kansas City Linemen | 5.0 | 703 | 142 | 4.31 | 1261.3 | 1317 | 9.3 | 366 | 2.6 | 583 | 4.1 | 12 | 55.8 |
| 1905 Kansas City Linemen | 4.4 | 630 | 142 | 3.91 | 1272.3 | 1246 | 8.8 | 336 | 2.4 | 854 | 6.0 | 5 | 67.0 |
| 1906 Kansas City Linemen | 4.2 | 599 | 142 | 3.74 | 1289.7 | 1121 | 7.9 | 389 | 2.7 | 1137 | 8.0 | 10 | 71.8 |
| 1907 Kansas City Linemen | 3.8 | 544 | 142 | 3.39 | 1289.0 | 1138 | 8.0 | 394 | 2.8 | 1149 | 8.1 | 7 | 78.4 |
| 1908 Kansas City Linemen | 4.7 | 671 | 144 | 4.14 | 1281.7 | 1209 | 8.4 | 493 | 3.4 | 1223 | 8.5 | 11 | 56.1 |
| 1909 Kansas City Linemen | 4.4 | 636 | 144 | 4.01 | 1284.7 | 1272 | 8.8 | 438 | 3.0 | 862 | 6.0 | 10 | 66.4 |
| 9 Year Team Totals | 4.8 | 6143 | 1282 | 4.20 | 11465.3 | 11349 | 8.9 | 3685 | 2.9 | 7875 | 6.1 | 62 | 602.9 |
| Seasonal Average | 4.8 | 683 | 142 | 4.20 | 1273.9 | 1261 | 8.9 | 409 | 2.9 | 875 | 6.1 | 7 | 67.0 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Richard Allain | 4 | 1906-1909 | 32 | 43 | .427 | 3.69 | 90 | 85 | 62 | 5 | 0 | 715.3 | 761 | 293 | 54 | 177 | 362 | 34.3 |
| Thomas Carter | 5 | 1905-1909 | 26 | 47 | .356 | 4.02 | 90 | 76 | 60 | 4 | 1 | 654.3 | 570 | 292 | 99 | 273 | 569 | 24.4 |
| Nig Cuppy | 4 | 1901-1904 | 33 | 45 | .423 | 4.86 | 82 | 81 | 63 | 3 | 0 | 677.7 | 770 | 366 | 83 | 131 | 280 | 33.5 |
| Dummy Deegan | 1 | 1907-1907 | 0 | 6 | .000 | 4.63 | 6 | 6 | 5 | 0 | 0 | 46.7 | 44 | 24 | 2 | 36 | 32 | 0.0 |
| Roger Denzer | 6 | 1901-1906 | 53 | 68 | .438 | 3.88 | 150 | 128 | 90 | 8 | 0 | 1119.6 | 1046 | 483 | 121 | 250 | 869 | 69.0 |
| Red Donahue | 5 | 1904-1908 | 45 | 69 | .395 | 3.64 | 129 | 129 | 101 | 8 | 0 | 1088.3 | 1057 | 440 | 127 | 261 | 856 | 48.2 |
| James Edmiston | 3 | 1907-1909 | 4 | 2 | .667 | 4.32 | 53 | 0 | 0 | 0 | 6 | 75.0 | 57 | 36 | 14 | 55 | 81 | 6.0 |
| Harry Felix | 4 | 1903-1908 | 1 | 1 | .500 | 5.28 | 30 | 2 | 0 | 0 | 0 | 42.7 | 56 | 25 | 6 | 13 | 24 | 1.4 |
| William Hawk | 1 | 1902-1902 | 0 | 6 | .000 | 7.05 | 6 | 6 | 3 | 0 | 0 | 44.7 | 49 | 35 | 6 | 40 | 15 | 0.0 |
| Pink Hawley | 2 | 1903-1904 | 18 | 22 | .450 | 4.14 | 41 | 40 | 32 | 3 | 0 | 341.0 | 369 | 157 | 26 | 98 | 157 | 19.6 |
| Jay Hughes | 3 | 1904-1906 | 14 | 38 | .269 | 5.15 | 62 | 60 | 37 | 0 | 0 | 498.3 | 550 | 285 | 64 | 159 | 341 | 4.4 |
| Joseph Huskey | 3 | 1907-1909 | 12 | 5 | .706 | 2.39 | 95 | 0 | 0 | 0 | 10 | 109.3 | 105 | 29 | 0 | 20 | 57 | 16.6 |
| Win Kellum | 1 | 1901-1901 | 2 | 16 | .111 | 7.50 | 18 | 18 | 10 | 0 | 0 | 128.3 | 180 | 107 | 24 | 67 | 72 | 0.0 |
| Bill Magee | 1 | 1901-1901 | 3 | 15 | .167 | 9.25 | 21 | 18 | 9 | 0 | 0 | 132.3 | 192 | 136 | 32 | 79 | 79 | 0.0 |
| Joe McGinnity | 2 | 1901-1902 | 18 | 29 | .383 | 3.81 | 51 | 46 | 44 | 1 | 0 | 411.0 | 410 | 174 | 21 | 100 | 230 | 28.5 |
| James McGurk | 5 | 1901-1908 | 2 | 2 | .500 | 4.36 | 44 | 3 | 0 | 0 | 3 | 62.0 | 62 | 30 | 10 | 31 | 46 | 2.9 |
| Win Mercer | 1 | 1909-1909 | 16 | 10 | .615 | 4.19 | 28 | 28 | 21 | 3 | 0 | 229.7 | 259 | 107 | 16 | 55 | 95 | 12.5 |
| Frank Morrissey | 3 | 1901-1904 | 0 | 4 | .000 | 10.99 | 16 | 0 | 0 | 0 | 0 | 28.7 | 39 | 35 | 7 | 19 | 19 | 0.0 |
| Kid Nichols | 1 | 1902-1902 | 8 | 8 | .500 | 3.23 | 17 | 17 | 14 | 1 | 0 | 145.0 | 120 | 52 | 7 | 71 | 61 | 13.0 |
| Jerry Nops | 4 | 1902-1905 | 39 | 55 | .415 | 4.19 | 102 | 102 | 82 | 2 | 0 | 870.3 | 924 | 405 | 72 | 271 | 386 | 46.6 |
| William Ohearn | 4 | 1906-1909 | 44 | 47 | .484 | 3.88 | 122 | 97 | 63 | 6 | 3 | 852.7 | 710 | 368 | 114 | 310 | 828 | 46.4 |
| Mitchell Parisien | 7 | 1903-1909 | 15 | 16 | .484 | 4.35 | 133 | 1 | 0 | 0 | 28 | 174.0 | 167 | 84 | 26 | 88 | 115 | 18.2 |
| Joe Payan | 2 | 1905-1909 | 6 | 18 | .250 | 5.86 | 32 | 26 | 11 | 0 | 0 | 209.0 | 263 | 136 | 26 | 94 | 113 | 0.0 |
| Milford Railey | 1 | 1909-1909 | 8 | 17 | .320 | 4.03 | 27 | 27 | 22 | 2 | 0 | 225.3 | 229 | 101 | 22 | 78 | 167 | 7.0 |
| Daniel Rowe | 4 | 1901-1904 | 10 | 26 | .278 | 5.92 | 62 | 36 | 20 | 1 | 1 | 310.3 | 294 | 204 | 28 | 215 | 135 | 2.9 |
| Morris Sharpton | 3 | 1905-1907 | 16 | 9 | .640 | 2.80 | 68 | 0 | 0 | 0 | 5 | 109.3 | 86 | 34 | 11 | 33 | 83 | 15.1 |
| James Streetman | 4 | 1901-1904 | 5 | 2 | .714 | 6.19 | 64 | 0 | 0 | 0 | 3 | 72.7 | 70 | 50 | 10 | 49 | 49 | 2.2 |
| Jack Taylor | 3 | 1901-1903 | 44 | 42 | .512 | 3.91 | 90 | 90 | 76 | 5 | 0 | 749.7 | 782 | 326 | 68 | 153 | 375 | 59.9 |
| Shon Tunney | 3 | 1901-1903 | 2 | 0 | 1.000 | 6.50 | 19 | 0 | 0 | 0 | 1 | 26.3 | 24 | 19 | 6 | 21 | 14 | 2.3 |
| Alton Venne | 1 | 1909-1909 | 1 | 0 | 1.000 | 1.69 | 3 | 0 | 0 | 0 | 0 | 5.3 | 2 | 1 | 0 | 1 | 5 | 0.9 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jack Warford | 6 | 1904-1909 | 66 | 68 | .493 | 3.33 | 154 | 154 | 87 | 13 | 0 | 1272.0 | 1035 | 470 | 127 | 414 | 1334 | 87.0 |
| Gus Weyhing | 3 | 1901-1903 | 1 | 1 | .500 | 8.02 | 27 | 1 | 0 | 0 | 1 | 42.7 | 65 | 38 | 10 | 21 | 26 | 0.0 |
32 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |