| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1901 Michigan Sharks | |||||||||||||||||||
| Record: 84-58 Finish: 1st in NL NLD Division Runs Scored: 904 Runs Allowed: 743 Exp W-L: 84-58 Ballpark: Atlantis Attendance: 3,023,968 Manager: Sean Light
Statistics / Schedule |
Minor League Records: AAA: 71-50, 1st in the NL AA: 65-56, 3rd in the NL A: 58-63, 5th in the NL Postseason Results: Lost World Series 1-4 to Chicago (A) Minors | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Buck Freeman | 29 | 131 | 545 | 121 | 172 | 33 | 5 | 33 | 108 | 24 | 3 | 46 | 61 | .316 | .369 | .576 | .945 | 111.7 | 23.0 | 1.8 |
| LF | *Topsy Hartsel | 27 | 132 | 520 | 102 | 167 | 17 | 6 | 11 | 95 | 21 | 10 | 78 | 53 | .321 | .409 | .440 | .849 | 91.1 | 17.3 | 2.2 |
| RF | *Cy Seymour | 28 | 131 | 558 | 111 | 186 | 25 | 12 | 3 | 78 | 38 | 14 | 30 | 45 | .333 | .365 | .437 | .802 | 85.0 | 15.3 | 2.3 |
| 3B | *Harry Wolverton | 27 | 130 | 514 | 88 | 155 | 25 | 10 | 12 | 107 | 16 | 4 | 33 | 57 | .302 | .348 | .459 | .807 | 75.0 | 12.0 | 5.3 |
| 2B | Jimmy Williams | 24 | 126 | 494 | 90 | 148 | 36 | 9 | 12 | 93 | 14 | 0 | 56 | 51 | .300 | .369 | .482 | .851 | 84.2 | 15.8 | 4.1 |
| CF | *Jimmy Barrett | 26 | 101 | 347 | 77 | 120 | 20 | 3 | 9 | 67 | 15 | 5 | 71 | 38 | .346 | .464 | .499 | .962 | 78.0 | 17.3 | 1.9 |
| C | #Duke Farrell | 34 | 104 | 380 | 55 | 114 | 27 | 7 | 3 | 64 | 8 | 0 | 29 | 46 | .300 | .348 | .432 | .779 | 56.1 | 9.4 | 5.7 |
| SS | #George Bone | 24 | 98 | 362 | 45 | 107 | 16 | 3 | 6 | 73 | 3 | 1 | 30 | 66 | .296 | .347 | .406 | .753 | 51.1 | 7.9 | 2.9 |
| CF | *George Van Haltren | 35 | 70 | 201 | 46 | 49 | 9 | 6 | 3 | 30 | 10 | 3 | 20 | 23 | .244 | .311 | .393 | .704 | 26.1 | 3.2 | 0.9 |
| C | Deacon McGuire | 37 | 56 | 205 | 33 | 65 | 12 | 4 | 1 | 32 | 4 | 1 | 11 | 20 | .317 | .352 | .429 | .781 | 27.9 | 4.5 | 2.4 |
| SS | #Billy Clingman | 31 | 57 | 162 | 24 | 41 | 7 | 4 | 2 | 25 | 9 | 1 | 22 | 22 | .253 | .344 | .383 | .727 | 24.0 | 3.7 | 1.9 |
| P | Nixey Callahan | 27 | 34 | 115 | 23 | 38 | 9 | 0 | 3 | 13 | 0 | 0 | 11 | 21 | .330 | .386 | .487 | .873 | 20.4 | 3.9 | 0.0 |
| P | Happy Townsend | 22 | 36 | 121 | 8 | 17 | 1 | 1 | 1 | 11 | 0 | 1 | 4 | 8 | .140 | .168 | .190 | .358 | 1.3 | 0.0 | 0.0 |
| P | Jock Menefee | 33 | 33 | 97 | 11 | 17 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 14 | .175 | .259 | .206 | .465 | 4.8 | 0.0 | 0.0 |
| 3B | Fred Raymer | 25 | 38 | 97 | 19 | 27 | 4 | 0 | 1 | 19 | 5 | 3 | 12 | 17 | .278 | .348 | .351 | .699 | 12.3 | 1.1 | 1.3 |
| P | Roscoe Miller | 24 | 28 | 94 | 14 | 23 | 4 | 1 | 0 | 3 | 0 | 1 | 4 | 21 | .245 | .276 | .309 | .584 | 7.0 | 0.0 | 0.0 |
| LF | *Jack McCarthy | 32 | 35 | 79 | 13 | 22 | 5 | 2 | 0 | 11 | 3 | 0 | 4 | 10 | .278 | .313 | .392 | .706 | 9.4 | 1.3 | 0.2 |
| C | Farmer Steelman | 26 | 28 | 74 | 12 | 17 | 3 | 0 | 2 | 6 | 1 | 2 | 4 | 13 | .230 | .269 | .351 | .621 | 6.7 | 0.2 | 0.4 |
| P | Dummy Taylor | 26 | 20 | 36 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | .111 | .158 | .167 | .325 | 0.0 | 0.0 | 0.0 |
| 2B | Bill Hallman | 34 | 8 | 16 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | .250 | .400 | .313 | .713 | 2.7 | 0.4 | 0.2 |
| 2B | Nap Lajoie | 26 | 5 | 19 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .421 | .421 | .526 | .947 | 3.1 | 0.7 | 0.2 |
| 1B | *James Mote | 25 | 12 | 15 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .467 | .500 | .600 | 1.100 | 3.5 | 0.8 | 0.0 |
| P | Bob Lawson | 24 | 20 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .300 | .300 | .300 | .600 | 0.8 | 0.1 | 0.0 |
| RF | Fred Crolius | 24 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .333 | .429 | .833 | 1.262 | 1.8 | 0.4 | 0.0 |
| P | Archie Stimmel | 28 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Bill Hart | 35 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 28.2 | 1464 | 5071 | 904 | 1513 | 263 | 73 | 103 | 858 | 172 | 49 | 478 | 605 | .298 | .359 | .440 | .799 | 783.9 | 138.4 | 33.6 | |
| Rank among 6 NL teams | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Nixey Callahan | 27 | 22 | 12 | .647 | 34 | 34 | 0 | 295.0 | 296 | 127 | 13 | 95 | 172 | 3.87 | 24.2 |
| Happy Townsend | 22 | 18 | 15 | .545 | 36 | 36 | 0 | 291.7 | 276 | 143 | 19 | 133 | 177 | 4.41 | 17.5 |
| Jock Menefee | 33 | 20 | 12 | .625 | 33 | 33 | 0 | 282.0 | 322 | 137 | 16 | 62 | 164 | 4.37 | 19.3 |
| Roscoe Miller | 24 | 13 | 14 | .481 | 28 | 28 | 0 | 232.3 | 286 | 129 | 3 | 92 | 148 | 5.00 | 9.3 |
| Dummy Taylor | 26 | 7 | 5 | .583 | 20 | 11 | 1 | 103.3 | 101 | 44 | 8 | 39 | 58 | 3.83 | 7.4 |
| Bob Lawson | 24 | 2 | 0 | 1.000 | 20 | 0 | 0 | 25.7 | 25 | 12 | 3 | 7 | 11 | 4.21 | 2.1 |
| Bill Hart | 35 | 0 | 0 | .000 | 13 | 0 | 0 | 15.0 | 27 | 10 | 0 | 6 | 8 | 6.00 | 0.2 |
| Archie Stimmel | 28 | 2 | 0 | 1.000 | 13 | 0 | 1 | 12.3 | 28 | 17 | 2 | 11 | 10 | 12.41 | 0.0 |
| Team Totals | 27.4 | 84 | 58 | .592 | 197 | 142 | 2 | 1257.3 | 1361 | 619 | 64 | 445 | 748 | 4.43 | 79.9 |
| Rank among 6 NL teams | 1 | 1 | 4 | 1 | 6 | 3 | 1 | 3 | 4 | 2 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Nixey Callahan |
| Buck Freeman |
| Topsy Hartsel |
| Cy Seymour |
| Jimmy Williams |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |