| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1902 Michigan Sharks | |||||||||||||||||||
| Record: 57-85 Finish: 5th in NL NLD Division Runs Scored: 663 Runs Allowed: 878 Exp W-L: 53-89 Ballpark: Atlantis Attendance: 2,902,520 Manager: Sean Light
Statistics / Schedule |
Minor League Records: AAA: 58-63, 5th in the NL AA: 68-53, 1st in the NL A: 76-45, 1st in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *George Van Haltren | 36 | 138 | 494 | 57 | 118 | 26 | 7 | 5 | 46 | 13 | 8 | 53 | 47 | .239 | .315 | .350 | .665 | 54.6 | 4.6 | 1.3 |
| 3B | *Harry Wolverton | 28 | 136 | 512 | 75 | 136 | 18 | 4 | 8 | 67 | 15 | 2 | 40 | 59 | .266 | .321 | .363 | .685 | 61.7 | 6.9 | 3.5 |
| 2B | Nap Lajoie | 27 | 129 | 524 | 78 | 178 | 53 | 9 | 14 | 80 | 4 | 6 | 27 | 43 | .340 | .381 | .555 | .936 | 95.6 | 20.5 | 4.9 |
| 2B | Jimmy Williams | 25 | 136 | 501 | 73 | 134 | 26 | 4 | 19 | 70 | 20 | 2 | 41 | 39 | .267 | .322 | .449 | .771 | 71.3 | 10.8 | 4.5 |
| 1B | *Buck Freeman | 30 | 127 | 482 | 80 | 129 | 27 | 5 | 34 | 104 | 11 | 1 | 41 | 43 | .268 | .331 | .556 | .887 | 86.0 | 15.3 | 2.6 |
| C | #Duke Farrell | 35 | 122 | 477 | 62 | 144 | 25 | 5 | 11 | 63 | 8 | 7 | 19 | 58 | .302 | .332 | .444 | .776 | 61.1 | 8.7 | 5.5 |
| LF | *Topsy Hartsel | 28 | 97 | 379 | 63 | 89 | 12 | 5 | 14 | 39 | 12 | 11 | 46 | 28 | .235 | .320 | .404 | .724 | 49.2 | 5.0 | 0.8 |
| C | Farmer Steelman | 27 | 101 | 341 | 44 | 67 | 11 | 6 | 11 | 42 | 12 | 6 | 22 | 44 | .196 | .244 | .361 | .605 | 30.1 | 0.0 | 1.6 |
| CF | *Jimmy Barrett | 27 | 78 | 324 | 49 | 93 | 11 | 7 | 4 | 30 | 17 | 9 | 35 | 28 | .287 | .355 | .401 | .757 | 47.7 | 7.2 | 1.0 |
| P | Jock Menefee | 34 | 35 | 109 | 10 | 36 | 5 | 0 | 0 | 17 | 1 | 0 | 7 | 17 | .330 | .395 | .376 | .771 | 17.9 | 3.2 | 0.0 |
| P | Happy Townsend | 23 | 36 | 103 | 9 | 15 | 2 | 0 | 0 | 8 | 0 | 1 | 6 | 7 | .146 | .191 | .165 | .356 | 2.5 | 0.0 | 0.0 |
| P | Nixey Callahan | 28 | 32 | 96 | 5 | 15 | 7 | 0 | 2 | 14 | 0 | 0 | 4 | 16 | .156 | .186 | .292 | .478 | 5.4 | 0.0 | 0.0 |
| SS | #Billy Clingman | 32 | 34 | 98 | 11 | 25 | 3 | 1 | 1 | 12 | 1 | 0 | 8 | 18 | .255 | .324 | .337 | .661 | 10.5 | 0.9 | 0.8 |
| P | *Leroy Rankin | 27 | 38 | 93 | 15 | 20 | 4 | 2 | 0 | 6 | 4 | 1 | 2 | 48 | .215 | .232 | .301 | .533 | 6.4 | 0.0 | 0.0 |
| RF | Fred Crolius | 25 | 32 | 92 | 10 | 20 | 5 | 2 | 0 | 5 | 2 | 2 | 4 | 11 | .217 | .265 | .315 | .581 | 6.6 | 0.0 | 0.2 |
| 3B | Fred Raymer | 26 | 33 | 78 | 6 | 11 | 3 | 1 | 0 | 6 | 1 | 3 | 5 | 9 | .141 | .207 | .205 | .412 | 2.6 | 0.0 | 0.9 |
| C | Deacon McGuire | 38 | 20 | 66 | 3 | 13 | 4 | 0 | 0 | 6 | 0 | 0 | 7 | 13 | .197 | .270 | .258 | .528 | 4.9 | 0.0 | 0.7 |
| 1B | *James Mote | 26 | 23 | 54 | 6 | 15 | 1 | 0 | 1 | 7 | 1 | 0 | 3 | 18 | .278 | .316 | .352 | .668 | 5.8 | 0.6 | 0.3 |
| SS | #George Bone | 25 | 13 | 23 | 3 | 8 | 1 | 0 | 2 | 5 | 0 | 0 | 3 | 4 | .348 | .423 | .652 | 1.075 | 5.7 | 1.3 | 0.1 |
| P | Roscoe Miller | 25 | 24 | 20 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .300 | .300 | .400 | .700 | 2.2 | 0.4 | 0.0 |
| 2B | Bill Hallman | 35 | 8 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | .200 | .294 | .267 | .561 | 1.5 | 0.2 | 0.4 |
| P | Bob Lawson | 25 | 16 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .300 | .333 | .633 | 1.0 | 0.1 | 0.0 |
| P | Archie Stimmel | 29 | 17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | Dummy Taylor | 27 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Bill Hart | 36 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.0 | 1455 | 4900 | 663 | 1278 | 248 | 58 | 126 | 631 | 123 | 59 | 376 | 561 | .261 | .317 | .412 | .729 | 629.9 | 85.7 | 29.0 | |
| Rank among 6 NL teams | 5 | 6 | 5 | 4 | 3 | 5 | 6 | 6 | 1 | 5 | 1 | 5 | 5 | 6 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jock Menefee | 34 | 14 | 20 | .412 | 35 | 35 | 0 | 304.3 | 386 | 173 | 29 | 65 | 166 | 5.12 | 17.6 |
| Happy Townsend | 23 | 9 | 27 | .250 | 36 | 36 | 0 | 297.0 | 374 | 207 | 29 | 152 | 196 | 6.27 | 3.4 |
| Nixey Callahan | 28 | 16 | 14 | .533 | 32 | 32 | 0 | 262.7 | 264 | 126 | 31 | 82 | 144 | 4.32 | 20.6 |
| *Leroy Rankin | 27 | 7 | 21 | .250 | 35 | 35 | 0 | 259.0 | 290 | 187 | 80 | 161 | 355 | 6.50 | 4.2 |
| Roscoe Miller | 25 | 6 | 2 | .750 | 24 | 4 | 0 | 62.7 | 71 | 34 | 2 | 19 | 36 | 4.88 | 5.4 |
| Bob Lawson | 25 | 0 | 0 | .000 | 16 | 0 | 0 | 23.7 | 29 | 9 | 2 | 14 | 10 | 3.42 | 2.5 |
| Archie Stimmel | 29 | 3 | 0 | 1.000 | 17 | 0 | 0 | 19.7 | 30 | 11 | 2 | 6 | 16 | 5.04 | 1.3 |
| Dummy Taylor | 27 | 1 | 1 | .500 | 15 | 0 | 7 | 16.0 | 20 | 12 | 1 | 5 | 8 | 6.75 | 1.5 |
| Bill Hart | 36 | 1 | 0 | 1.000 | 15 | 0 | 0 | 11.3 | 19 | 14 | 0 | 9 | 10 | 11.12 | 0.0 |
| Team Totals | 28.2 | 57 | 85 | .401 | 225 | 142 | 7 | 1256.3 | 1483 | 773 | 176 | 513 | 941 | 5.54 | 56.3 |
| Rank among 6 NL teams | 5 | 5 | 1 | 5 | 5 | 6 | 6 | 6 | 6 | 1 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Nixey Callahan |
| Duke Farrell |
| Buck Freeman |
| Nap Lajoie |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |