1903 Michigan Sharks
Record: 73-69
Finish: 3rd in NL NLD Division
Runs Scored: 791
Runs Allowed: 722
Exp W-L: 77-65
 
Ballpark: Atlantis
Attendance: 2,718,844
Manager: AI

Statistics / Schedule

Minor League Records:
AAA: 68-53, 2nd in the NL
AA: 58-63, 4th in the NL
A: 70-51, 2nd in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF *Willie Keeler 31 131 569 100 193 32 11 17 74 47 22 18 45 .339 .362 .524 .886 97.4 15.6 2.9
1B *Buck Freeman 31 119 460 83 119 23 7 29 94 21 7 39 31 .259 .323 .528 .851 76.8 10.4 2.4
2B  Jimmy Williams 26 120 452 60 124 25 7 18 69 15 8 47 31 .274 .341 .480 .821 72.1 9.8 2.1
3B *Harry Wolverton 29 112 431 69 123 18 2 10 60 31 3 23 36 .285 .324 .406 .730 58.3 6.9 3.5
CF *Steve Brodie 34 98 394 64 113 16 5 4 38 22 3 27 31 .287 .345 .383 .728 55.8 6.8 2.5
SS *Terry Rayborn 23 108 383 74 105 28 4 41 105 4 1 43 137 .274 .347 .689 1.037 85.5 14.9 5.1
C #Duke Farrell 36 99 369 47 114 18 7 5 42 9 3 20 36 .309 .350 .436 .787 50.6 6.5 5.7
LF *Topsy Hartsel 29 81 272 65 85 20 5 18 57 21 2 47 22 .313 .413 .621 1.034 67.0 12.9 1.6
LF *Ducky Holmes 34 75 279 50 92 25 3 11 52 11 9 33 26 .330 .400 .559 .959 55.3 9.7 1.4
SS *Bill Keister 28 59 169 26 50 14 0 8 26 7 3 9 12 .296 .335 .521 .856 27.5 4.1 1.5
P  Nixey Callahan 29 35 120 11 21 6 0 2 7 2 0 7 26 .175 .220 .275 .495 7.2 0.0 0.0
P *Ed Doheny 29 33 113 12 20 2 0 4 14 0 1 2 6 .177 .190 .301 .491 6.3 0.0 0.0
CF  Jeffrey Embree 22 29 99 23 23 5 0 14 27 1 0 10 40 .232 .306 .707 1.013 22.6 3.6 0.5
P  Jock Menefee 35 31 97 12 20 5 0 0 10 1 0 3 20 .206 .250 .258 .508 6.1 0.0 0.0
1B  Hughie Jennings 34 28 104 14 29 7 2 0 7 0 2 6 8 .279 .324 .385 .709 11.3 1.0 0.5
3B  Steven Commander 23 26 99 15 23 3 0 9 17 0 0 6 45 .232 .276 .535 .812 15.6 1.8 0.9
P  Dummy Taylor 28 30 87 8 11 3 0 0 4 0 0 6 22 .126 .181 .161 .342 1.9 0.0 0.0
C  Farmer Steelman 28 22 79 10 15 1 1 3 15 5 1 9 11 .190 .267 .342 .608 8.9 0.3 1.0
CF  Fred Crolius 26 19 78 9 24 2 1 1 7 3 0 5 7 .308 .353 .397 .750 11.6 1.6 0.3
2B  Dick Padden 32 18 53 8 12 2 2 0 7 5 1 10 7 .226 .359 .340 .699 7.8 0.9 0.4
C *Willie Damiani 21 14 46 2 8 1 0 1 4 0 0 5 20 .174 .255 .261 .516 2.6 0.0 0.8
CF *Jimmy Barrett 28 16 38 9 8 0 2 2 5 1 1 5 8 .211 .302 .474 .776 5.1 0.4 0.0
C  James Gosser 23 13 41 2 8 1 0 1 3 0 0 2 15 .195 .227 .293 .520 3.2 0.0 0.6
P  Bob Lawson 26 15 22 2 3 0 0 0 2 0 0 2 8 .136 .208 .136 .345 0.1 0.0 0.0
P  Happy Townsend 24 13 18 3 2 0 0 1 2 0 0 2 5 .111 .200 .278 .478 1.1 0.0 0.0
2B  Jack Dunn 30 7 17 1 3 0 0 0 0 0 1 1 6 .176 .222 .176 .399 -0.2 0.0 0.2
P #Kid Nichols 33 15 14 2 4 1 0 1 2 0 0 1 2 .286 .333 .571 .905 2.6 0.5 0.0
RF *Algie McBride 34 7 14 7 6 1 1 1 4 0 0 0 0 .429 .429 .857 1.286 4.0 0.8 0.0
2B  Markus Sykes 28 3 12 1 2 0 0 0 0 0 0 1 4 .167 .231 .167 .397 0.4 0.0 0.1
1B *Daniel Blackmer 23 3 6 2 2 1 0 1 4 0 0 1 2 .333 .429 1.000 1.429 1.8 0.4 0.0
CF *George Van Haltren 37 4 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.2 0.0 0.0
P *Jack Sutthoff 30 3 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3 0.0 0.0
  Team Totals 28.9 1386 4937 791 1362 260 60 202 758 206 68 392 670 .276 .332 .476 .808 766.7 108.7 34.1
  Rank among 6 NL teams 3 2 3 3 3 2 2 4 4 4 2 2 1 1 1 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Nixey Callahan 29 17 18 .486 35 35 0 308.7 332 146 33 99 167 4.26 18.8
*Ed Doheny 29 16 14 .533 33 33 0 288.0 266 136 46 109 184 4.25 20.0
 Jock Menefee 35 16 14 .533 31 31 0 262.3 250 114 24 56 195 3.91 20.6
 Dummy Taylor 28 12 18 .400 30 30 0 246.3 280 148 27 114 164 5.41 6.3
 Bob Lawson 26 2 2 .500 15 6 1 60.7 63 37 5 38 49 5.49 2.2
 Happy Townsend 24 2 2 .500 13 4 1 45.0 53 28 5 20 33 5.60 1.6
 Kid Nichols 33 7 1 .875 15 3 1 43.7 33 15 9 15 28 3.09 5.8
 Jack Sutthoff 30 0 0 .000 3 0 2 4.0 3 2 2 0 3 4.50 0.7
 James Gosser 23 0 0 .000 1 0 0 0.3 0 0 0 0 0 0.00 0.0
 Steve Brodie 34 1 0 1.000 1 0 0 0.3 0 0 0 0 1 0.00 0.3
Team Totals 29.1 73 69 .514 177 142 5 1259.3 1280 626 151 451 824 4.47 76.2
Rank among 6 NL teams 3 3 1 3 5 3 3 3 4 4 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .980 24.4
D.Farrell 848.7 95 96 575 72 9 1 .986 23.7
F.Steelman 193.3 22 22 121 11 4 0 .971 20.0
W.Damiani 120.3 14 14 87 10 1 0 .990 72.7
J.Gosser 97.0 11 11 65 8 2 0 .973 21.7
Team Total 1259.3 142 143 848 101 16 1 .983 25.3
First Basemen Inn GS G PO A E DP .988 11.28
B.Freeman 1029.7 115 119 1250 96 16 96 .988 11.77
H.Jennings 193.7 23 23 225 10 1 10 .996 10.92
D.Blackmer 18.0 2 3 16 2 0 0 1.000 9.00
D.Farrell 18.0 2 2 27 1 0 1 1.000 14.00
Team Total 1259.3 142 147 1518 109 17 107 .990 11.63
Second Basemen Inn GS G PO A E DP .963 5.34
J.Williams 1047.3 120 120 234 409 31 68 .954 5.53
D.Padden 136.0 15 17 44 50 4 9 .959 6.22
H.Jennings 33.3 3 4 7 8 0 2 1.000 4.05
T.Rayborn 22.7 2 4 8 11 0 3 1.000 7.55
M.Sykes 18.0 2 2 3 6 0 3 1.000 4.50
W.Keeler 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1259.3 142 148 296 484 35 85 .957 5.57
Third Basemen Inn GS G PO A E DP .947 2.75
H.Wolverton 970.3 111 112 61 250 25 18 .926 2.88
S.Commander 233.0 26 26 20 52 3 4 .960 2.78
J.Dunn 44.0 5 7 2 13 0 1 1.000 3.07
M.Sykes 9.0 0 1 1 2 0 1 1.000 3.00
T.Hartsel 2.0 0 1 0 0 0 0 .000 0.00
B.Keister 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1259.3 142 148 85 317 28 24 .935 2.87
Shortstops Inn GS G PO A E DP .959 4.95
T.Rayborn 879.3 101 102 123 388 23 55 .957 5.23
B.Keister 360.0 39 50 60 140 19 14 .913 5.00
D.Padden 9.0 1 1 2 3 0 1 1.000 5.00
H.Jennings 9.0 1 1 0 3 1 1 .750 3.00
J.Gosser 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1259.3 142 155 185 535 43 71 .944 5.15
Left Fielders Inn GS G PO A E DP .954 1.83
T.Hartsel 622.0 69 74 122 4 7 0 .947 1.82
D.Holmes 600.3 69 69 115 1 0 0 1.000 1.74
J.Embree 37.0 4 4 7 0 0 0 1.000 1.70
Team Total 1259.3 142 147 244 5 7 0 .973 1.78
Center Fielders Inn GS G PO A E DP .953 2.28
S.Brodie 853.7 97 97 202 5 8 2 .963 2.18
J.Embree 166.3 19 19 33 0 0 0 1.000 1.79
F.Crolius 147.7 16 17 28 0 2 0 .933 1.71
J.Barrett 91.7 10 11 10 1 3 1 .786 1.08
Team Total 1259.3 142 144 273 6 13 3 .955 1.99
Right Fielders Inn GS G PO A E DP .953 1.91
W.Keeler 1133.0 129 129 230 7 3 1 .988 1.88
T.Hartsel 40.7 4 5 9 1 0 0 1.000 2.21
J.Embree 29.0 3 4 4 0 2 0 .667 1.24
A.McBride 18.0 2 2 1 0 0 0 1.000 0.50
D.Holmes 18.0 2 2 3 0 0 0 1.000 1.50
F.Crolius 18.0 2 2 3 0 0 0 1.000 1.50
G.Van Haltren 2.7 0 1 0 0 0 0 .000 0.00
Team Total 1259.3 142 145 250 8 5 1 .981 1.84
Pitchers Inn GS G PO A E DP .949 2.11
N.Callahan 308.7 35 35 23 80 6 6 .945 3.00
E.Doheny 288.0 33 33 18 42 4 1 .938 1.88
J.Menefee 262.3 31 31 14 41 2 4 .965 1.89
D.Taylor 246.3 30 30 16 52 3 2 .958 2.48
B.Lawson 60.7 6 15 4 15 0 1 1.000 2.82
H.Townsend 45.0 4 13 4 4 1 1 .889 1.60
K.Nichols 43.7 3 15 1 10 0 0 1.000 2.27
J.Sutthoff 4.0 0 3 0 0 0 0 .000 0.00
Team Total 1258.6 142 175 80 244 16 15 .953 2.32
Team Batting LeadersTeam Pitching Leaders
Batting Average Keeler .339
On-Base Pct Keeler .362
Slugging Pct Rayborn .689
OPS Rayborn 1.037
XR Keeler 97.4
Games Keeler 131
At-Bats Keeler 569
Runs Keeler 100
Hits Keeler 193
Total Bases Keeler 298
Singles Keeler 133
Doubles Keeler 32
Triples Keeler 11
Homeruns Rayborn 41
RBIs Rayborn 105
Stolen Bases Keeler 47
Caught Stealing Keeler 22
Walks Hartsel, Williams 47
Strikeouts Rayborn 137
ERA Menefee 3.91
Wins Callahan 17
Losses Callahan, Taylor 18
Winning Pct Doheny, Menefee .533
Saves Sutthoff 2
Games Pitched Callahan 35
Games Started Callahan 35
Complete Games Callahan 33
Shutouts Doheny, Menefee 2
Innings Pitched Callahan 308.7
Hits Allowed Callahan 332
Homeruns Allowed Doheny 46
Strikeouts Menefee 195
Walks Allowed Taylor 114
Walks per 9IP Menefee 1.9
Hits per 9IP Doheny 8.3
Strikeouts per 9IP Menefee 6.7
WHiP Menefee 1.17
OAVG Doheny .244
OOBP Menefee .295
OSLG Menefee .392
OOPS Menefee .687
Team All-Stars
Nixey Callahan
Ed Doheny
Duke Farrell
Buck Freeman
Topsy Hartsel
Willie Keeler
Jock Menefee
Terry Rayborn
Jimmy Williams
Player Salaries
Nixey Callahan $ 8,260,000
George Van Haltren $ 7,600,000
Willie Keeler $ 6,813,900
Bill Keister $ 6,630,000
Jock Menefee $ 5,530,000
Topsy Hartsel $ 5,200,000
Jimmy Williams $ 4,771,429
Happy Townsend $ 4,428,572
Roscoe Miller $ 4,392,857
Jimmy Barrett $ 4,107,143
Steve Brodie $ 4,020,800
Ed Doheny $ 3,548,200
Duke Farrell $ 3,280,000
Buck Freeman $ 3,032,600
Kid Nichols $ 3,021,000
Dummy Taylor $ 2,728,572
Harry Wolverton $ 1,964,286
Ducky Holmes $ 1,916,000
Archie Stimmel $ 807,143
Jack Sutthoff $ 722,900
Farmer Steelman $ 552,857
Willie Damiani $ 548,000
Bob Lawson $ 342,857
George Bone $ 300,000
Steven Commander $ 300,000
Fred Crolius $ 300,000
Daniel Blackmer $ 300,000
Markus Sykes $ 300,000
Jack Dunn $ 300,000
Jeffrey Embree $ 300,000
James Gosser $ 300,000
Terry Rayborn $ 300,000
Andrew Sturtz $ 300,000
Scott Lee $ 300,000
Algie McBride $ 300,000
Dick Padden $ 300,000
Bobby Gendreau $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/4 Signed     Steve Brodie
2/8 Signed     Jack Sutthoff
2/9 Signed     Sam Dungan
2/9 Signed     Hughie Jennings
2/9 Signed     Charlie Irwin
2/14 Signed     Kid Nichols
2/14 Signed     Bill Keister
2/14 Signed     Buck Freeman
2/19 Signed     Willie Keeler
2/21 Signed     Ed Doheny
3/1 Signed     Cowboy Jones
3/1 Signed     Bill Hoffer
3/1 Signed     Bert Cunningham
3/1 Signed     Mickey Reinhold
3/1 Signed     Ben Beville
3/1 Signed     Heinie Smith
3/1 Signed     Lesley Camire
3/1 Signed     Michael Stills
3/1 Signed     James Paugh
3/1 Signed     Kenneth Renken
3/1 Signed     James Karlin
4/7 Released William Hall    
4/7 Released Billy Clingman    
4/7 Released Sam Dungan    
4/7 Released Bert Cunningham    
4/7 Released Bill Hart    
4/7 Released Ben Beville    
4/7 Released Jewell Bohanan    
4/7 Released Jeff Mcconnell    
4/7 Released Heinie Smith    
4/7 Released Stefan Barrera    
4/7 Released Jeffrey Baxter    
4/7 Released Trevor Walter    
4/7 Released Randall Denman    
4/7 Released Bill Hoffer    
4/7 Released Leroy Rankin    
4/7 Released Mickey Reinhold    
4/7 Released James Paugh    
4/7 Released Michael Stills    
4/7 Released Kenneth Renken    
4/7 Released Eric Lingle    
4/7 Released Christian Zellers    
4/7 Released Gregory Bryant    
4/7 Released Harold Tellier    
4/7 Released Ron Fluharty    
4/7 Released Earl Bourgeois    
4/14 Released James Karlin    
4/14 Released Charlie Irwin    
4/14 Released Todd Boyce    
4/28 Released Aaron King    
4/28 Signed     Ducky Holmes
5/19 Released Harry Croft    
5/26 Released Donald Hively    
6/2 Signed     Willie Damiani
6/9 Released Bill Demmer    
6/30 Signed     James Rother
7/7 Signed     Dick Padden
7/21 Signed     Jack Dunn
8/11 Signed     Joseph Schwartz
8/18 Released Jeffery Heider    
8/18 Released Murray Weeks    
8/27 Released Hughie Jennings