| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1903 Michigan Sharks | |||||||||||||||||||
| Record: 73-69 Finish: 3rd in NL NLD Division Runs Scored: 791 Runs Allowed: 722 Exp W-L: 77-65 Ballpark: Atlantis Attendance: 2,718,844 Manager: AI
Statistics / Schedule |
Minor League Records: AAA: 68-53, 2nd in the NL AA: 58-63, 4th in the NL A: 70-51, 2nd in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Willie Keeler | 31 | 131 | 569 | 100 | 193 | 32 | 11 | 17 | 74 | 47 | 22 | 18 | 45 | .339 | .362 | .524 | .886 | 97.4 | 15.6 | 2.9 |
| 1B | *Buck Freeman | 31 | 119 | 460 | 83 | 119 | 23 | 7 | 29 | 94 | 21 | 7 | 39 | 31 | .259 | .323 | .528 | .851 | 76.8 | 10.4 | 2.4 |
| 2B | Jimmy Williams | 26 | 120 | 452 | 60 | 124 | 25 | 7 | 18 | 69 | 15 | 8 | 47 | 31 | .274 | .341 | .480 | .821 | 72.1 | 9.8 | 2.1 |
| 3B | *Harry Wolverton | 29 | 112 | 431 | 69 | 123 | 18 | 2 | 10 | 60 | 31 | 3 | 23 | 36 | .285 | .324 | .406 | .730 | 58.3 | 6.9 | 3.5 |
| CF | *Steve Brodie | 34 | 98 | 394 | 64 | 113 | 16 | 5 | 4 | 38 | 22 | 3 | 27 | 31 | .287 | .345 | .383 | .728 | 55.8 | 6.8 | 2.5 |
| SS | *Terry Rayborn | 23 | 108 | 383 | 74 | 105 | 28 | 4 | 41 | 105 | 4 | 1 | 43 | 137 | .274 | .347 | .689 | 1.037 | 85.5 | 14.9 | 5.1 |
| C | #Duke Farrell | 36 | 99 | 369 | 47 | 114 | 18 | 7 | 5 | 42 | 9 | 3 | 20 | 36 | .309 | .350 | .436 | .787 | 50.6 | 6.5 | 5.7 |
| LF | *Topsy Hartsel | 29 | 81 | 272 | 65 | 85 | 20 | 5 | 18 | 57 | 21 | 2 | 47 | 22 | .313 | .413 | .621 | 1.034 | 67.0 | 12.9 | 1.6 |
| LF | *Ducky Holmes | 34 | 75 | 279 | 50 | 92 | 25 | 3 | 11 | 52 | 11 | 9 | 33 | 26 | .330 | .400 | .559 | .959 | 55.3 | 9.7 | 1.4 |
| SS | *Bill Keister | 28 | 59 | 169 | 26 | 50 | 14 | 0 | 8 | 26 | 7 | 3 | 9 | 12 | .296 | .335 | .521 | .856 | 27.5 | 4.1 | 1.5 |
| P | Nixey Callahan | 29 | 35 | 120 | 11 | 21 | 6 | 0 | 2 | 7 | 2 | 0 | 7 | 26 | .175 | .220 | .275 | .495 | 7.2 | 0.0 | 0.0 |
| P | *Ed Doheny | 29 | 33 | 113 | 12 | 20 | 2 | 0 | 4 | 14 | 0 | 1 | 2 | 6 | .177 | .190 | .301 | .491 | 6.3 | 0.0 | 0.0 |
| CF | Jeffrey Embree | 22 | 29 | 99 | 23 | 23 | 5 | 0 | 14 | 27 | 1 | 0 | 10 | 40 | .232 | .306 | .707 | 1.013 | 22.6 | 3.6 | 0.5 |
| P | Jock Menefee | 35 | 31 | 97 | 12 | 20 | 5 | 0 | 0 | 10 | 1 | 0 | 3 | 20 | .206 | .250 | .258 | .508 | 6.1 | 0.0 | 0.0 |
| 1B | Hughie Jennings | 34 | 28 | 104 | 14 | 29 | 7 | 2 | 0 | 7 | 0 | 2 | 6 | 8 | .279 | .324 | .385 | .709 | 11.3 | 1.0 | 0.5 |
| 3B | Steven Commander | 23 | 26 | 99 | 15 | 23 | 3 | 0 | 9 | 17 | 0 | 0 | 6 | 45 | .232 | .276 | .535 | .812 | 15.6 | 1.8 | 0.9 |
| P | Dummy Taylor | 28 | 30 | 87 | 8 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 22 | .126 | .181 | .161 | .342 | 1.9 | 0.0 | 0.0 |
| C | Farmer Steelman | 28 | 22 | 79 | 10 | 15 | 1 | 1 | 3 | 15 | 5 | 1 | 9 | 11 | .190 | .267 | .342 | .608 | 8.9 | 0.3 | 1.0 |
| CF | Fred Crolius | 26 | 19 | 78 | 9 | 24 | 2 | 1 | 1 | 7 | 3 | 0 | 5 | 7 | .308 | .353 | .397 | .750 | 11.6 | 1.6 | 0.3 |
| 2B | Dick Padden | 32 | 18 | 53 | 8 | 12 | 2 | 2 | 0 | 7 | 5 | 1 | 10 | 7 | .226 | .359 | .340 | .699 | 7.8 | 0.9 | 0.4 |
| C | *Willie Damiani | 21 | 14 | 46 | 2 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 20 | .174 | .255 | .261 | .516 | 2.6 | 0.0 | 0.8 |
| CF | *Jimmy Barrett | 28 | 16 | 38 | 9 | 8 | 0 | 2 | 2 | 5 | 1 | 1 | 5 | 8 | .211 | .302 | .474 | .776 | 5.1 | 0.4 | 0.0 |
| C | James Gosser | 23 | 13 | 41 | 2 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 15 | .195 | .227 | .293 | .520 | 3.2 | 0.0 | 0.6 |
| P | Bob Lawson | 26 | 15 | 22 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .136 | .208 | .136 | .345 | 0.1 | 0.0 | 0.0 |
| P | Happy Townsend | 24 | 13 | 18 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | .111 | .200 | .278 | .478 | 1.1 | 0.0 | 0.0 |
| 2B | Jack Dunn | 30 | 7 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | .176 | .222 | .176 | .399 | -0.2 | 0.0 | 0.2 |
| P | #Kid Nichols | 33 | 15 | 14 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .286 | .333 | .571 | .905 | 2.6 | 0.5 | 0.0 |
| RF | *Algie McBride | 34 | 7 | 14 | 7 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .429 | .429 | .857 | 1.286 | 4.0 | 0.8 | 0.0 |
| 2B | Markus Sykes | 28 | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .167 | .231 | .167 | .397 | 0.4 | 0.0 | 0.1 |
| 1B | *Daniel Blackmer | 23 | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | .333 | .429 | 1.000 | 1.429 | 1.8 | 0.4 | 0.0 |
| CF | *George Van Haltren | 37 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | *Jack Sutthoff | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 28.9 | 1386 | 4937 | 791 | 1362 | 260 | 60 | 202 | 758 | 206 | 68 | 392 | 670 | .276 | .332 | .476 | .808 | 766.7 | 108.7 | 34.1 | |
| Rank among 6 NL teams | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Nixey Callahan | 29 | 17 | 18 | .486 | 35 | 35 | 0 | 308.7 | 332 | 146 | 33 | 99 | 167 | 4.26 | 18.8 |
| *Ed Doheny | 29 | 16 | 14 | .533 | 33 | 33 | 0 | 288.0 | 266 | 136 | 46 | 109 | 184 | 4.25 | 20.0 |
| Jock Menefee | 35 | 16 | 14 | .533 | 31 | 31 | 0 | 262.3 | 250 | 114 | 24 | 56 | 195 | 3.91 | 20.6 |
| Dummy Taylor | 28 | 12 | 18 | .400 | 30 | 30 | 0 | 246.3 | 280 | 148 | 27 | 114 | 164 | 5.41 | 6.3 |
| Bob Lawson | 26 | 2 | 2 | .500 | 15 | 6 | 1 | 60.7 | 63 | 37 | 5 | 38 | 49 | 5.49 | 2.2 |
| Happy Townsend | 24 | 2 | 2 | .500 | 13 | 4 | 1 | 45.0 | 53 | 28 | 5 | 20 | 33 | 5.60 | 1.6 |
| Kid Nichols | 33 | 7 | 1 | .875 | 15 | 3 | 1 | 43.7 | 33 | 15 | 9 | 15 | 28 | 3.09 | 5.8 |
| Jack Sutthoff | 30 | 0 | 0 | .000 | 3 | 0 | 2 | 4.0 | 3 | 2 | 2 | 0 | 3 | 4.50 | 0.7 |
| James Gosser | 23 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Steve Brodie | 34 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.3 |
| Team Totals | 29.1 | 73 | 69 | .514 | 177 | 142 | 5 | 1259.3 | 1280 | 626 | 151 | 451 | 824 | 4.47 | 76.2 |
| Rank among 6 NL teams | 3 | 3 | 1 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Nixey Callahan |
| Ed Doheny |
| Duke Farrell |
| Buck Freeman |
| Topsy Hartsel |
| Willie Keeler |
| Jock Menefee |
| Terry Rayborn |
| Jimmy Williams |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |