| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1905 Michigan Sharks | |||||||||||||||||||
| Record: 49-93 Finish: 6th in NL NLD Division Runs Scored: 363 Runs Allowed: 550 Exp W-L: 45-97 Ballpark: Atlantis Attendance: 1,362,586 Manager: Brent Porter
Statistics / Schedule |
Minor League Records: AAA: 50-71, 6th in the NL AA: 63-58, 2nd in the NL A: 58-63, 4th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Willie Keeler | 33 | 133 | 535 | 47 | 134 | 18 | 11 | 3 | 35 | 28 | 22 | 20 | 52 | .250 | .282 | .342 | .624 | 44.6 | 7.2 | 3.4 |
| LF | *Steve Brodie | 36 | 127 | 402 | 30 | 79 | 12 | 5 | 0 | 19 | 15 | 5 | 20 | 33 | .197 | .241 | .251 | .492 | 22.4 | 1.1 | 3.3 |
| 2B | *John Acree | 24 | 100 | 367 | 20 | 71 | 8 | 7 | 6 | 32 | 11 | 9 | 23 | 67 | .193 | .240 | .302 | .543 | 24.3 | 2.1 | 4.9 |
| 1B | *Jake Beckley | 37 | 105 | 381 | 27 | 79 | 15 | 3 | 5 | 29 | 1 | 0 | 7 | 39 | .207 | .227 | .302 | .529 | 23.7 | 2.4 | 0.5 |
| RF | *Fielder Jones | 33 | 66 | 252 | 26 | 64 | 4 | 1 | 2 | 15 | 20 | 5 | 30 | 18 | .254 | .336 | .302 | .637 | 29.7 | 6.5 | 1.5 |
| RF | *Curtis Wood | 23 | 58 | 211 | 20 | 32 | 9 | 1 | 8 | 23 | 2 | 1 | 19 | 93 | .152 | .226 | .318 | .543 | 16.1 | 1.3 | 2.1 |
| C | Stephen Fabrizio | 22 | 65 | 198 | 11 | 22 | 5 | 1 | 2 | 10 | 1 | 0 | 11 | 93 | .111 | .162 | .177 | .339 | 1.1 | 0.0 | 3.9 |
| 3B | #George Davis | 34 | 54 | 203 | 22 | 51 | 9 | 9 | 1 | 23 | 9 | 3 | 5 | 25 | .251 | .267 | .399 | .666 | 20.4 | 3.9 | 1.1 |
| 2B | Harry Steinfeldt | 27 | 52 | 190 | 17 | 39 | 7 | 6 | 1 | 18 | 3 | 3 | 6 | 25 | .205 | .226 | .321 | .547 | 13.2 | 1.3 | 2.0 |
| C | Boileryard Clarke | 36 | 58 | 185 | 12 | 39 | 5 | 0 | 1 | 9 | 1 | 0 | 8 | 25 | .211 | .259 | .254 | .513 | 10.1 | 0.4 | 3.1 |
| LF | Bobby Gendreau | 27 | 67 | 179 | 9 | 35 | 7 | 1 | 1 | 7 | 0 | 0 | 11 | 76 | .196 | .241 | .263 | .503 | 10.7 | 0.9 | 1.6 |
| 3B | Robert Dewitt | 21 | 44 | 165 | 15 | 33 | 8 | 1 | 5 | 23 | 1 | 0 | 12 | 68 | .200 | .257 | .352 | .608 | 14.9 | 2.2 | 1.0 |
| C | James Gosser | 25 | 53 | 157 | 18 | 33 | 8 | 0 | 8 | 15 | 0 | 0 | 5 | 57 | .210 | .238 | .414 | .652 | 15.0 | 2.2 | 2.4 |
| SS | #Raymond Hilbert | 26 | 44 | 164 | 9 | 17 | 2 | 1 | 5 | 12 | 0 | 0 | 2 | 66 | .104 | .114 | .220 | .333 | 0.7 | 0.0 | 1.1 |
| 3B | *Matthew Hannan | 18 | 39 | 148 | 7 | 19 | 2 | 1 | 1 | 7 | 0 | 0 | 3 | 63 | .128 | .157 | .176 | .333 | 0.3 | 0.0 | 0.7 |
| 2B | John Hosking | 26 | 39 | 146 | 11 | 17 | 3 | 1 | 4 | 10 | 2 | 0 | 2 | 70 | .116 | .151 | .233 | .384 | 3.3 | 0.0 | 0.8 |
| 1B | *Buck Freeman | 33 | 52 | 125 | 15 | 25 | 5 | 2 | 2 | 14 | 3 | 1 | 6 | 15 | .200 | .241 | .320 | .561 | 9.8 | 1.3 | 0.9 |
| 2B | David Millard | 23 | 35 | 126 | 8 | 19 | 6 | 1 | 2 | 9 | 0 | 0 | 6 | 47 | .151 | .189 | .262 | .451 | 4.5 | 0.0 | 1.5 |
| P | *Wiley Piatt | 30 | 29 | 87 | 4 | 13 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 6 | .149 | .149 | .184 | .333 | 0.8 | 0.0 | 0.0 |
| P | Jack Chesbro | 31 | 28 | 80 | 7 | 16 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | 15 | .200 | .220 | .263 | .482 | 4.1 | 0.0 | 0.0 |
| 3B | Bert Conn | 25 | 25 | 62 | 3 | 14 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 7 | .226 | .222 | .323 | .545 | 3.2 | 0.0 | 0.4 |
| P | Vic Willis | 29 | 18 | 49 | 4 | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 11 | .163 | .176 | .306 | .483 | 3.1 | 0.0 | 0.0 |
| 1B | *Daniel Blackmer | 25 | 29 | 44 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 20 | .114 | .170 | .182 | .352 | 0.4 | 0.0 | 0.0 |
| P | Joe McGinnity | 34 | 14 | 40 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .125 | .125 | .150 | .275 | -0.4 | 0.0 | 0.0 |
| P | *Curtis Cashman | 24 | 14 | 35 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | .114 | .114 | .143 | .257 | -0.6 | 0.0 | 0.0 |
| P | Nixey Callahan | 31 | 13 | 27 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | .222 | .276 | .296 | .572 | 2.4 | 0.3 | 0.0 |
| RF | Dean Simmerman | 24 | 21 | 27 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | .259 | .310 | .370 | .681 | 3.1 | 0.6 | 0.1 |
| P | John Forth | 24 | 9 | 24 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | .250 | .308 | .292 | .599 | 1.5 | 0.1 | 0.0 |
| CF | *Aaron Taylor | 27 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .050 | .000 | .050 | -1.4 | 0.0 | 0.2 |
| P | Earl Moore | 25 | 8 | 18 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .278 | .278 | .333 | .611 | 1.5 | 0.3 | 0.0 |
| P | *Ed Doheny | 31 | 6 | 16 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .313 | .563 | 1.2 | 0.2 | 0.0 |
| P | Christy Mathewson | 24 | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .375 | .375 | .500 | .875 | 1.3 | 0.4 | 0.0 |
| C | Ronald Forester | 24 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.4 | 0.0 | 0.1 |
| P | *Glen Owens | 21 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Brickyard Kennedy | 37 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | #Glen Thornton | 23 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 | 1.333 | 0.9 | 0.2 | 0.0 |
| 3B | Casey Dutra | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.1 |
| P | #Kid Nichols | 35 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| 3B | #Richard Paynter | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.5 | 1451 | 4699 | 360 | 907 | 146 | 55 | 63 | 348 | 98 | 49 | 210 | 1062 | .193 | .231 | .288 | .519 | 284.8 | 35.0 | 36.6 | |
| Rank among 6 NL teams | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 2 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Wiley Piatt | 30 | 10 | 13 | .435 | 29 | 29 | 0 | 255.3 | 220 | 74 | 4 | 82 | 192 | 2.61 | 20.8 |
| Jack Chesbro | 31 | 9 | 17 | .346 | 28 | 28 | 0 | 239.7 | 211 | 78 | 16 | 61 | 183 | 2.93 | 16.6 |
| Vic Willis | 29 | 4 | 10 | .286 | 18 | 16 | 0 | 155.7 | 133 | 60 | 17 | 35 | 119 | 3.47 | 8.1 |
| Joe McGinnity | 34 | 4 | 9 | .308 | 14 | 14 | 0 | 122.0 | 113 | 43 | 12 | 18 | 87 | 3.17 | 5.7 |
| *Curtis Cashman | 24 | 2 | 11 | .154 | 14 | 13 | 0 | 115.7 | 131 | 58 | 13 | 15 | 46 | 4.51 | 0.0 |
| Nixey Callahan | 31 | 4 | 4 | .500 | 13 | 11 | 0 | 94.0 | 93 | 40 | 5 | 26 | 59 | 3.83 | 4.3 |
| John Forth | 24 | 2 | 5 | .286 | 9 | 9 | 0 | 76.0 | 60 | 23 | 2 | 22 | 38 | 2.72 | 5.9 |
| Earl Moore | 25 | 3 | 3 | .500 | 8 | 5 | 0 | 55.0 | 55 | 18 | 0 | 16 | 27 | 2.95 | 4.2 |
| *Ed Doheny | 31 | 2 | 2 | .500 | 6 | 6 | 0 | 52.0 | 45 | 11 | 3 | 12 | 32 | 1.90 | 5.6 |
| Christy Mathewson | 24 | 1 | 2 | .333 | 3 | 3 | 0 | 25.0 | 25 | 10 | 1 | 7 | 22 | 3.60 | 1.1 |
| *Glen Owens | 21 | 1 | 1 | .500 | 3 | 2 | 1 | 17.7 | 20 | 5 | 0 | 8 | 7 | 2.55 | 1.1 |
| Brickyard Kennedy | 37 | 0 | 3 | .000 | 5 | 2 | 0 | 17.7 | 21 | 13 | 3 | 10 | 1 | 6.63 | 0.0 |
| *Jack Paniagua | 22 | 3 | 4 | .429 | 11 | 0 | 1 | 12.3 | 14 | 6 | 0 | 10 | 3 | 4.38 | 0.4 |
| Glen Thornton | 23 | 0 | 2 | .000 | 10 | 0 | 0 | 12.3 | 18 | 10 | 4 | 4 | 8 | 7.30 | 0.0 |
| Kid Nichols | 35 | 2 | 0 | 1.000 | 4 | 1 | 2 | 11.3 | 11 | 4 | 2 | 3 | 7 | 3.18 | 1.6 |
| Anthony Hopper | 24 | 2 | 4 | .333 | 7 | 0 | 0 | 5.3 | 10 | 7 | 2 | 2 | 3 | 11.82 | 0.0 |
| Brian Nick | 25 | 0 | 1 | .000 | 3 | 0 | 1 | 3.3 | 5 | 3 | 1 | 1 | 0 | 8.11 | 0.0 |
| Zachary Tondreau | 31 | 0 | 2 | .000 | 2 | 0 | 0 | 1.3 | 5 | 2 | 0 | 1 | 1 | 13.53 | 0.0 |
| Grant McKee | 21 | 0 | 0 | .000 | 2 | 0 | 0 | 1.0 | 3 | 3 | 1 | 3 | 1 | 27.00 | 0.0 |
| Team Totals | 27.5 | 49 | 93 | .345 | 189 | 139 | 5 | 1272.6 | 1193 | 468 | 86 | 336 | 836 | 3.31 | 75.3 |
| Rank among 6 NL teams | 6 | 6 | 6 | 6 | 4 | 5 | 3 | 4 | 6 | 6 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
| For questions or to report errors, please send us a note. |