1905 Michigan Sharks
Record: 49-93
Finish: 6th in NL NLD Division
Runs Scored: 363
Runs Allowed: 550
Exp W-L: 45-97
 
Ballpark: Atlantis
Attendance: 1,362,586
Manager: Brent Porter

Statistics / Schedule

Minor League Records:
AAA: 50-71, 6th in the NL
AA: 63-58, 2nd in the NL
A: 58-63, 4th in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF *Willie Keeler 33 133 535 47 134 18 11 3 35 28 22 20 52 .250 .282 .342 .624 44.6 7.2 3.4
LF *Steve Brodie 36 127 402 30 79 12 5 0 19 15 5 20 33 .197 .241 .251 .492 22.4 1.1 3.3
2B *John Acree 24 100 367 20 71 8 7 6 32 11 9 23 67 .193 .240 .302 .543 24.3 2.1 4.9
1B *Jake Beckley 37 105 381 27 79 15 3 5 29 1 0 7 39 .207 .227 .302 .529 23.7 2.4 0.5
RF *Fielder Jones 33 66 252 26 64 4 1 2 15 20 5 30 18 .254 .336 .302 .637 29.7 6.5 1.5
RF *Curtis Wood 23 58 211 20 32 9 1 8 23 2 1 19 93 .152 .226 .318 .543 16.1 1.3 2.1
C  Stephen Fabrizio 22 65 198 11 22 5 1 2 10 1 0 11 93 .111 .162 .177 .339 1.1 0.0 3.9
3B #George Davis 34 54 203 22 51 9 9 1 23 9 3 5 25 .251 .267 .399 .666 20.4 3.9 1.1
2B  Harry Steinfeldt 27 52 190 17 39 7 6 1 18 3 3 6 25 .205 .226 .321 .547 13.2 1.3 2.0
C  Boileryard Clarke 36 58 185 12 39 5 0 1 9 1 0 8 25 .211 .259 .254 .513 10.1 0.4 3.1
LF  Bobby Gendreau 27 67 179 9 35 7 1 1 7 0 0 11 76 .196 .241 .263 .503 10.7 0.9 1.6
3B  Robert Dewitt 21 44 165 15 33 8 1 5 23 1 0 12 68 .200 .257 .352 .608 14.9 2.2 1.0
C  James Gosser 25 53 157 18 33 8 0 8 15 0 0 5 57 .210 .238 .414 .652 15.0 2.2 2.4
SS #Raymond Hilbert 26 44 164 9 17 2 1 5 12 0 0 2 66 .104 .114 .220 .333 0.7 0.0 1.1
3B *Matthew Hannan 18 39 148 7 19 2 1 1 7 0 0 3 63 .128 .157 .176 .333 0.3 0.0 0.7
2B  John Hosking 26 39 146 11 17 3 1 4 10 2 0 2 70 .116 .151 .233 .384 3.3 0.0 0.8
1B *Buck Freeman 33 52 125 15 25 5 2 2 14 3 1 6 15 .200 .241 .320 .561 9.8 1.3 0.9
2B  David Millard 23 35 126 8 19 6 1 2 9 0 0 6 47 .151 .189 .262 .451 4.5 0.0 1.5
P *Wiley Piatt 30 29 87 4 13 0 0 1 9 0 0 0 6 .149 .149 .184 .333 0.8 0.0 0.0
P  Jack Chesbro 31 28 80 7 16 2 0 1 5 1 0 2 15 .200 .220 .263 .482 4.1 0.0 0.0
3B  Bert Conn 25 25 62 3 14 3 0 1 7 0 0 0 7 .226 .222 .323 .545 3.2 0.0 0.4
P  Vic Willis 29 18 49 4 8 1 0 2 4 0 0 1 11 .163 .176 .306 .483 3.1 0.0 0.0
1B *Daniel Blackmer 25 29 44 1 5 0 0 1 3 0 0 3 20 .114 .170 .182 .352 0.4 0.0 0.0
P  Joe McGinnity 34 14 40 1 5 1 0 0 0 0 0 0 12 .125 .125 .150 .275 -0.4 0.0 0.0
P *Curtis Cashman 24 14 35 3 4 1 0 0 1 0 0 0 17 .114 .114 .143 .257 -0.6 0.0 0.0
P  Nixey Callahan 31 13 27 3 6 0 1 0 3 0 0 2 3 .222 .276 .296 .572 2.4 0.3 0.0
RF  Dean Simmerman 24 21 27 3 7 1 1 0 1 0 0 2 9 .259 .310 .370 .681 3.1 0.6 0.1
P  John Forth 24 9 24 3 6 1 0 0 2 0 0 2 6 .250 .308 .292 .599 1.5 0.1 0.0
CF *Aaron Taylor 27 9 19 0 0 0 0 0 0 0 0 1 4 .000 .050 .000 .050 -1.4 0.0 0.2
P  Earl Moore 25 8 18 1 5 1 0 0 1 0 0 0 4 .278 .278 .333 .611 1.5 0.3 0.0
P *Ed Doheny 31 6 16 0 4 1 0 0 1 0 0 0 1 .250 .250 .313 .563 1.2 0.2 0.0
P  Christy Mathewson 24 3 8 2 3 1 0 0 0 0 0 0 2 .375 .375 .500 .875 1.3 0.4 0.0
C  Ronald Forester 24 3 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 -0.4 0.0 0.1
P *Glen Owens 21 3 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.7 0.0 0.0
P  Brickyard Kennedy 37 5 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0 0.0 0.0
P #Glen Thornton 23 10 3 0 1 0 1 0 0 0 0 0 1 .333 .333 1.000 1.333 0.9 0.2 0.0
3B  Casey Dutra 19 4 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.1
P #Kid Nichols 35 4 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.2 0.0 0.0
3B #Richard Paynter 25 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.5 1451 4699 360 907 146 55 63 348 98 49 210 1062 .193 .231 .288 .519 284.8 35.0 36.6
  Rank among 6 NL teams 5 6 6 6 3 6 6 5 2 6 5 6 6 6 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Wiley Piatt 30 10 13 .435 29 29 0 255.3 220 74 4 82 192 2.61 20.8
 Jack Chesbro 31 9 17 .346 28 28 0 239.7 211 78 16 61 183 2.93 16.6
 Vic Willis 29 4 10 .286 18 16 0 155.7 133 60 17 35 119 3.47 8.1
 Joe McGinnity 34 4 9 .308 14 14 0 122.0 113 43 12 18 87 3.17 5.7
*Curtis Cashman 24 2 11 .154 14 13 0 115.7 131 58 13 15 46 4.51 0.0
 Nixey Callahan 31 4 4 .500 13 11 0 94.0 93 40 5 26 59 3.83 4.3
 John Forth 24 2 5 .286 9 9 0 76.0 60 23 2 22 38 2.72 5.9
 Earl Moore 25 3 3 .500 8 5 0 55.0 55 18 0 16 27 2.95 4.2
*Ed Doheny 31 2 2 .500 6 6 0 52.0 45 11 3 12 32 1.90 5.6
 Christy Mathewson 24 1 2 .333 3 3 0 25.0 25 10 1 7 22 3.60 1.1
*Glen Owens 21 1 1 .500 3 2 1 17.7 20 5 0 8 7 2.55 1.1
 Brickyard Kennedy 37 0 3 .000 5 2 0 17.7 21 13 3 10 1 6.63 0.0
*Jack Paniagua 22 3 4 .429 11 0 1 12.3 14 6 0 10 3 4.38 0.4
 Glen Thornton 23 0 2 .000 10 0 0 12.3 18 10 4 4 8 7.30 0.0
 Kid Nichols 35 2 0 1.000 4 1 2 11.3 11 4 2 3 7 3.18 1.6
 Anthony Hopper 24 2 4 .333 7 0 0 5.3 10 7 2 2 3 11.82 0.0
 Brian Nick 25 0 1 .000 3 0 1 3.3 5 3 1 1 0 8.11 0.0
 Zachary Tondreau 31 0 2 .000 2 0 0 1.3 5 2 0 1 1 13.53 0.0
 Grant McKee 21 0 0 .000 2 0 0 1.0 3 3 1 3 1 27.00 0.0
Team Totals 27.5 49 93 .345 189 139 5 1272.6 1193 468 86 336 836 3.31 75.3
Rank among 6 NL teams 6 6 6 6 4 5 3 4 6 6 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .980 26.5
S.Fabrizio 575.3 65 65 402 46 7 0 .985 21.9
B.Clarke 460.3 51 53 313 54 12 0 .968 30.1
J.Gosser 321.0 36 38 213 33 5 0 .980 36.8
R.Forester 19.3 2 3 11 0 0 0 1.000 0.0
Team Total 1376.0 154 159 939 133 24 0 .978 27.8
First Basemen Inn GS G PO A E DP .993 11.14
J.Beckley 914.4 104 104 1078 74 12 70 .990 11.34
B.Freeman 130.5 17 19 147 9 1 13 .994 10.76
D.Blackmer 77.3 8 12 93 5 1 8 .990 11.41
B.Clarke 14.3 1 5 18 2 1 1 .952 12.56
Team Total 1136.6 130 140 1336 90 15 92 .990 11.29
Second Basemen Inn GS G PO A E DP .973 5.18
J.Acree 869.0 99 99 189 362 8 64 .986 5.71
D.Millard 310.3 35 35 71 116 6 22 .969 5.42
H.Steinfeldt 276.5 29 30 69 102 4 14 .977 5.57
B.Freeman 173.0 23 25 46 61 4 10 .964 5.57
B.Conn 76.0 8 11 18 25 5 7 .896 5.09
C.Dutra 5.7 0 1 0 3 1 1 .750 4.77
W.Keeler 2.0 0 1 1 1 0 0 1.000 9.00
Team Total 1712.5 194 202 394 670 28 118 .974 5.59
Third Basemen Inn GS G PO A E DP .941 2.53
R.Dewitt 385.5 42 43 21 89 5 5 .957 2.57
M.Hannan 341.3 39 39 23 69 9 4 .911 2.43
H.Steinfeldt 201.0 21 22 13 50 3 5 .955 2.82
B.Conn 76.0 8 12 6 11 1 0 .944 2.01
G.Davis 54.5 6 7 4 17 0 1 1.000 3.47
C.Dutra 5.3 0 2 0 3 0 0 1.000 5.07
R.Paynter 1.3 0 1 0 1 0 0 1.000 6.77
Team Total 1065.0 116 126 67 240 18 15 .945 2.59
Shortstops Inn GS G PO A E DP .959 4.75
R.Hilbert 394.0 44 44 63 166 6 24 .974 5.23
J.Hosking 337.7 39 39 53 139 9 14 .955 5.12
G.Davis 268.9 31 31 38 95 8 17 .943 4.45
J.Gosser 92.0 8 12 14 42 0 4 1.000 5.48
R.Dewitt 0.6 0 0 0 0 0 0 .000 0.00
Team Total 1093.2 122 126 168 442 23 59 .964 5.02
Left Fielders Inn GS G PO A E DP .952 1.76
S.Brodie 438.3 50 50 92 8 7 4 .935 2.05
F.Jones 332.0 38 38 65 2 5 0 .931 1.82
B.Gendreau 242.0 26 29 44 3 0 0 1.000 1.75
G.Davis 122.8 14 14 20 0 1 0 .952 1.47
B.Freeman 1.3 0 0 0 0 0 0 .000 0.00
D.Simmerman 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1137.4 128 132 221 13 13 4 .947 1.85
Center Fielders Inn GS G PO A E DP .971 2.27
S.Brodie 598.7 66 71 143 2 13 0 .918 2.18
C.Wood 513.7 58 58 133 2 3 0 .978 2.37
F.Jones 177.8 20 20 38 1 2 0 .951 1.97
B.Gendreau 116.3 13 13 42 0 0 0 1.000 3.25
A.Taylor 44.0 5 5 10 0 0 0 1.000 2.05
Team Total 1450.5 162 167 366 5 18 0 .954 2.30
Right Fielders Inn GS G PO A E DP .962 1.82
W.Keeler 1168.3 130 131 211 12 4 5 .982 1.72
B.Gendreau 79.3 9 9 12 0 1 0 .923 1.36
F.Jones 59.9 7 8 11 0 1 0 .917 1.65
D.Simmerman 25.0 3 3 6 0 0 0 1.000 2.16
Team Total 1332.6 149 151 240 12 6 5 .977 1.70
Pitchers Inn GS G PO A E DP .950 2.07
W.Piatt 255.3 29 29 18 27 4 0 .918 1.59
J.Chesbro 239.7 28 28 14 49 2 1 .969 2.37
V.Willis 155.7 16 18 8 40 3 2 .941 2.78
J.McGinnity 122.0 14 14 7 27 3 2 .919 2.51
C.Cashman 115.7 13 14 7 31 2 1 .950 2.96
N.Callahan 94.0 11 13 3 18 3 0 .875 2.01
J.Forth 76.0 9 9 2 13 2 0 .882 1.78
E.Moore 55.0 5 8 1 14 2 0 .882 2.45
E.Doheny 52.0 6 6 2 8 0 1 1.000 1.73
C.Mathewson 25.0 3 3 2 5 0 0 1.000 2.52
B.Kennedy 17.7 2 5 3 2 0 1 1.000 2.55
G.Owens 17.7 2 3 1 4 1 2 .833 2.55
J.Paniagua 12.3 0 11 0 4 0 1 1.000 2.92
G.Thornton 12.3 0 10 1 0 1 0 .500 0.73
K.Nichols 11.3 1 4 0 3 0 1 1.000 2.38
A.Hopper 5.3 0 7 0 1 0 0 1.000 1.69
B.Nick 3.3 0 3 0 1 0 0 1.000 2.70
Z.Tondreau 1.3 0 2 0 0 0 0 .000 0.00
G.McKee 1.0 0 2 0 0 0 0 .000 0.00
Team Total 1272.6 139 189 69 247 23 12 .932 2.23
Team Batting LeadersTeam Pitching Leaders
Batting Average Keeler .250
On-Base Pct Keeler .282
Slugging Pct Keeler .342
OPS Keeler .624
XR Keeler 44.6
Games Keeler 133
At-Bats Keeler 535
Runs Keeler 47
Hits Keeler 134
Total Bases Keeler 183
Singles Keeler 102
Doubles Keeler 18
Triples Keeler 11
Homeruns Wood, Gosser 8
RBIs Keeler 35
Stolen Bases Keeler 28
Caught Stealing Keeler 22
Walks Jones 30
Strikeouts Wood, Fabrizio 93
ERA Piatt 2.61
Wins Piatt 10
Losses Chesbro 17
Winning Pct Piatt .435
Saves Nichols 2
Games Pitched Piatt 29
Games Started Piatt 29
Complete Games Chesbro 24
Shutouts Chesbro 4
Innings Pitched Piatt 255.3
Hits Allowed Piatt 220
Homeruns Allowed Willis 17
Strikeouts Piatt 192
Walks Allowed Piatt 82
Walks per 9IP Willis 2.0
Hits per 9IP Willis 7.7
Strikeouts per 9IP Willis 6.9
WHiP Willis 1.08
OAVG Willis .232
OOBP Willis .285
OSLG Piatt .303
OOPS Piatt .597
Team All-Stars
No players selected to All-Star Team
Player Salaries
Jack Chesbro $ 11,500,000
Christy Mathewson $ 10,250,000
George Davis $ 9,120,000
Wiley Piatt $ 7,140,000
Willie Keeler $ 6,813,900
Jake Beckley $ 5,750,000
Steve Brodie $ 4,020,800
Harry Steinfeldt $ 4,000,000
Boileryard Clarke $ 2,014,000
Jack Sutthoff $ 722,900
Kid Nichols $ 502,900
Tom Hughes $ 350,000
Algie McBride $ 350,000
Bobby Gendreau $ 300,000
Casey Dutra $ 300,000
Stephen Fabrizio $ 300,000
Bert Conn $ 300,000
Curtis Cashman $ 300,000
Ronald Forester $ 300,000
John Forth $ 300,000
Daniel Blackmer $ 300,000
Wilbert Fugate $ 300,000
Robt Davis $ 300,000
James Gosser $ 300,000
Matthew Hannan $ 300,000
Anthony Hopper $ 300,000
Curtis Wood $ 300,000
Grant McKee $ 300,000
David Millard $ 300,000
Earl Moore $ 300,000
Glen Owens $ 300,000
Jack Paniagua $ 300,000
Richard Paynter $ 300,000
Dean Simmerman $ 300,000
Aaron Taylor $ 300,000
Glen Thornton $ 300,000
Zachary Tondreau $ 300,000
Raymond Hilbert $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/10 Signed     Wiley Piatt
4/14 Signed     Jack Chesbro
4/23 Traded Jeffrey Embree
Andrew Neely
$1,000,000
Detroit Joe Mcginnity
Fielder Jones
4/30 Released Willie Damiani    
5/7 Traded Ed Doheny Chicago (N) Jake Beckley
5/21 Traded Robert Dewitt Philadelphia Matthew Hannan
$1,000,000
Round Draft Pick.
7/9 Traded Joe Mcginnity
John Hosking
Fielder Jones
Castle Rock Earl Moore
George Davis
Harry Steinfeldt
7/16 Traded Buck Freeman
Vic Willis
Fred Crolius
Castle Rock Boileryard Clarke
Kid Nichols
7/30 Traded John Acree
Samuel Ek
Brian Nick
$1,500,000
Detroit Christy Mathewson
8/27 Released Nixey Callahan    
8/27 Released Brickyard Kennedy