1906 Michigan Sharks
Record: 37-105
Finish: 6th in NL NLD Division
Runs Scored: 390
Runs Allowed: 768
Exp W-L: 32-110
 
Ballpark: Atlantis
Attendance: 1,061,443
Manager: Brent Porter

Statistics / Schedule

Minor League Records:
AAA: 46-75, 6th in the NL
AA: 63-58, 3rd in the NL
A: 63-58, 3rd in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF *Willie Keeler 34 142 589 67 138 13 9 1 27 40 18 24 83 .234 .267 .292 .559 44.1 2.3 3.1
1B #John Anderson 32 142 547 49 144 29 11 6 58 18 9 23 63 .263 .296 .389 .685 59.0 6.1 3.2
RF  Russell Wayt 20 142 524 63 124 11 4 24 75 20 6 48 174 .237 .301 .410 .712 68.5 7.2 3.6
LF  Doc Nance 29 130 497 48 123 15 6 2 33 15 4 41 52 .247 .306 .314 .620 49.9 4.6 1.9
SS #Raymond Hilbert 27 130 480 26 54 10 1 11 43 0 0 21 200 .113 .154 .206 .360 5.7 0.0 3.7
2B #Lewis Buchholz 21 130 439 23 67 15 3 3 28 2 5 29 198 .153 .204 .221 .425 14.6 0.0 5.0
C  Bruce Brandt 24 111 360 22 47 7 0 3 17 0 0 17 152 .131 .174 .175 .349 3.6 0.0 6.2
3B #George Davis 35 107 319 34 72 14 7 5 23 9 4 19 40 .226 .274 .361 .634 31.4 2.9 2.6
3B  Bert Conn 26 47 165 9 38 4 3 2 17 0 0 8 14 .230 .263 .327 .590 13.1 0.6 1.2
P *Wiley Piatt 31 29 81 3 17 2 0 0 4 0 0 2 7 .210 .229 .235 .463 4.0 0.0 0.0
P #Kid Nichols 36 27 68 9 19 5 2 4 7 0 1 2 12 .279 .300 .588 .888 11.6 1.6 0.0
C  Ronald Forester 25 26 70 2 8 0 0 2 6 0 0 0 30 .114 .114 .200 .314 -0.6 0.0 1.2
P  Rube Waddell 29 25 68 9 18 6 0 0 9 0 0 1 9 .265 .271 .353 .624 5.8 0.5 0.0
P *Cowboy Jones 31 22 65 0 2 0 0 0 0 0 0 0 30 .031 .031 .031 .062 -4.8 0.0 0.0
P *Curtis Cashman 25 24 60 2 2 1 0 0 0 0 0 1 25 .033 .049 .050 .099 -3.7 0.0 0.0
LF  Bobby Gendreau 28 26 60 9 10 1 0 0 3 0 0 5 23 .167 .231 .183 .414 2.2 0.0 0.3
3B #Jack Gross 20 12 43 1 9 2 1 0 7 0 0 3 15 .209 .261 .302 .563 3.3 0.2 0.2
SS  Boyce Welton 19 12 45 0 2 1 0 0 0 0 0 0 24 .044 .044 .067 .111 -3.2 0.0 0.5
2B  Stephen Collings 22 12 43 2 7 4 0 0 1 1 1 0 23 .163 .163 .256 .419 0.8 0.0 0.4
C  James Gosser 26 12 37 3 4 0 0 2 3 0 0 2 18 .108 .154 .270 .424 1.5 0.0 0.6
1B *Charles Grinder 22 33 30 4 6 0 0 3 6 0 0 3 13 .200 .273 .500 .773 4.2 0.4 0.0
RF  Dean Simmerman 25 26 28 1 8 1 0 1 5 0 0 3 10 .286 .355 .429 .783 4.3 0.6 0.0
P  John Forth 25 6 12 1 4 0 0 0 1 0 0 1 6 .333 .385 .333 .718 1.6 0.2 0.0
P  Jack Chesbro 32 4 12 0 1 0 0 0 0 0 0 0 1 .083 .083 .083 .167 -0.5 0.0 0.0
P  Terrell Maxwell 30 4 10 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.9 0.0 0.0
RF *Harry Bay 28 12 9 0 1 0 0 0 0 1 1 0 1 .111 .111 .111 .222 -0.7 0.0 0.0
P *Glen Owens 22 20 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.8 0.0 0.0
P  Matthew Sanor 22 9 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5 0.0 0.0
P  Earl Moore 26 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Brett Arevalo 21 23 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Bradley Buskirk 19 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5 0.0 0.0
P  Kevin Thompson 25 8 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 26.2 1469 4681 387 925 141 47 69 374 106 49 253 1240 .198 .241 .292 .533 312.7 27.2 33.9
  Rank among 6 NL teams 6 6 6 6 6 6 6 5 3 6 6 6 6 6 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Wiley Piatt 31 11 15 .423 29 29 0 247.7 224 90 8 95 142 3.27 25.3
 Kid Nichols 36 4 21 .160 27 27 0 214.0 257 149 37 88 100 6.27 0.0
*Rube Waddell 29 6 16 .273 25 25 0 203.7 198 112 35 70 156 4.95 6.7
*Cowboy Jones 31 5 14 .263 22 22 0 194.0 171 70 12 59 123 3.25 14.9
*Curtis Cashman 25 3 20 .130 24 24 0 183.0 228 124 42 25 66 6.10 0.0
 John Forth 25 1 4 .200 6 6 0 41.0 50 33 10 7 28 7.24 0.0
*Glen Owens 22 1 0 1.000 20 1 0 34.7 35 19 2 19 12 4.93 0.8
 Jack Chesbro 32 1 3 .250 4 3 0 34.0 28 13 2 6 24 3.44 2.1
 Terrell Maxwell 30 0 4 .000 4 4 0 30.7 35 19 7 19 16 5.58 0.0
 Brett Arevalo 21 2 6 .250 23 0 5 27.7 31 22 8 12 12 7.16 0.0
 Matthew Sanor 22 0 0 .000 9 0 0 16.3 16 9 2 6 11 4.96 0.0
 Bradley Buskirk 19 3 1 .750 10 0 1 13.3 17 10 3 8 4 6.75 0.0
 Kevin Thompson 25 0 0 .000 8 0 1 9.3 11 7 2 3 6 6.75 0.0
 Earl Moore 26 0 1 .000 6 0 0 6.7 8 6 0 4 6 8.11 0.0
Team Totals 26.7 37 105 .261 217 141 7 1255.9 1309 683 170 421 706 4.89 49.9
Rank among 6 NL teams 6 6 3 6 6 5 5 6 6 6 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .980 26.2
B.Brandt 974.0 111 111 579 81 11 0 .984 25.5
R.Forester 177.0 19 26 96 25 4 0 .968 41.2
J.Gosser 104.0 12 12 51 9 1 0 .984 25.0
H.Bay 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1256.0 142 150 727 115 16 0 .981 28.3
First Basemen Inn GS G PO A E DP .990 10.93
J.Anderson 1249.0 142 142 1534 118 12 103 .993 11.90
C.Grinder 7.0 0 3 5 0 0 0 1.000 6.43
Team Total 1256.0 142 145 1539 118 12 103 .993 11.87
Second Basemen Inn GS G PO A E DP .971 5.04
L.Buchholz 1138.0 130 130 285 451 13 72 .983 5.82
S.Collings 104.0 12 12 17 43 1 5 .984 5.19
D.Simmerman 7.0 0 1 1 1 0 0 1.000 2.57
G.Davis 5.0 0 1 1 2 0 1 1.000 5.40
R.Hilbert 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1256.0 142 145 305 497 14 78 .983 5.75
Third Basemen Inn GS G PO A E DP .948 2.73
G.Davis 752.0 83 89 61 207 7 13 .975 3.21
B.Conn 404.0 47 47 25 105 2 7 .985 2.90
J.Gross 100.0 12 12 6 20 1 0 .963 2.34
Team Total 1256.0 142 148 92 332 10 20 .977 3.04
Shortstops Inn GS G PO A E DP .959 4.54
R.Hilbert 1122.3 130 130 159 435 19 68 .969 4.76
B.Welton 104.0 12 12 14 51 1 7 .985 5.63
G.Davis 19.0 0 8 2 10 2 0 .857 5.68
D.Simmerman 6.7 0 1 2 2 0 1 1.000 5.41
C.Grinder 4.0 0 1 0 1 1 1 .500 2.25
Team Total 1256.0 142 152 177 499 23 77 .967 4.84
Left Fielders Inn GS G PO A E DP .950 1.65
D.Nance 1144.0 130 130 205 8 19 1 .918 1.68
B.Gendreau 112.0 12 15 29 0 0 0 1.000 2.33
Team Total 1256.0 142 145 234 8 19 1 .927 1.73
Center Fielders Inn GS G PO A E DP .985 2.20
R.Wayt 1249.0 142 142 315 6 8 2 .976 2.31
D.Simmerman 7.0 0 1 0 0 0 0 .000 0.00
Team Total 1256.0 142 143 315 6 8 2 .976 2.30
Right Fielders Inn GS G PO A E DP .954 1.83
W.Keeler 1253.0 142 142 271 6 4 1 .986 1.99
B.Gendreau 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1256.0 142 143 271 6 4 1 .986 1.98
Pitchers Inn GS G PO A E DP .964 2.18
W.Piatt 247.7 29 29 15 43 3 1 .951 2.11
K.Nichols 214.0 27 27 21 40 1 2 .984 2.57
R.Waddell 203.7 25 25 13 36 3 0 .942 2.17
C.Jones 194.0 22 22 13 38 0 2 1.000 2.37
C.Cashman 183.0 24 24 12 40 1 4 .981 2.56
J.Forth 41.0 6 6 3 3 0 0 1.000 1.32
G.Owens 34.7 1 20 5 7 0 1 1.000 3.12
J.Chesbro 34.0 3 4 2 7 1 0 .900 2.38
T.Maxwell 30.7 4 4 3 12 0 1 1.000 4.40
B.Arevalo 27.7 0 23 2 5 0 0 1.000 2.28
M.Sanor 16.3 0 9 2 2 0 1 1.000 2.20
B.Buskirk 13.3 0 10 2 3 1 1 .833 3.38
K.Thompson 9.3 0 8 0 0 0 0 .000 0.00
E.Moore 6.7 0 6 1 2 0 0 1.000 4.05
Team Total 1255.9 141 217 94 238 10 13 .971 2.38
Team Batting LeadersTeam Pitching Leaders
Batting Average Anderson .263
On-Base Pct Nance .306
Slugging Pct Wayt .410
OPS Wayt .712
XR Wayt 68.5
Games Anderson, Wayt, Keeler 142
At-Bats Keeler 589
Runs Keeler 67
Hits Anderson 144
Total Bases Wayt 215
Singles Keeler 115
Doubles Anderson 29
Triples Anderson 11
Homeruns Wayt 24
RBIs Wayt 75
Stolen Bases Keeler 40
Caught Stealing Keeler 18
Walks Wayt 48
Strikeouts Hilbert 200
ERA Jones 3.25
Wins Piatt 11
Losses Nichols 21
Winning Pct Piatt .423
Saves Arevalo 5
Games Pitched Piatt 29
Games Started Piatt 29
Complete Games Piatt 23
Shutouts Piatt 2
Innings Pitched Piatt 247.7
Hits Allowed Nichols 257
Homeruns Allowed Cashman 42
Strikeouts Waddell 156
Walks Allowed Piatt 95
Walks per 9IP Cashman 1.2
Hits per 9IP Jones 7.9
Strikeouts per 9IP Waddell 6.9
WHiP Jones 1.19
OAVG Jones .243
OOBP Jones .298
OSLG Piatt .342
OOPS Piatt .661
Team All-Stars
No players selected to All-Star Team
Player Salaries
George Davis $ 9,120,000
Wiley Piatt $ 7,140,000
John Anderson $ 4,750,000
Rube Waddell $ 2,710,000
Boileryard Clarke $ 2,014,000
Willie Keeler $ 1,880,000
Doc Nance $ 516,000
Kid Nichols $ 502,900
Bert Conn $ 350,000
Tom Hughes $ 350,000
Earl Moore $ 350,000
Charles Grinder $ 350,000
Ronald Forester $ 300,000
Curtis Cashman $ 300,000
Bradley Buskirk $ 300,000
Lewis Buchholz $ 300,000
Stephen Collings $ 300,000
Bruce Brandt $ 300,000
Harry Bay $ 300,000
Brett Arevalo $ 300,000
Pat Carney $ 300,000
John Forth $ 300,000
Bobby Gendreau $ 300,000
Jack Gross $ 300,000
Boyce Welton $ 300,000
Raymond Hilbert $ 300,000
Cowboy Jones $ 300,000
Terrell Maxwell $ 300,000
Glen Owens $ 300,000
Matthew Sanor $ 300,000
Dean Simmerman $ 300,000
Kevin Thompson $ 300,000
Russell Wayt $ 300,000
James Gosser $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/27 Traded Jack Paniagua
Curtis Wood
Round Draft Pick.
Russell Wayt
Curtis Cashman
Harry Bay
Texas Harry Bay
Russell Wayt
1/30 Traded Christy Mathewson Dublin Marcus Michael
John Anderson
$2,000,000
2/4 Traded Anthony Hopper Detroit $500,000
2/16 Traded Harry Steinfeldt Nebraska Kid Elberfeld
Charles Grinder
4/2 Traded Kid Elberfeld Texas Kenneth Bou
$500,000
Round Draft Pick.
4/16 Signed     Doc Nance
4/23 Traded Kevin Hilson
Jack Chesbro
Texas Rube Waddell
Bruce Brandt
$4,000,000
4/30 Signed     Douglas Masuda
9/19 Released Jack Sutthoff