| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1901 Miami Tidecats | |||||||||||||||||||
| Record: 73-69 Finish: 4th in AL ALD Division Runs Scored: 759 Runs Allowed: 690 Exp W-L: 77-65 Ballpark: Polo Grounds Attendance: 2,768,775 Manager: Fred Lloyd
Statistics / Schedule |
Minor League Records: AAA: 54-67, 6th in the AL AA: 68-53, 2nd in the AL A: 71-50, 1st in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Mike Grady | 31 | 133 | 517 | 98 | 153 | 33 | 9 | 33 | 128 | 23 | 4 | 46 | 64 | .296 | .358 | .586 | .944 | 103.1 | 21.5 | 1.3 |
| 3B | Bill Bradley | 23 | 124 | 497 | 71 | 142 | 38 | 8 | 8 | 61 | 16 | 3 | 23 | 80 | .286 | .321 | .443 | .763 | 63.8 | 10.1 | 6.2 |
| CF | *Billy Hamilton | 35 | 125 | 432 | 66 | 114 | 23 | 5 | 6 | 64 | 23 | 7 | 92 | 51 | .264 | .394 | .382 | .776 | 72.2 | 13.4 | 2.0 |
| C | *Jiggs Donahue | 21 | 115 | 459 | 91 | 156 | 20 | 9 | 5 | 50 | 30 | 5 | 51 | 63 | .340 | .412 | .455 | .867 | 82.9 | 18.4 | 4.2 |
| SS | Freddy Parent | 25 | 71 | 306 | 48 | 78 | 17 | 3 | 8 | 36 | 21 | 10 | 23 | 40 | .255 | .309 | .408 | .718 | 39.3 | 5.5 | 2.5 |
| RF | *Fielder Jones | 29 | 75 | 254 | 57 | 74 | 10 | 4 | 5 | 42 | 22 | 5 | 66 | 39 | .291 | .437 | .421 | .858 | 51.4 | 10.6 | 1.1 |
| LF | *Fred Ketchum | 25 | 73 | 267 | 31 | 65 | 15 | 5 | 3 | 41 | 0 | 0 | 20 | 64 | .243 | .292 | .371 | .663 | 27.7 | 2.5 | 0.6 |
| 2B | Dave Brain | 22 | 67 | 261 | 33 | 66 | 10 | 7 | 8 | 39 | 1 | 1 | 17 | 91 | .253 | .297 | .437 | .734 | 31.9 | 4.6 | 2.1 |
| SS | Frank Scheibeck | 36 | 62 | 228 | 26 | 37 | 11 | 6 | 0 | 25 | 7 | 3 | 16 | 40 | .162 | .220 | .263 | .483 | 11.5 | 0.0 | 2.5 |
| LF | *Davy Jones | 21 | 68 | 228 | 25 | 52 | 7 | 6 | 4 | 34 | 10 | 0 | 13 | 64 | .228 | .267 | .364 | .632 | 25.1 | 2.8 | 0.7 |
| LF | Doc Nance | 24 | 57 | 210 | 42 | 67 | 8 | 3 | 7 | 34 | 8 | 2 | 28 | 31 | .319 | .396 | .486 | .882 | 39.7 | 8.4 | 0.7 |
| 2B | John Farrell | 24 | 57 | 217 | 29 | 61 | 11 | 3 | 6 | 40 | 7 | 2 | 21 | 25 | .281 | .346 | .442 | .788 | 32.1 | 5.8 | 1.6 |
| 1B | Charlie Dexter | 25 | 68 | 216 | 32 | 57 | 8 | 5 | 1 | 38 | 14 | 4 | 8 | 37 | .264 | .294 | .361 | .655 | 23.0 | 2.6 | 1.2 |
| CF | *John Dobbs | 26 | 60 | 149 | 28 | 40 | 9 | 2 | 4 | 19 | 10 | 1 | 18 | 21 | .268 | .347 | .436 | .783 | 24.5 | 4.5 | 0.9 |
| C | #Joe Sugden | 30 | 38 | 125 | 25 | 34 | 4 | 1 | 1 | 10 | 4 | 0 | 15 | 21 | .272 | .350 | .344 | .694 | 16.9 | 2.9 | 1.1 |
| P | Red Donahue | 28 | 33 | 115 | 7 | 22 | 5 | 0 | 1 | 11 | 1 | 2 | 2 | 34 | .191 | .210 | .261 | .471 | 5.6 | 0.0 | 0.0 |
| P | Vic Willis | 25 | 32 | 97 | 7 | 20 | 2 | 1 | 2 | 10 | 0 | 0 | 4 | 28 | .206 | .243 | .309 | .552 | 8.1 | 0.0 | 0.0 |
| P | Roy Patterson | 24 | 31 | 86 | 13 | 22 | 1 | 0 | 3 | 16 | 0 | 1 | 6 | 18 | .256 | .301 | .372 | .673 | 10.5 | 1.2 | 0.0 |
| P | Cy Young | 34 | 25 | 80 | 10 | 21 | 1 | 0 | 1 | 9 | 0 | 0 | 3 | 13 | .263 | .286 | .313 | .598 | 8.0 | 0.4 | 0.0 |
| SS | George Magoon | 26 | 15 | 38 | 6 | 9 | 2 | 1 | 0 | 6 | 2 | 1 | 8 | 12 | .237 | .370 | .342 | .712 | 5.5 | 0.9 | 0.4 |
| P | *Wiley Piatt | 26 | 33 | 29 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .172 | .273 | .172 | .445 | 1.9 | 0.0 | 0.0 |
| P | *Togie Pittinger | 29 | 8 | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | .167 | .259 | .167 | .426 | 1.2 | 0.0 | 0.0 |
| 2B | Ray Nelson | 25 | 6 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .188 | .235 | .188 | .423 | -0.5 | 0.0 | 0.1 |
| P | *Doc Newton | 23 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .083 | .200 | .083 | .283 | 0.5 | 0.0 | 0.0 |
| P | *Frank Foreman | 38 | 19 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .400 | .444 | .844 | 1.5 | 0.4 | 0.0 |
| RF | #Rick Harty | 19 | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .333 | .429 | .833 | 1.262 | 1.9 | 0.5 | 0.0 |
| 3B | Kim Lawson | 27 | 7 | 6 | 3 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 2.9 | 1.0 | 0.0 |
| P | *Emil Frisk | 26 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.8 | 0.3 | 0.0 |
| P | *Jack Sutthoff | 28 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Chick Fraser | 30 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 26.8 | 1437 | 4888 | 759 | 1312 | 237 | 79 | 108 | 725 | 199 | 51 | 493 | 853 | .268 | .337 | .416 | .752 | 692.9 | 118.4 | 29.2 | |
| Rank among 6 AL teams | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 1 | 1 | 4 | 4 | 3 | 3 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Red Donahue | 28 | 12 | 21 | .364 | 33 | 33 | 0 | 283.3 | 322 | 138 | 19 | 63 | 187 | 4.38 | 10.5 |
| Vic Willis | 25 | 13 | 14 | .481 | 32 | 32 | 0 | 250.7 | 256 | 110 | 17 | 80 | 161 | 3.95 | 13.4 |
| Roy Patterson | 24 | 14 | 11 | .560 | 31 | 31 | 0 | 239.3 | 252 | 100 | 13 | 51 | 126 | 3.76 | 15.5 |
| Cy Young | 34 | 16 | 9 | .640 | 25 | 25 | 0 | 217.0 | 232 | 101 | 20 | 29 | 132 | 4.19 | 13.4 |
| *Wiley Piatt | 26 | 5 | 6 | .455 | 33 | 9 | 1 | 102.7 | 121 | 51 | 3 | 36 | 64 | 4.47 | 5.4 |
| Togie Pittinger | 29 | 6 | 2 | .750 | 8 | 8 | 0 | 73.0 | 70 | 22 | 4 | 26 | 34 | 2.71 | 7.0 |
| *Doc Newton | 23 | 4 | 5 | .444 | 12 | 4 | 2 | 40.7 | 45 | 21 | 4 | 11 | 30 | 4.65 | 2.4 |
| *Frank Foreman | 38 | 1 | 0 | 1.000 | 19 | 0 | 2 | 34.3 | 41 | 10 | 1 | 13 | 17 | 2.62 | 3.5 |
| Chick Fraser | 30 | 2 | 1 | .667 | 9 | 6 | 0 | 10.3 | 14 | 7 | 1 | 6 | 4 | 6.09 | 0.3 |
| Jack Sutthoff | 28 | 0 | 0 | .000 | 7 | 0 | 0 | 5.3 | 11 | 7 | 1 | 6 | 3 | 11.82 | 0.0 |
| Emil Frisk | 26 | 0 | 0 | .000 | 2 | 0 | 0 | 2.3 | 4 | 3 | 1 | 0 | 1 | 11.59 | 0.0 |
| Team Totals | 28.3 | 73 | 69 | .514 | 211 | 148 | 5 | 1259.0 | 1368 | 570 | 84 | 321 | 759 | 4.07 | 71.4 |
| Rank among 6 AL teams | 3 | 3 | 1 | 4 | 5 | 4 | 3 | 3 | 2 | 5 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jiggs Donahue |
| Mike Grady |
| Fielder Jones |
| Cy Young |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |