1902 Miami Tidecats
Record: 68-74
Finish: 4th in AL ALD Division
Runs Scored: 717
Runs Allowed: 679
Exp W-L: 75-67
 
Ballpark: Polo Grounds
Attendance: 2,895,047
Manager: Fred Lloyd

Statistics / Schedule

Minor League Records:
AAA: 76-45, 2nd in the AL
AA: 57-64, 4th in the AL
A: 54-67, 5th in the AL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF *Fielder Jones 30 136 530 102 154 25 8 5 37 49 10 87 44 .291 .391 .396 .787 91.0 15.1 2.2
1B  Mike Grady 32 142 554 99 135 28 7 37 112 35 5 48 55 .244 .317 .520 .837 96.1 14.6 2.5
C *Jiggs Donahue 22 138 552 76 135 18 11 9 75 36 6 36 53 .245 .296 .366 .662 66.5 7.2 5.3
LF  Doc Nance 25 141 515 78 135 37 6 11 75 18 4 58 59 .262 .340 .421 .762 73.9 10.4 2.4
2B  John Farrell 25 136 498 75 135 45 7 8 64 23 4 62 43 .271 .352 .438 .790 74.8 12.0 4.6
SS  Freddy Parent 26 117 485 85 161 28 12 13 81 31 13 36 48 .332 .385 .520 .904 90.1 16.5 6.1
CF *John Dobbs 27 106 351 47 100 30 1 6 55 20 6 28 27 .285 .341 .427 .768 51.3 7.4 2.7
CF  Michael Brown 20 83 309 41 62 9 6 18 59 7 6 16 124 .201 .245 .443 .688 34.5 2.7 2.9
3B  Bill Bradley 24 63 243 26 61 12 3 4 28 9 4 12 25 .251 .282 .374 .656 25.2 1.7 2.4
CF *Billy Hamilton 36 64 189 29 39 7 2 8 26 14 4 13 29 .206 .272 .392 .663 20.2 1.1 1.4
SS  George Magoon 27 40 120 9 23 7 2 2 12 4 0 10 16 .192 .252 .333 .585 10.2 0.2 1.2
P  Red Donahue 29 34 120 7 13 5 1 1 5 0 1 4 31 .108 .137 .192 .329 0.0 0.0 0.0
P  Vic Willis 26 34 106 11 13 2 0 3 10 0 0 8 23 .123 .197 .226 .423 4.5 0.0 0.0
P *Doc Newton 24 32 108 9 20 0 0 1 16 0 0 5 10 .185 .217 .213 .430 4.8 0.0 0.0
P  Roy Patterson 25 30 96 9 18 0 0 1 14 0 0 7 16 .188 .243 .219 .461 5.0 0.0 0.0
2B  Dave Brain 23 15 33 1 7 1 0 0 2 1 0 0 9 .212 .212 .242 .455 1.1 0.0 0.2
RF #Rick Harty 20 9 28 5 5 0 0 3 5 0 0 2 10 .179 .233 .500 .733 3.9 0.4 0.2
P *Togie Pittinger 30 9 26 3 4 1 0 0 5 0 0 2 7 .154 .207 .192 .399 1.3 0.0 0.0
1B  Carl Fout 28 6 15 0 1 0 0 0 0 0 0 0 10 .067 .125 .067 .192 -0.5 0.0 0.0
P  Jay Hughes 28 3 12 1 2 0 0 0 0 0 0 0 0 .167 .167 .167 .333 0.1 0.0 0.0
1B  Charlie Dexter 26 7 8 3 3 1 0 1 2 1 1 0 0 .375 .375 .875 1.250 2.1 0.3 0.1
P *Wiley Piatt 27 13 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 0.1 0.0 0.0
LF  Todd Ferreira 21 4 5 1 2 1 0 1 4 0 1 0 1 .400 .400 1.200 1.600 1.6 0.4 0.0
P *Jack Sutthoff 29 12 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
P *Frank Foreman 39 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0 0.0
P  Mike O'Neill 24 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 26.7 1379 4914 717 1230 257 66 132 687 248 65 434 643 .250 .315 .410 .725 657.3 90.2 34.1
  Rank among 6 AL teams 3 3 5 3 2 2 2 2 3 2 4 5 4 2 3 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Red Donahue 29 17 15 .531 34 34 0 303.7 305 127 27 54 163 3.76 20.0
 Vic Willis 26 15 19 .441 34 34 0 293.0 281 120 37 72 158 3.69 20.1
*Doc Newton 24 17 13 .567 32 32 0 274.3 263 107 15 107 127 3.51 21.1
 Roy Patterson 25 14 16 .467 30 30 0 248.0 284 123 17 60 126 4.46 13.6
 Togie Pittinger 30 3 6 .333 9 9 0 71.0 85 45 4 23 32 5.70 1.6
 Jay Hughes 28 0 3 .000 3 3 0 26.0 27 13 2 12 6 4.50 0.5
*Wiley Piatt 27 1 0 1.000 13 0 0 20.0 14 7 2 8 12 3.15 1.9
 Jack Sutthoff 29 1 1 .500 12 0 0 16.3 23 10 0 15 8 5.51 0.4
*Joseph Boeding 26 0 0 .000 3 0 0 3.7 4 2 0 3 3 4.92 0.2
 Emil Frisk 27 0 1 .000 4 0 1 3.3 6 2 0 1 3 5.41 0.1
*Frank Foreman 39 0 0 .000 3 0 0 2.0 6 6 1 0 1 27.00 0.0
 Mike O'Neill 24 0 0 .000 2 2 0 1.0 1 0 0 0 1 0.00 0.2
Team Totals 27.8 68 74 .479 179 144 1 1262.3 1299 562 105 355 640 4.01 79.6
Rank among 6 AL teams 4 4 5 4 4 5 3 4 2 4 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .969 20.8
J.Donahue 1227.3 138 138 653 82 33 1 .957 20.4
C.Fout 25.0 3 3 15 1 1 0 .941 0.0
C.Dexter 9.0 1 1 3 1 0 0 1.000 0.0
J.Sugden 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1262.3 142 143 671 84 34 1 .957 19.7
First Basemen Inn GS G PO A E DP .992 12.47
M.Grady 1254.3 141 142 1644 141 17 124 .991 12.81
C.Fout 8.0 1 1 11 1 0 0 1.000 13.50
Team Total 1262.3 142 143 1655 142 17 124 .991 12.81
Second Basemen Inn GS G PO A E DP .956 5.80
J.Farrell 1202.3 136 136 277 527 45 93 .947 6.02
D.Brain 58.0 6 10 7 24 2 4 .939 4.81
C.Dexter 2.0 0 1 1 1 0 1 1.000 9.00
Team Total 1262.3 142 147 285 552 47 98 .947 5.97
Third Basemen Inn GS G PO A E DP .944 3.21
J.Dobbs 735.0 83 84 48 189 12 13 .952 2.90
B.Bradley 517.3 59 61 32 163 10 13 .951 3.39
C.Dexter 10.0 0 5 1 1 1 0 .667 1.80
Team Total 1262.3 142 150 81 353 23 26 .950 3.09
Shortstops Inn GS G PO A E DP .946 5.03
F.Parent 1018.0 116 116 170 434 26 72 .959 5.34
G.Magoon 244.3 26 30 41 103 15 19 .906 5.30
Team Total 1262.3 142 146 211 537 41 91 .948 5.33
Left Fielders Inn GS G PO A E DP .962 1.87
D.Nance 1243.3 141 141 222 11 14 2 .943 1.69
T.Ferreira 14.0 1 4 1 1 0 1 1.000 1.29
B.Hamilton 5.0 0 1 1 0 0 0 1.000 1.80
Team Total 1262.3 142 146 224 12 14 3 .944 1.68
Center Fielders Inn GS G PO A E DP .950 2.46
M.Brown 717.0 83 83 215 8 3 1 .987 2.80
B.Hamilton 465.3 52 58 113 6 6 1 .952 2.30
J.Dobbs 78.0 7 15 15 0 0 0 1.000 1.73
J.Farrell 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1262.3 142 158 343 14 9 2 .975 2.55
Right Fielders Inn GS G PO A E DP .931 1.92
F.Jones 1205.3 136 136 200 14 12 2 .947 1.60
R.Harty 55.0 6 7 13 0 0 0 1.000 2.13
B.Hamilton 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1262.3 142 144 213 14 12 2 .950 1.62
Pitchers Inn GS G PO A E DP .951 2.45
R.Donahue 303.7 34 34 28 79 3 2 .973 3.17
V.Willis 293.0 34 34 13 55 3 0 .958 2.09
D.Newton 274.3 32 32 29 58 7 7 .926 2.85
R.Patterson 248.0 30 30 21 41 3 0 .954 2.25
T.Pittinger 71.0 9 9 4 8 0 1 1.000 1.52
J.Hughes 26.0 3 3 1 7 1 0 .889 2.77
W.Piatt 20.0 0 13 2 2 0 0 1.000 1.80
J.Sutthoff 16.3 0 12 1 5 0 0 1.000 3.31
J.Boeding 3.7 0 3 0 1 0 0 1.000 2.46
E.Frisk 3.3 0 4 0 0 0 0 .000 0.00
F.Foreman 2.0 0 3 0 0 0 0 .000 0.00
M.O'Neill 1.0 2 2 0 0 0 0 .000 0.00
Team Total 1262.3 144 179 99 256 17 10 .954 2.53
Team Batting LeadersTeam Pitching Leaders
Batting Average Parent .332
On-Base Pct Jones .391
Slugging Pct Grady .520
OPS Parent .904
XR Grady 96.1
Games Grady 142
At-Bats Grady 554
Runs Jones 102
Hits Parent 161
Total Bases Grady 288
Singles Jones 116
Doubles Farrell 45
Triples Parent 12
Homeruns Grady 37
RBIs Grady 112
Stolen Bases Jones 49
Caught Stealing Parent 13
Walks Jones 87
Strikeouts Brown 124
ERA Newton 3.51
Wins Donahue, Newton 17
Losses Willis 19
Winning Pct Newton .567
Saves Frisk 1
Games Pitched Donahue, Willis 34
Games Started Donahue, Willis 34
Complete Games Willis 32
Shutouts Newton 3
Innings Pitched Donahue 303.7
Hits Allowed Donahue 305
Homeruns Allowed Willis 37
Strikeouts Donahue 163
Walks Allowed Newton 107
Walks per 9IP Donahue 1.6
Hits per 9IP Newton 8.6
Strikeouts per 9IP Willis 4.9
WHiP Donahue 1.18
OAVG Willis .249
OOBP Willis .297
OSLG Newton .377
OOPS Newton .700
Team All-Stars
Jiggs Donahue
John Farrell
Freddy Parent
Player Salaries
Red Donahue $ 9,280,000
Vic Willis $ 8,730,000
Fielder Jones $ 7,000,000
Mike Grady $ 5,680,000
Togie Pittinger $ 4,214,286
Freddy Parent $ 3,792,857
Roy Patterson $ 3,707,143
Jiggs Donahue $ 2,635,714
Doc Newton $ 2,614,286
Frank Foreman $ 2,300,000
Doc Nance $ 2,285,714
Bill Bradley $ 1,707,143
Joe Sugden $ 1,310,000
Jay Hughes $ 1,284,000
Frank Scheibeck $ 450,000
Dave Brain $ 300,000
Michael Brown $ 300,000
John Dobbs $ 300,000
John Farrell $ 300,000
Todd Ferreira $ 300,000
Joseph Boeding $ 300,000
Rick Harty $ 300,000
George Magoon $ 300,000
Carl Fout $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Signed     Fielder Jones
5/5 Traded Mike O'Neill
Robert Thompson
Chicago (N) Stanley Santibanez
5/12 Traded Charlie Dexter
Tidecats Round 2 Draft Pick
Cash
Kansas City Michael Brown
Linemen Round 1 Draft Pick
5/26 Released Mickey Reinhold    
5/26 Released Allan Horgan    
7/21 Signed     Jay Hughes
9/18 Released Wiley Piatt    
9/18 Released Emil Frisk    
9/18 Released Jack Sutthoff    
9/18 Released Billy Hamilton