| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1903 Miami Tidecats | |||||||||||||||||||
| Record: 68-74 Finish: 4th in AL ALD Division Runs Scored: 704 Runs Allowed: 689 Exp W-L: 72-70 Ballpark: Polo Grounds Attendance: 2,580,215 Manager: Fred Lloyd
Statistics / Schedule |
Minor League Records: AAA: 50-71, 6th in the AL AA: 68-53, 2nd in the AL A: 58-63, 4th in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Freddy Parent | 27 | 137 | 572 | 89 | 158 | 24 | 10 | 16 | 49 | 44 | 9 | 35 | 43 | .276 | .324 | .437 | .761 | 85.1 | 14.5 | 1.9 |
| 1B | Mike Grady | 33 | 142 | 543 | 98 | 134 | 19 | 6 | 35 | 84 | 28 | 6 | 46 | 41 | .247 | .313 | .497 | .810 | 88.4 | 14.1 | 1.9 |
| LF | *Jimmy Sheckard | 24 | 142 | 523 | 80 | 142 | 32 | 6 | 15 | 91 | 39 | 21 | 62 | 46 | .272 | .352 | .442 | .794 | 79.9 | 13.0 | 3.6 |
| 3B | Bill Bradley | 25 | 142 | 554 | 86 | 133 | 36 | 8 | 8 | 47 | 24 | 5 | 20 | 56 | .240 | .276 | .377 | .653 | 56.4 | 5.4 | 6.0 |
| C | *Jiggs Donahue | 23 | 142 | 532 | 83 | 149 | 33 | 9 | 12 | 81 | 34 | 10 | 43 | 48 | .280 | .336 | .444 | .780 | 78.1 | 12.5 | 5.6 |
| CF | Michael Brown | 21 | 142 | 500 | 67 | 89 | 20 | 3 | 43 | 96 | 12 | 9 | 50 | 228 | .178 | .252 | .488 | .740 | 69.0 | 7.0 | 6.5 |
| 2B | John Farrell | 26 | 136 | 494 | 59 | 128 | 32 | 6 | 13 | 75 | 18 | 4 | 36 | 50 | .259 | .308 | .427 | .735 | 63.4 | 9.0 | 6.4 |
| RF | #Rick Harty | 21 | 73 | 278 | 38 | 58 | 19 | 0 | 18 | 37 | 3 | 2 | 19 | 109 | .209 | .263 | .471 | .735 | 36.3 | 4.6 | 1.3 |
| RF | *Fielder Jones | 31 | 54 | 183 | 42 | 66 | 7 | 1 | 5 | 32 | 13 | 5 | 35 | 19 | .361 | .468 | .492 | .960 | 41.3 | 9.5 | 1.4 |
| P | Roy Patterson | 26 | 36 | 114 | 9 | 20 | 3 | 0 | 3 | 13 | 0 | 0 | 5 | 29 | .175 | .210 | .281 | .491 | 6.9 | 0.0 | 0.0 |
| P | Vic Willis | 27 | 35 | 105 | 14 | 23 | 3 | 0 | 5 | 13 | 0 | 1 | 5 | 9 | .219 | .255 | .390 | .645 | 10.7 | 0.6 | 0.0 |
| P | *Doc Newton | 25 | 33 | 108 | 7 | 19 | 2 | 0 | 1 | 12 | 1 | 0 | 4 | 24 | .176 | .205 | .222 | .428 | 4.4 | 0.0 | 0.0 |
| P | Jay Hughes | 29 | 28 | 81 | 5 | 17 | 1 | 0 | 3 | 10 | 0 | 0 | 1 | 3 | .210 | .214 | .333 | .548 | 6.6 | 0.0 | 0.0 |
| SS | George Magoon | 28 | 33 | 45 | 6 | 16 | 3 | 0 | 1 | 10 | 4 | 1 | 7 | 4 | .356 | .463 | .489 | .952 | 9.7 | 2.1 | 0.2 |
| P | Red Donahue | 30 | 23 | 33 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | .061 | .139 | .061 | .199 | -0.7 | 0.0 | 0.0 |
| 2B | Dave Brain | 24 | 8 | 24 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | .167 | .231 | .208 | .439 | 1.0 | 0.0 | 0.2 |
| CF | *John Dobbs | 28 | 9 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .100 | .357 | .200 | .557 | 1.5 | 0.3 | 0.1 |
| LF | Doc Nance | 26 | 9 | 8 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .250 | .333 | .500 | .833 | 1.2 | 0.4 | 0.1 |
| LF | #Earl Burnside | 30 | 11 | 8 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | .375 | .444 | 1.000 | 1.444 | 2.9 | 0.7 | 0.1 |
| P | Edmund Byrnes | 28 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .333 | .500 | .667 | 1.167 | 1.7 | 0.4 | 0.0 |
| C | #Joe Sugden | 32 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.6 | 0.2 | 0.0 |
| P | #Joseph May | 28 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Joseph Boeding | 27 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 3B | Kim Lawson | 29 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | *Togie Pittinger | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.2 | 1372 | 4735 | 698 | 1169 | 240 | 50 | 179 | 658 | 221 | 73 | 381 | 735 | .247 | .307 | .432 | .739 | 644.4 | 94.2 | 35.0 | |
| Rank among 6 AL teams | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 1 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Roy Patterson | 26 | 20 | 16 | .556 | 36 | 36 | 0 | 321.7 | 288 | 121 | 31 | 62 | 170 | 3.39 | 24.4 |
| Vic Willis | 27 | 14 | 19 | .424 | 35 | 35 | 0 | 283.3 | 284 | 146 | 37 | 96 | 156 | 4.64 | 11.3 |
| *Doc Newton | 25 | 16 | 16 | .500 | 33 | 33 | 0 | 281.3 | 230 | 118 | 20 | 111 | 154 | 3.77 | 17.9 |
| Jay Hughes | 29 | 11 | 13 | .458 | 28 | 25 | 0 | 218.3 | 210 | 87 | 30 | 72 | 116 | 3.59 | 15.3 |
| Red Donahue | 30 | 3 | 7 | .300 | 23 | 11 | 1 | 104.3 | 113 | 50 | 14 | 25 | 70 | 4.31 | 3.9 |
| Edmund Byrnes | 28 | 0 | 2 | .000 | 6 | 2 | 0 | 21.3 | 21 | 21 | 9 | 13 | 12 | 8.86 | 0.0 |
| *Joseph Boeding | 27 | 2 | 0 | 1.000 | 16 | 0 | 1 | 13.7 | 9 | 4 | 3 | 12 | 7 | 2.64 | 1.8 |
| Joseph May | 28 | 2 | 0 | 1.000 | 5 | 0 | 0 | 10.0 | 13 | 8 | 3 | 11 | 6 | 7.20 | 0.2 |
| *Frank Foreman | 40 | 0 | 1 | .000 | 7 | 0 | 0 | 7.7 | 16 | 10 | 3 | 3 | 4 | 11.75 | 0.0 |
| Togie Pittinger | 31 | 0 | 0 | .000 | 1 | 1 | 0 | 3.0 | 4 | 2 | 0 | 3 | 0 | 6.00 | 0.0 |
| Team Totals | 29.1 | 68 | 74 | .479 | 190 | 143 | 2 | 1264.6 | 1188 | 567 | 150 | 408 | 695 | 4.04 | 74.8 |
| Rank among 6 AL teams | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Mike Grady |
| Fielder Jones |
| Doc Newton |
| Freddy Parent |
| Roy Patterson |
| Jimmy Sheckard |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |