1904 Miami Tidecats
Record: 87-55
Finish: 1st in AL ALD Division
Runs Scored: 702
Runs Allowed: 523
Exp W-L: 90-52
 
Ballpark: Polo Grounds
Attendance: 2,195,918
Manager: Fred Lloyd

Statistics / Schedule

Minor League Records:
AAA: 54-67, 6th in the AL
AA: 51-70, 5th in the AL
A: 62-59, 4th in the AL
 
 
Postseason Results:
Won World Series 4-1 over Philadelphia Underground
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  John Farrell 27 122 505 86 149 27 3 6 48 34 11 43 51 .295 .350 .396 .746 70.1 14.0 4.1
SS  Freddy Parent 28 128 490 72 134 19 8 8 69 37 5 37 20 .273 .336 .394 .730 70.2 13.0 7.1
LF *Jimmy Sheckard 25 124 460 65 115 20 15 4 59 54 15 56 18 .250 .333 .385 .718 65.3 11.8 4.3
LF *Fred Clarke 31 122 445 76 135 24 13 12 80 51 17 45 21 .303 .367 .497 .863 80.1 17.5 4.0
CF  Michael Brown 22 127 442 80 114 13 6 43 109 22 8 38 145 .258 .321 .606 .927 89.4 19.2 5.9
1B  Mike Grady 34 115 422 51 100 21 7 7 65 29 10 22 43 .237 .283 .370 .652 41.7 4.3 0.7
C *Jiggs Donahue 24 118 402 61 113 14 7 6 59 38 19 24 12 .281 .331 .396 .727 56.7 9.6 4.8
3B *Harry Wolverton 30 93 338 63 123 15 9 1 45 24 5 20 16 .364 .413 .470 .883 61.1 15.1 2.0
3B  Bill Bradley 26 71 235 34 70 13 3 0 25 12 6 11 18 .298 .336 .379 .715 27.6 4.6 1.5
SS #Sammy Strang 27 55 189 36 50 14 3 3 20 26 8 32 14 .265 .373 .418 .791 33.0 6.8 1.8
C  James Hughes 30 33 115 6 25 2 0 3 16 0 0 3 38 .217 .244 .313 .557 8.4 0.4 1.0
LF #Earl Burnside 31 36 103 10 23 1 0 5 12 0 0 6 32 .223 .266 .379 .645 10.7 1.2 1.2
P  Roy Patterson 27 33 96 6 13 3 0 1 10 0 0 4 16 .135 .176 .198 .374 2.0 0.0 0.0
CF *Nicholas Grady 30 31 99 9 22 1 0 3 9 2 5 4 30 .222 .252 .323 .576 6.7 0.0 1.2
P  Jack Taylor 30 31 97 7 18 4 0 0 5 0 0 1 22 .186 .192 .227 .419 3.0 0.0 0.0
CF  Irv Waldron 28 20 68 10 20 2 0 2 5 4 0 4 9 .294 .333 .412 .745 10.1 2.0 0.5
2B  Billy Gilbert 28 19 56 6 12 3 1 0 3 6 1 2 5 .214 .250 .304 .554 5.0 0.3 0.5
P *Al Orth 31 17 55 3 9 2 0 0 3 0 0 1 7 .164 .179 .200 .379 0.0 0.0 0.0
P  Red Donahue 31 14 45 4 4 1 0 0 1 0 1 0 9 .089 .087 .111 .198 -1.7 0.0 0.0
P *Doc Newton 26 15 44 3 9 2 1 0 3 0 0 2 7 .205 .239 .295 .535 3.0 0.0 0.0
SS  Clinton Bohn 27 12 43 4 7 1 1 0 4 1 0 2 16 .163 .200 .233 .433 1.8 0.0 0.8
P *Doc White 25 11 36 4 11 1 0 0 7 0 0 0 0 .306 .289 .333 .623 4.3 0.4 0.0
3B  Kim Lawson 30 11 39 2 7 0 0 2 4 0 0 0 17 .179 .179 .333 .513 2.0 0.0 0.5
P  Cy Young 37 6 20 0 0 0 0 0 0 0 0 2 4 .000 .091 .000 .091 -1.2 0.0 0.0
P #Michael Fann 24 8 19 1 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.7 0.0 0.0
LF  Todd Ferreira 23 6 15 1 2 0 1 0 0 1 0 2 6 .133 .235 .267 .502 0.8 0.0 0.0
P  Edmund Byrnes 29 3 9 0 1 0 0 0 1 0 0 0 4 .111 .111 .111 .222 -0.3 0.0 0.0
P  William Fishback 23 3 8 1 1 1 0 0 0 0 0 0 3 .125 .125 .250 .375 0.1 0.0 0.0
P *Juan Smith 29 2 5 0 0 0 0 0 0 0 0 1 5 .000 .167 .000 .167 -0.2 0.0 0.0
P  Jay Hughes 30 4 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P *Joseph Boeding 28 29 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P *Peter Herdon 28 11 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4 0.0 0.0
P  Michael Rodriguz 20 15 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.7 0.3 0.0
  Team Totals 27.8 1445 4909 702 1289 205 78 106 662 341 111 362 597 .263 .318 .401 .719 648.5 120.7 41.9
  Rank among 6 AL teams 4 2 3 2 3 2 2 1 6 1 2 3 1 2 2 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Roy Patterson 27 19 9 .679 33 33 0 273.0 247 84 10 38 175 2.77 22.6
 Jack Taylor 30 15 10 .600 31 31 0 257.3 238 91 6 31 192 3.18 18.1
 Al Orth 31 10 3 .769 17 17 0 147.0 127 45 9 12 117 2.76 12.1
*Doc Newton 26 7 5 .583 15 15 0 130.7 98 30 6 30 84 2.07 13.0
 Red Donahue 31 6 4 .600 14 14 0 119.0 108 44 7 18 61 3.33 6.5
*Doc White 25 6 3 .667 11 6 0 96.3 86 33 4 36 52 3.08 6.8
 Michael Fann 24 2 5 .286 8 6 0 53.7 81 32 9 8 20 5.37 0.0
 Cy Young 37 5 0 1.000 6 6 0 50.0 45 14 2 3 31 2.52 4.7
*Joseph Boeding 28 10 5 .667 29 0 3 45.7 27 8 2 21 34 1.58 7.8
 Edmund Byrnes 29 1 2 .333 3 3 0 27.0 22 13 5 12 20 4.33 1.0
 Michael Rodriguz 20 5 1 .833 15 0 2 25.0 18 9 4 5 22 3.24 3.5
 William Fishback 23 0 2 .000 3 3 0 22.7 21 10 2 8 7 3.97 0.8
*Juan Smith 29 0 2 .000 2 2 0 17.0 26 12 1 6 8 6.35 0.0
*Peter Herdon 28 1 1 .500 11 0 1 14.3 11 5 2 7 7 3.14 1.3
 Jay Hughes 30 0 1 .000 4 3 0 12.0 14 7 2 3 7 5.25 0.1
 William Cotten 28 0 1 .000 3 0 1 2.7 2 2 0 2 1 6.77 0.1
 Robert Yanes 29 0 1 .000 1 0 0 0.7 3 3 1 0 1 40.91 0.0
Team Totals 27.9 87 55 .613 206 139 7 1293.9 1174 442 72 240 839 3.07 98.3
Rank among 6 AL teams 1 1 5 1 1 1 3 1 1 1 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .962 25.8
J.Donahue 993.7 109 110 669 88 29 1 .963 28.6
J.Hughes 275.0 31 32 161 15 8 0 .957 22.4
M.Grady 25.3 2 4 18 2 1 0 .952 22.2
Team Total 1294.0 142 146 848 105 38 1 .962 27.1
First Basemen Inn GS G PO A E DP .991 11.91
M.Grady 873.7 96 97 1091 64 8 55 .993 11.90
S.Strang 187.5 22 22 222 17 4 9 .984 11.47
Team Total 1061.2 118 119 1313 81 12 64 .991 11.82
Second Basemen Inn GS G PO A E DP .969 5.78
J.Farrell 1108.0 122 122 224 470 26 51 .964 5.64
B.Gilbert 128.8 18 18 34 51 3 10 .966 5.94
M.Grady 27.0 3 3 8 5 0 1 1.000 4.33
H.Wolverton 9.0 1 1 3 2 0 2 1.000 5.00
S.Strang 8.5 1 1 1 3 0 0 1.000 4.24
J.Sheckard 2.3 0 1 0 0 0 0 .000 0.00
Team Total 1283.6 145 146 270 531 29 64 .965 5.62
Third Basemen Inn GS G PO A E DP .948 2.61
H.Wolverton 706.3 79 84 28 152 12 7 .938 2.29
B.Bradley 480.0 52 55 25 95 2 1 .984 2.25
K.Lawson 92.7 11 11 2 26 0 3 1.000 2.72
J.Farrell 4.0 0 2 0 0 0 0 .000 0.00
S.Strang 3.1 0 1 0 0 0 0 .000 0.00
F.Clarke 3.0 0 2 0 1 0 0 1.000 3.00
J.Sheckard 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1290.1 142 156 55 274 14 11 .959 2.30
Shortstops Inn GS G PO A E DP .958 4.96
F.Parent 1163.0 128 128 137 457 24 45 .961 4.60
S.Strang 247.2 29 30 28 107 7 11 .951 4.92
C.Bohn 103.7 12 12 25 34 0 10 1.000 5.12
N.Grady 21.0 2 2 1 7 1 0 .889 3.43
F.Clarke 3.7 0 1 0 1 0 0 1.000 2.46
Team Total 1538.5 171 173 191 606 32 66 .961 4.66
Left Fielders Inn GS G PO A E DP .940 1.91
F.Clarke 995.0 111 111 190 12 9 2 .957 1.83
E.Burnside 206.7 22 24 51 1 0 0 1.000 2.26
M.Grady 42.0 4 6 9 0 0 0 1.000 1.93
I.Waldron 24.0 2 2 3 0 0 0 1.000 1.13
J.Donahue 17.3 2 2 4 0 0 0 1.000 2.08
J.Sheckard 9.0 1 1 1 0 0 0 1.000 1.00
Team Total 1294.0 142 146 258 13 9 2 .968 1.88
Center Fielders Inn GS G PO A E DP .953 2.48
M.Brown 1113.7 122 125 266 9 3 5 .989 2.22
I.Waldron 106.7 12 13 23 0 1 0 .958 1.94
N.Grady 35.7 4 4 8 0 0 0 1.000 2.02
E.Burnside 34.0 4 4 6 0 1 0 .857 1.59
J.Sheckard 4.0 0 1 0 0 0 0 .000 0.00
Team Total 1294.0 142 147 303 9 5 5 .984 2.17
Right Fielders Inn GS G PO A E DP .942 1.94
J.Sheckard 1079.3 118 118 240 2 17 0 .934 2.02
N.Grady 157.7 18 18 41 2 1 2 .977 2.45
T.Ferreira 36.0 4 4 7 0 2 0 .778 1.75
I.Waldron 19.0 2 2 2 1 0 1 1.000 1.42
S.Strang 0.9 0 0 0 0 0 0 .000 0.00
Team Total 1292.9 142 142 290 5 20 3 .937 2.05
Pitchers Inn GS G PO A E DP .960 2.58
R.Patterson 273.0 33 33 15 53 3 2 .958 2.24
J.Taylor 257.3 31 31 21 55 2 0 .974 2.66
A.Orth 147.0 17 17 11 26 0 2 1.000 2.27
D.Newton 130.7 15 15 9 27 1 2 .973 2.48
R.Donahue 119.0 14 14 8 31 0 3 1.000 2.95
D.White 96.3 6 11 11 19 2 0 .938 2.80
M.Fann 53.7 6 8 2 15 1 0 .944 2.85
C.Young 50.0 6 6 4 13 1 1 .944 3.06
J.Boeding 45.7 0 29 1 6 0 0 1.000 1.38
E.Byrnes 27.0 3 3 2 4 0 0 1.000 2.00
M.Rodriguz 25.0 0 15 0 10 0 0 1.000 3.60
W.Fishback 22.7 3 3 1 4 0 0 1.000 1.99
J.Smith 17.0 2 2 1 1 0 0 1.000 1.06
P.Herdon 14.3 0 11 2 1 0 0 1.000 1.88
J.Hughes 12.0 3 4 1 4 0 0 1.000 3.75
W.Cotten 2.7 0 3 0 0 0 0 .000 0.00
R.Yanes 0.7 0 1 0 0 0 0 .000 0.00
Team Total 1293.9 139 206 89 269 10 10 .973 2.49
Team Batting LeadersTeam Pitching Leaders
Batting Average Wolverton .323
On-Base Pct Wolverton .370
Slugging Pct Brown .606
OPS Brown .927
XR Brown 89.4
Games Parent 128
At-Bats Farrell 505
Runs Farrell 86
Hits Farrell 149
Total Bases Brown 268
Singles Farrell 113
Doubles Farrell 27
Triples Sheckard 15
Homeruns Brown 43
RBIs Brown 109
Stolen Bases Sheckard 54
Caught Stealing Donahue 19
Walks Sheckard 56
Strikeouts Brown 145
ERA Orth 2.76
Wins Patterson 19
Losses Taylor 10
Winning Pct Patterson .679
Saves Boeding 3
Games Pitched Patterson 33
Games Started Patterson 33
Complete Games Patterson 26
Shutouts Newton, Patterson, Taylor 2
Innings Pitched Patterson 273.0
Hits Allowed Patterson 247
Homeruns Allowed Patterson 10
Strikeouts Taylor 192
Walks Allowed Patterson 38
Walks per 9IP Orth 0.7
Hits per 9IP Orth 7.8
Strikeouts per 9IP Orth 7.2
WHiP Orth 0.95
OAVG Orth .230
OOBP Orth .250
OSLG Patterson .334
OOPS Orth .599
Team All-Stars
John Farrell
Roy Patterson
Sammy Strang
Harry Wolverton
Cy Young
Player Salaries
Al Orth $ 9,500,000
Cy Young $ 9,500,000
Jack Taylor $ 9,500,000
Fred Clarke $ 8,500,000
Jimmy Sheckard $ 7,000,000
Mike Grady $ 5,900,000
Doc White $ 4,785,715
Roy Patterson $ 4,000,000
Sammy Strang $ 4,000,000
Harry Wolverton $ 4,000,000
Freddy Parent $ 3,792,857
John Farrell $ 3,600,000
Jiggs Donahue $ 2,920,000
Bill Bradley $ 1,707,143
Billy Gilbert $ 1,342,857
Irv Waldron $ 376,000
Michael Brown $ 300,000
Earl Burnside $ 300,000
Edmund Byrnes $ 300,000
Clinton Bohn $ 300,000
William Cotten $ 300,000
Michael Fann $ 300,000
Todd Ferreira $ 300,000
William Fishback $ 300,000
Nathan Gambrel $ 300,000
Joseph Boeding $ 300,000
Peter Herdon $ 300,000
James Hughes $ 300,000
Kim Lawson $ 300,000
Michael Rodriguz $ 300,000
Juan Smith $ 300,000
Robert Yanes $ 300,000
Nicholas Grady $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/2 Signed     Fred Clarke
2/8 Signed     Harry Wolverton
2/11 Signed     Jack Taylor
4/1 Signed     Irv Waldron
5/26 Traded Jay Hughes
Claude Ware
Wayne Steigerwald
$675,000
Detroit Cy Young
Round Detroit Draft Pick.
6/9 Traded Matthew Hodgins Philadelphia Peter Herdon
6/16 Traded Red Donahue
Round Draft Pick.
Kansas City Billy Gilbert
Joseph Moore
6/16 Traded Donald Cane Detroit Sammy Strang
6/16 Traded Douglas Hiott
Round Draft Pick.
Dublin Bill Ingersoll
Al Orth
6/16 Traded Doc Newton Chicago (N) Bernard Palos
Round Draft Pick.
Round Draft Pick.
7/7 Traded Round Miami Draft Pick. Philadelphia Doc White