| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1905 Miami Tidecats | |||||||||||||||||||
| Record: 82-60 Finish: 2nd in AL ALD Division Runs Scored: 664 Runs Allowed: 536 Exp W-L: 85-57 Ballpark: Polo Grounds Attendance: 2,636,998 Manager: Fred Lloyd
Statistics / Schedule |
Minor League Records: AAA: 46-75, 6th in the AL AA: 73-48, 1st in the AL A: 69-52, 1st in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | John Farrell | 28 | 136 | 575 | 84 | 164 | 29 | 7 | 12 | 41 | 43 | 15 | 43 | 44 | .285 | .337 | .423 | .759 | 81.5 | 19.9 | 4.4 |
| SS | #Sammy Strang | 28 | 142 | 514 | 89 | 116 | 17 | 13 | 3 | 52 | 85 | 19 | 81 | 34 | .226 | .338 | .327 | .665 | 73.2 | 15.2 | 5.5 |
| SS | Freddy Parent | 29 | 133 | 529 | 67 | 142 | 30 | 8 | 7 | 62 | 36 | 12 | 23 | 31 | .268 | .304 | .395 | .699 | 63.1 | 12.9 | 1.0 |
| CF | Michael Brown | 23 | 135 | 502 | 89 | 109 | 14 | 11 | 43 | 127 | 30 | 12 | 55 | 206 | .217 | .296 | .546 | .841 | 87.1 | 20.1 | 4.4 |
| 3B | *Harry Wolverton | 31 | 135 | 508 | 62 | 134 | 23 | 11 | 2 | 65 | 34 | 15 | 30 | 49 | .264 | .315 | .364 | .679 | 56.2 | 10.6 | 4.9 |
| C | *Jiggs Donahue | 25 | 122 | 470 | 57 | 140 | 13 | 4 | 4 | 56 | 46 | 12 | 22 | 14 | .298 | .339 | .368 | .707 | 61.5 | 14.1 | 6.6 |
| CF | Irv Waldron | 29 | 124 | 455 | 52 | 132 | 20 | 4 | 9 | 70 | 32 | 12 | 25 | 50 | .290 | .329 | .411 | .740 | 61.7 | 14.0 | 2.6 |
| LF | *Fred Clarke | 32 | 112 | 452 | 68 | 116 | 18 | 5 | 4 | 55 | 58 | 10 | 28 | 34 | .257 | .305 | .345 | .650 | 51.9 | 10.1 | 2.2 |
| CF | *Charlie Hemphill | 29 | 32 | 108 | 18 | 34 | 6 | 7 | 1 | 20 | 8 | 6 | 15 | 12 | .315 | .398 | .528 | .926 | 20.5 | 6.1 | 0.4 |
| P | Roy Patterson | 28 | 35 | 105 | 14 | 23 | 2 | 0 | 2 | 5 | 0 | 0 | 9 | 26 | .219 | .278 | .295 | .573 | 9.0 | 0.9 | 0.0 |
| CF | *Nicholas Grady | 31 | 39 | 108 | 9 | 22 | 2 | 0 | 2 | 11 | 7 | 5 | 3 | 46 | .204 | .246 | .278 | .523 | 6.2 | 0.0 | 0.8 |
| 1B | Mike Grady | 35 | 45 | 99 | 18 | 23 | 3 | 1 | 3 | 15 | 6 | 3 | 8 | 19 | .232 | .315 | .374 | .689 | 12.1 | 2.3 | 0.5 |
| P | Cy Young | 38 | 35 | 101 | 6 | 17 | 4 | 2 | 0 | 5 | 0 | 1 | 3 | 18 | .168 | .190 | .248 | .438 | 3.8 | 0.0 | 0.0 |
| C | James Hughes | 31 | 31 | 99 | 9 | 25 | 3 | 0 | 2 | 7 | 0 | 0 | 6 | 37 | .253 | .302 | .343 | .645 | 9.4 | 1.5 | 1.2 |
| P | *Al Orth | 32 | 33 | 98 | 6 | 20 | 2 | 2 | 0 | 7 | 0 | 0 | 3 | 27 | .204 | .233 | .265 | .498 | 5.7 | 0.0 | 0.0 |
| 2B | Billy Gilbert | 29 | 51 | 88 | 13 | 20 | 2 | 0 | 0 | 10 | 9 | 3 | 7 | 11 | .227 | .292 | .250 | .542 | 7.0 | 0.5 | 0.3 |
| P | Jack Taylor | 31 | 20 | 59 | 1 | 10 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 15 | .169 | .180 | .220 | .401 | 2.0 | 0.0 | 0.0 |
| P | *Doc White | 26 | 14 | 26 | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .269 | .269 | .385 | .654 | 2.7 | 0.4 | 0.0 |
| P | #Michael Fann | 25 | 10 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | .083 | .154 | .083 | .237 | -0.3 | 0.0 | 0.0 |
| LF | *Jimmy Sheckard | 26 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .143 | .250 | .143 | .393 | 0.5 | 0.0 | 0.0 |
| P | *Peter Herdon | 29 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Joseph Boeding | 29 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Michael Rodriguz | 21 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *William Cotten | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.9 | 1451 | 4936 | 665 | 1257 | 192 | 76 | 94 | 618 | 395 | 125 | 365 | 691 | .255 | .311 | .381 | .693 | 613.8 | 128.5 | 34.9 | |
| Rank among 6 AL teams | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Cy Young | 38 | 17 | 15 | .531 | 35 | 35 | 0 | 304.0 | 287 | 110 | 23 | 54 | 194 | 3.26 | 16.8 |
| Roy Patterson | 28 | 19 | 12 | .613 | 35 | 35 | 0 | 302.7 | 266 | 86 | 13 | 33 | 231 | 2.56 | 22.4 |
| Al Orth | 32 | 15 | 8 | .652 | 33 | 33 | 0 | 276.0 | 246 | 89 | 23 | 45 | 226 | 2.90 | 18.0 |
| Jack Taylor | 31 | 11 | 5 | .688 | 20 | 20 | 0 | 160.7 | 136 | 53 | 10 | 29 | 121 | 2.97 | 9.4 |
| *Doc White | 26 | 5 | 4 | .556 | 14 | 9 | 0 | 84.3 | 73 | 29 | 8 | 28 | 57 | 3.09 | 4.7 |
| Michael Fann | 25 | 3 | 6 | .333 | 10 | 9 | 0 | 80.0 | 92 | 40 | 10 | 13 | 28 | 4.50 | 0.7 |
| *Joseph Boeding | 29 | 6 | 5 | .545 | 35 | 0 | 7 | 52.0 | 39 | 20 | 4 | 29 | 44 | 3.46 | 4.5 |
| *Peter Herdon | 29 | 3 | 2 | .600 | 17 | 0 | 1 | 27.0 | 17 | 3 | 2 | 6 | 23 | 1.00 | 3.5 |
| Michael Rodriguz | 21 | 3 | 2 | .600 | 10 | 0 | 1 | 16.3 | 12 | 2 | 0 | 8 | 24 | 1.10 | 2.6 |
| William Cotten | 29 | 0 | 1 | .000 | 3 | 1 | 1 | 4.3 | 11 | 7 | 0 | 1 | 4 | 14.55 | 0.0 |
| Team Totals | 28.8 | 82 | 60 | .577 | 212 | 142 | 10 | 1307.3 | 1179 | 439 | 93 | 246 | 952 | 3.02 | 82.6 |
| Rank among 6 AL teams | 2 | 2 | 2 | 2 | 1 | 4 | 5 | 2 | 1 | 2 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Michael Brown |
| Jiggs Donahue |
| John Farrell |
| Al Orth |
| Freddy Parent |
| Sammy Strang |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |