| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1906 Miami Tidecats | |||||||||||||||||||
| Record: 82-60 Finish: 2nd in AL ALD Division Runs Scored: 647 Runs Allowed: 479 Exp W-L: 90-52 Ballpark: Polo Grounds Attendance: 2,561,926 Manager: Fred Lloyd
Statistics / Schedule |
Minor League Records: AAA: 50-71, 5th in the AL AA: 55-66, 4th in the AL A: 61-60, 3rd in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Freddy Parent | 30 | 131 | 499 | 69 | 162 | 31 | 14 | 7 | 60 | 57 | 13 | 39 | 23 | .325 | .378 | .485 | .863 | 90.5 | 21.6 | 5.3 |
| CF | Michael Brown | 24 | 132 | 503 | 91 | 120 | 16 | 10 | 55 | 126 | 14 | 13 | 42 | 194 | .239 | .296 | .638 | .935 | 95.7 | 19.8 | 5.3 |
| 1B | Woodrow Palmer | 23 | 131 | 516 | 75 | 145 | 19 | 0 | 24 | 70 | 0 | 0 | 26 | 142 | .281 | .317 | .457 | .775 | 71.4 | 14.3 | 1.3 |
| C | *Jiggs Donahue | 26 | 128 | 479 | 81 | 159 | 29 | 13 | 4 | 55 | 58 | 22 | 44 | 16 | .332 | .396 | .472 | .868 | 83.7 | 20.1 | 6.0 |
| CF | *Charlie Hemphill | 30 | 131 | 475 | 59 | 127 | 28 | 9 | 3 | 53 | 31 | 16 | 42 | 42 | .267 | .328 | .383 | .711 | 57.6 | 10.1 | 3.7 |
| RF | Charlie Hickman | 30 | 103 | 388 | 49 | 114 | 26 | 3 | 15 | 65 | 3 | 2 | 10 | 55 | .294 | .319 | .492 | .811 | 57.8 | 12.5 | 2.3 |
| 2B | John Farrell | 29 | 90 | 372 | 51 | 85 | 16 | 5 | 6 | 43 | 21 | 8 | 26 | 50 | .228 | .278 | .347 | .625 | 37.6 | 4.8 | 2.1 |
| SS | Kid Elberfeld | 31 | 88 | 303 | 38 | 78 | 15 | 6 | 2 | 26 | 26 | 7 | 27 | 38 | .257 | .314 | .366 | .681 | 37.5 | 6.4 | 2.4 |
| 3B | *Harry Wolverton | 32 | 80 | 282 | 35 | 61 | 9 | 4 | 0 | 23 | 18 | 6 | 19 | 33 | .216 | .264 | .277 | .541 | 18.9 | 0.4 | 2.4 |
| 1B | Mike Grady | 36 | 71 | 168 | 22 | 38 | 11 | 3 | 3 | 14 | 13 | 6 | 7 | 43 | .226 | .276 | .381 | .657 | 16.5 | 1.9 | 1.3 |
| 2B | Billy Gilbert | 30 | 57 | 168 | 19 | 41 | 4 | 2 | 0 | 15 | 16 | 6 | 7 | 19 | .244 | .275 | .292 | .567 | 14.3 | 1.1 | 0.9 |
| LF | #Earl Burnside | 33 | 41 | 136 | 13 | 29 | 1 | 0 | 6 | 17 | 0 | 1 | 9 | 62 | .213 | .260 | .353 | .613 | 12.8 | 1.1 | 1.4 |
| P | Roy Patterson | 29 | 40 | 114 | 2 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 24 | .158 | .211 | .158 | .369 | 2.2 | 0.0 | 0.0 |
| P | Willie Sudhoff | 31 | 35 | 101 | 12 | 20 | 5 | 1 | 1 | 13 | 1 | 0 | 8 | 23 | .198 | .250 | .297 | .547 | 9.3 | 0.4 | 0.0 |
| P | Harry Howell | 29 | 30 | 88 | 5 | 9 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 30 | .102 | .112 | .182 | .294 | -0.5 | 0.0 | 0.0 |
| 3B | Larry Hoffman | 27 | 27 | 85 | 6 | 13 | 2 | 1 | 1 | 6 | 0 | 0 | 3 | 6 | .153 | .180 | .235 | .415 | 2.6 | 0.0 | 0.7 |
| LF | Todd Ferreira | 25 | 28 | 51 | 8 | 11 | 1 | 3 | 2 | 2 | 1 | 0 | 7 | 20 | .216 | .310 | .471 | .781 | 7.7 | 1.5 | 0.2 |
| P | *Doc Newton | 28 | 17 | 47 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | .149 | .163 | .149 | .312 | 0.6 | 0.0 | 0.0 |
| 3B | Kim Lawson | 32 | 13 | 34 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 17 | .176 | .237 | .176 | .413 | 2.0 | 0.0 | 0.2 |
| P | Jack Taylor | 32 | 8 | 24 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .125 | .160 | .125 | .285 | -0.1 | 0.0 | 0.0 |
| C | James Hughes | 32 | 9 | 21 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .333 | .417 | .381 | .798 | 3.4 | 0.9 | 0.1 |
| P | James Mifflin | 23 | 8 | 22 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | .182 | .174 | .318 | .492 | 1.8 | 0.0 | 0.0 |
| P | Gene McCann | 30 | 19 | 15 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .133 | .133 | .200 | .333 | 0.0 | 0.0 | 0.0 |
| P | #Michael Fann | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Michael Rodriguz | 22 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Joseph Boeding | 30 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 1454 | 4898 | 647 | 1259 | 220 | 75 | 130 | 618 | 262 | 100 | 328 | 884 | .257 | .306 | .412 | .719 | 623.3 | 117.0 | 35.8 | |
| Rank among 6 AL teams | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Roy Patterson | 29 | 23 | 13 | .639 | 40 | 40 | 0 | 351.0 | 264 | 87 | 27 | 38 | 357 | 2.23 | 28.5 |
| Willie Sudhoff | 31 | 22 | 9 | .710 | 35 | 35 | 0 | 299.7 | 234 | 71 | 21 | 49 | 287 | 2.13 | 26.2 |
| Harry Howell | 29 | 12 | 15 | .444 | 30 | 30 | 0 | 254.7 | 231 | 83 | 31 | 43 | 194 | 2.93 | 13.7 |
| *Doc Newton | 28 | 10 | 4 | .714 | 17 | 15 | 0 | 142.0 | 101 | 46 | 10 | 55 | 158 | 2.92 | 9.1 |
| Jack Taylor | 32 | 4 | 3 | .571 | 8 | 8 | 0 | 66.3 | 51 | 23 | 5 | 15 | 61 | 3.12 | 3.8 |
| James Mifflin | 23 | 0 | 4 | .000 | 8 | 5 | 0 | 66.0 | 69 | 26 | 0 | 21 | 31 | 3.55 | 2.2 |
| Gene McCann | 30 | 6 | 5 | .545 | 19 | 4 | 2 | 56.3 | 57 | 22 | 7 | 10 | 28 | 3.52 | 3.3 |
| Michael Rodriguz | 22 | 4 | 4 | .500 | 24 | 0 | 6 | 37.7 | 19 | 7 | 4 | 9 | 64 | 1.67 | 6.2 |
| Michael Fann | 26 | 0 | 2 | .000 | 4 | 1 | 0 | 12.3 | 13 | 8 | 4 | 5 | 5 | 5.84 | 0.0 |
| *Joseph Boeding | 30 | 1 | 1 | .500 | 9 | 0 | 0 | 10.7 | 9 | 6 | 1 | 9 | 10 | 5.07 | 0.2 |
| William Cotten | 30 | 0 | 0 | .000 | 1 | 0 | 0 | 1.7 | 3 | 3 | 0 | 0 | 1 | 16.27 | 0.0 |
| Team Totals | 28.2 | 82 | 60 | .577 | 195 | 138 | 8 | 1298.3 | 1051 | 382 | 110 | 254 | 1196 | 2.65 | 93.2 |
| Rank among 6 AL teams | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Michael Brown |
| Jiggs Donahue |
| Freddy Parent |
| Roy Patterson |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |