| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1907 Miami Tidecats | |||||||||||||||||||
| Record: 88-54 Finish: 1st in AL AL West Division Runs Scored: 671 Runs Allowed: 513 Exp W-L: 88-54 Ballpark: Polo Grounds Attendance: 2,871,848 Manager: Fred Lloyd
Statistics / Schedule |
Minor League Records: AAA: 56-65, 6th in the AL AA: 57-64, 6th in the AL A: 51-70, 6th in the AL Postseason Results: Lost AL League Series 2-4 to Chicago (A) Minors | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Danny Green | 30 | 134 | 566 | 87 | 179 | 26 | 12 | 7 | 69 | 56 | 22 | 26 | 19 | .316 | .343 | .442 | .785 | 84.8 | 19.9 | 2.2 |
| CF | Michael Brown | 25 | 134 | 506 | 95 | 112 | 22 | 4 | 48 | 118 | 24 | 12 | 70 | 181 | .221 | .318 | .565 | .884 | 93.2 | 21.2 | 4.5 |
| 2B | John Farrell | 30 | 132 | 504 | 72 | 146 | 25 | 8 | 8 | 81 | 32 | 11 | 43 | 62 | .290 | .343 | .419 | .762 | 72.9 | 16.2 | 4.5 |
| 1B | Woodrow Palmer | 24 | 132 | 467 | 53 | 131 | 10 | 0 | 23 | 87 | 0 | 2 | 27 | 105 | .281 | .317 | .450 | .767 | 66.9 | 14.4 | 2.6 |
| C | *Jiggs Donahue | 27 | 120 | 464 | 71 | 146 | 13 | 10 | 5 | 56 | 54 | 15 | 23 | 21 | .315 | .352 | .418 | .770 | 70.5 | 16.5 | 3.6 |
| SS | Kid Elberfeld | 32 | 119 | 413 | 61 | 108 | 15 | 8 | 5 | 50 | 32 | 6 | 45 | 51 | .262 | .340 | .373 | .713 | 59.1 | 12.4 | 6.4 |
| RF | Frank Chance | 29 | 98 | 381 | 74 | 105 | 14 | 7 | 8 | 29 | 54 | 15 | 46 | 44 | .276 | .369 | .412 | .781 | 64.1 | 15.5 | 2.8 |
| SS | Freddy Parent | 31 | 98 | 355 | 41 | 80 | 19 | 4 | 4 | 42 | 17 | 12 | 27 | 28 | .225 | .290 | .335 | .625 | 32.8 | 3.9 | 3.1 |
| RF | *Nathan Gambrel | 21 | 65 | 222 | 23 | 67 | 6 | 1 | 3 | 30 | 0 | 3 | 12 | 57 | .302 | .331 | .378 | .709 | 26.9 | 4.8 | 2.2 |
| 1B | Mike Grady | 37 | 50 | 143 | 18 | 36 | 5 | 3 | 1 | 14 | 11 | 2 | 9 | 26 | .252 | .305 | .350 | .655 | 16.6 | 3.2 | 0.8 |
| RF | *Willie Keeler | 35 | 35 | 132 | 15 | 32 | 2 | 1 | 1 | 15 | 14 | 4 | 8 | 16 | .242 | .296 | .295 | .591 | 12.7 | 1.7 | 1.2 |
| P | Roy Patterson | 30 | 34 | 98 | 10 | 22 | 2 | 0 | 1 | 9 | 1 | 0 | 4 | 16 | .224 | .260 | .276 | .535 | 6.9 | 0.0 | 0.0 |
| P | Willie Sudhoff | 32 | 35 | 102 | 10 | 13 | 4 | 1 | 2 | 11 | 0 | 0 | 8 | 20 | .127 | .198 | .245 | .443 | 5.0 | 0.0 | 0.0 |
| P | Mal Eason | 28 | 34 | 105 | 3 | 15 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 12 | .143 | .157 | .162 | .319 | 1.2 | 0.0 | 0.0 |
| LF | Todd Ferreira | 26 | 40 | 83 | 12 | 21 | 2 | 3 | 5 | 12 | 7 | 3 | 12 | 32 | .253 | .354 | .530 | .884 | 16.2 | 4.1 | 0.6 |
| P | *Doc Newton | 29 | 26 | 77 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 24 | .104 | .148 | .104 | .252 | -0.9 | 0.0 | 0.0 |
| 2B | Billy Gilbert | 31 | 31 | 73 | 13 | 23 | 2 | 0 | 1 | 9 | 9 | 5 | 5 | 3 | .315 | .359 | .384 | .743 | 9.4 | 1.9 | 0.9 |
| 3B | Larry Hoffman | 28 | 21 | 53 | 4 | 13 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | .245 | .259 | .340 | .599 | 3.9 | 0.2 | 1.5 |
| C | James Hughes | 33 | 23 | 27 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .222 | .300 | .222 | .522 | 2.0 | 0.1 | 0.1 |
| P | James Mifflin | 24 | 12 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | .118 | .167 | .118 | .284 | -0.4 | 0.0 | 0.0 |
| P | Harry Howell | 30 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .200 | .111 | .311 | 0.2 | 0.0 | 0.0 |
| P | Gene McCann | 31 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Michael Rodriguz | 23 | 28 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 2.0 | 0.6 | 0.0 |
| P | Daniel Scotti | 27 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| LF | #Earl Burnside | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| Team Totals | 29.1 | 1429 | 4813 | 671 | 1268 | 172 | 62 | 124 | 649 | 311 | 114 | 375 | 753 | .263 | .320 | .402 | .722 | 644.8 | 136.8 | 36.8 | |
| Rank among 8 AL teams | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 8 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Willie Sudhoff | 32 | 19 | 14 | .576 | 35 | 35 | 0 | 307.0 | 239 | 89 | 32 | 61 | 352 | 2.61 | 24.3 |
| Roy Patterson | 30 | 20 | 11 | .645 | 34 | 34 | 0 | 299.0 | 232 | 99 | 34 | 51 | 304 | 2.98 | 22.6 |
| Mal Eason | 28 | 20 | 11 | .645 | 34 | 34 | 0 | 292.7 | 223 | 89 | 28 | 75 | 316 | 2.74 | 22.1 |
| *Doc Newton | 29 | 16 | 8 | .667 | 26 | 26 | 0 | 214.3 | 187 | 87 | 23 | 80 | 264 | 3.65 | 10.9 |
| James Mifflin | 24 | 2 | 4 | .333 | 12 | 5 | 0 | 52.7 | 63 | 22 | 1 | 9 | 39 | 3.76 | 1.4 |
| Michael Rodriguz | 23 | 4 | 1 | .800 | 28 | 2 | 9 | 36.7 | 21 | 10 | 1 | 21 | 59 | 2.45 | 7.2 |
| Harry Howell | 30 | 3 | 2 | .600 | 6 | 6 | 1 | 35.3 | 31 | 22 | 5 | 16 | 34 | 5.60 | 0.3 |
| Gene McCann | 31 | 1 | 1 | .500 | 8 | 2 | 1 | 20.0 | 20 | 13 | 5 | 11 | 13 | 5.85 | 0.0 |
| Daniel Scotti | 27 | 2 | 2 | .500 | 11 | 0 | 1 | 15.7 | 11 | 4 | 1 | 8 | 14 | 2.30 | 1.6 |
| Team Totals | 28.2 | 87 | 54 | .617 | 194 | 144 | 12 | 1273.3 | 1027 | 435 | 130 | 332 | 1395 | 3.07 | 90.4 |
| Rank among 8 AL teams | 1 | 1 | 3 | 1 | 4 | 2 | 7 | 2 | 3 | 1 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Michael Brown |
| Frank Chance |
| Jiggs Donahue |
| Kid Elberfeld |
| Danny Green |
| Woodrow Palmer |
| Willie Sudhoff |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |