| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1908 Miami Tidecats | |||||||||||||||||||
| Record: 88-56 Finish: 2nd in AL AL West Division Runs Scored: 720 Runs Allowed: 544 Exp W-L: 90-54 Ballpark: Polo Grounds Attendance: 2,641,938 Manager: Fred Lloyd
Statistics / Schedule |
Minor League Records: AAA: 39-82, 6th in the AL AA: 60-61, 6th in the AL A: 57-64, 6th in the AL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Frank Chance | 30 | 136 | 523 | 96 | 172 | 29 | 13 | 13 | 74 | 65 | 31 | 51 | 61 | .329 | .402 | .509 | .910 | 102.0 | 22.8 | 2.6 |
| CF | Michael Brown | 26 | 134 | 490 | 99 | 136 | 27 | 11 | 52 | 129 | 24 | 12 | 60 | 159 | .278 | .356 | .696 | 1.052 | 116.6 | 26.7 | 3.3 |
| RF | *Nathan Gambrel | 22 | 134 | 517 | 66 | 137 | 25 | 4 | 14 | 63 | 1 | 2 | 27 | 171 | .265 | .307 | .410 | .717 | 63.7 | 10.1 | 3.3 |
| C | *Jiggs Donahue | 28 | 127 | 500 | 87 | 148 | 25 | 10 | 8 | 62 | 61 | 15 | 36 | 22 | .296 | .344 | .434 | .778 | 79.4 | 15.5 | 3.8 |
| 2B | Bernard Palos | 23 | 137 | 486 | 73 | 106 | 14 | 2 | 36 | 87 | 1 | 0 | 40 | 216 | .218 | .279 | .477 | .756 | 71.6 | 11.0 | 6.7 |
| 1B | Woodrow Palmer | 25 | 132 | 488 | 69 | 133 | 18 | 0 | 27 | 93 | 3 | 1 | 35 | 135 | .273 | .319 | .475 | .794 | 73.5 | 13.0 | 3.3 |
| 2B | Clyde Lane | 22 | 80 | 295 | 39 | 77 | 14 | 0 | 10 | 38 | 5 | 2 | 18 | 89 | .261 | .309 | .410 | .719 | 37.3 | 5.8 | 2.9 |
| RF | *Danny Green | 31 | 55 | 224 | 46 | 94 | 14 | 9 | 8 | 39 | 17 | 12 | 17 | 6 | .420 | .459 | .670 | 1.129 | 55.7 | 14.8 | 1.0 |
| 2B | John Farrell | 31 | 55 | 208 | 27 | 56 | 10 | 2 | 1 | 20 | 14 | 5 | 21 | 25 | .269 | .335 | .351 | .686 | 25.1 | 3.8 | 2.0 |
| SS | Tommy Leach | 30 | 51 | 170 | 14 | 43 | 4 | 0 | 4 | 18 | 4 | 3 | 4 | 18 | .253 | .278 | .347 | .625 | 15.5 | 1.5 | 2.2 |
| LF | *George Browne | 32 | 47 | 146 | 18 | 48 | 5 | 5 | 1 | 17 | 4 | 3 | 9 | 7 | .329 | .363 | .452 | .815 | 22.0 | 4.2 | 0.7 |
| 3B | Bert Conn | 28 | 39 | 126 | 11 | 33 | 4 | 0 | 1 | 6 | 0 | 0 | 2 | 13 | .262 | .273 | .317 | .591 | 10.2 | 0.9 | 1.4 |
| P | *Doc Newton | 30 | 34 | 109 | 7 | 12 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 40 | .110 | .110 | .165 | .275 | -1.0 | 0.0 | 0.0 |
| C | James Hughes | 34 | 26 | 109 | 9 | 23 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 37 | .211 | .218 | .284 | .503 | 6.1 | 0.0 | 0.6 |
| RF | Pop Foster | 30 | 47 | 96 | 9 | 29 | 7 | 1 | 0 | 11 | 4 | 2 | 5 | 9 | .302 | .340 | .396 | .736 | 10.4 | 1.4 | 0.6 |
| P | Roy Patterson | 31 | 32 | 84 | 9 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 22 | .179 | .195 | .179 | .374 | 2.7 | 0.0 | 0.0 |
| P | James Mifflin | 25 | 25 | 82 | 4 | 4 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 51 | .049 | .071 | .110 | .181 | -3.6 | 0.0 | 0.0 |
| 1B | #Peter Brewer | 24 | 27 | 68 | 7 | 8 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 32 | .118 | .143 | .191 | .334 | 0.9 | 0.0 | 0.6 |
| P | Christy Mathewson | 27 | 21 | 62 | 7 | 14 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | .226 | .222 | .323 | .545 | 4.1 | 0.0 | 0.0 |
| P | Willie Sudhoff | 33 | 18 | 42 | 5 | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 7 | .143 | .213 | .333 | .546 | 3.5 | 0.0 | 0.0 |
| 2B | Billy Gilbert | 32 | 31 | 41 | 14 | 9 | 0 | 0 | 0 | 3 | 15 | 2 | 3 | 7 | .220 | .298 | .220 | .517 | 5.4 | 0.6 | 0.3 |
| P | Mal Eason | 29 | 14 | 37 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .081 | .081 | .081 | .162 | -1.4 | 0.0 | 0.0 |
| SS | Brian Albers | 30 | 6 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | .118 | .118 | .118 | .235 | -0.6 | 0.0 | 0.2 |
| P | William Fishback | 27 | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .250 | .333 | .375 | .708 | 1.0 | 0.1 | 0.0 |
| P | Daniel Scotti | 28 | 22 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | .833 | 0.7 | 0.2 | 0.0 |
| P | Joe Labriola | 28 | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| 2B | Larry Hoffman | 29 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.3 | 0.0 | 0.1 |
| P | #Alan Pero | 27 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.3 | 1465 | 4939 | 720 | 1313 | 205 | 63 | 181 | 697 | 222 | 91 | 342 | 1155 | .266 | .316 | .443 | .759 | 701.1 | 132.5 | 35.8 | |
| Rank among 8 AL teams | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 7 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Doc Newton | 30 | 20 | 12 | .625 | 34 | 34 | 0 | 294.0 | 238 | 109 | 35 | 99 | 357 | 3.34 | 20.5 |
| Roy Patterson | 31 | 16 | 13 | .552 | 32 | 32 | 0 | 266.0 | 255 | 113 | 39 | 36 | 307 | 3.82 | 15.3 |
| James Mifflin | 25 | 19 | 4 | .826 | 25 | 25 | 0 | 217.7 | 213 | 62 | 4 | 32 | 170 | 2.56 | 21.8 |
| Christy Mathewson | 27 | 11 | 9 | .550 | 21 | 21 | 0 | 174.3 | 158 | 70 | 30 | 24 | 227 | 3.61 | 12.1 |
| Willie Sudhoff | 33 | 6 | 9 | .400 | 18 | 15 | 0 | 136.0 | 132 | 61 | 28 | 38 | 174 | 4.04 | 7.2 |
| Mal Eason | 29 | 7 | 4 | .636 | 14 | 14 | 0 | 104.7 | 103 | 37 | 11 | 29 | 119 | 3.18 | 7.4 |
| Daniel Scotti | 28 | 2 | 2 | .500 | 22 | 0 | 7 | 32.0 | 25 | 10 | 3 | 19 | 42 | 2.81 | 4.7 |
| William Fishback | 27 | 2 | 0 | 1.000 | 3 | 3 | 0 | 24.0 | 16 | 6 | 3 | 11 | 35 | 2.25 | 3.0 |
| Joe Labriola | 28 | 2 | 1 | .667 | 15 | 0 | 0 | 18.7 | 15 | 10 | 3 | 7 | 25 | 4.82 | 0.9 |
| Michael Rodriguz | 24 | 3 | 2 | .600 | 12 | 0 | 3 | 14.3 | 6 | 5 | 2 | 10 | 25 | 3.14 | 2.8 |
| Alan Pero | 27 | 0 | 0 | .000 | 9 | 0 | 0 | 8.0 | 11 | 6 | 1 | 3 | 10 | 6.75 | 0.0 |
| Team Totals | 28.1 | 88 | 56 | .611 | 205 | 144 | 10 | 1289.6 | 1172 | 489 | 159 | 308 | 1491 | 3.41 | 95.6 |
| Rank among 8 AL teams | 2 | 2 | 6 | 2 | 6 | 6 | 6 | 4 | 1 | 3 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Michael Brown |
| Frank Chance |
| Jiggs Donahue |
| Nathan Gambrel |
| Woodrow Palmer |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |