| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1908 Milwaukee Mashers | |||||||||||||||||||
| Record: 49-95 Finish: 4th in NL NL East Division Runs Scored: 457 Runs Allowed: 761 Exp W-L: 41-103 Ballpark: Baker Bowl Attendance: 1,434,695 Manager: Anthony Moore
Statistics / Schedule |
Minor League Records: AAA: 50-71, 6th in the NL AA: 44-77, 7th in the NL A: 41-80, 7th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Jaime Clifton | 28 | 144 | 533 | 64 | 113 | 11 | 1 | 21 | 65 | 1 | 0 | 45 | 148 | .212 | .278 | .355 | .633 | 56.0 | 6.9 | 4.8 |
| CF | *Charlie Hemphill | 32 | 137 | 527 | 63 | 122 | 18 | 10 | 8 | 26 | 38 | 23 | 51 | 53 | .231 | .299 | .349 | .648 | 57.8 | 8.4 | 4.1 |
| 1B | Ulysses Duckett | 22 | 131 | 476 | 53 | 91 | 16 | 2 | 14 | 35 | 18 | 12 | 49 | 212 | .191 | .275 | .321 | .597 | 44.2 | 3.8 | 1.9 |
| SS | #Jimmy Wilson | 27 | 134 | 453 | 66 | 88 | 6 | 0 | 51 | 81 | 2 | 0 | 53 | 211 | .194 | .288 | .545 | .833 | 77.6 | 15.4 | 6.0 |
| LF | *Darnell Schultz | 29 | 133 | 447 | 35 | 91 | 10 | 4 | 8 | 37 | 8 | 4 | 16 | 144 | .204 | .237 | .298 | .535 | 32.1 | 0.8 | 2.9 |
| C | Kurt Hewes | 28 | 122 | 415 | 48 | 69 | 13 | 2 | 32 | 68 | 4 | 4 | 36 | 209 | .166 | .240 | .439 | .679 | 48.7 | 6.1 | 5.5 |
| 2B | Jim Delahanty | 29 | 117 | 423 | 36 | 90 | 25 | 8 | 8 | 47 | 13 | 5 | 20 | 61 | .213 | .248 | .366 | .614 | 37.2 | 3.9 | 3.1 |
| CF | #Peter McBride | 29 | 96 | 323 | 31 | 75 | 7 | 3 | 5 | 31 | 15 | 5 | 27 | 145 | .232 | .296 | .319 | .615 | 31.9 | 4.0 | 1.5 |
| RF | *Bill Hallman | 32 | 70 | 191 | 14 | 33 | 12 | 5 | 1 | 9 | 16 | 3 | 26 | 22 | .173 | .275 | .304 | .579 | 18.9 | 2.3 | 1.3 |
| SS | Richard Speicher | 30 | 51 | 148 | 10 | 22 | 4 | 1 | 2 | 8 | 4 | 3 | 5 | 62 | .149 | .176 | .230 | .406 | 2.9 | 0.0 | 1.2 |
| C | John Buitron | 27 | 34 | 123 | 6 | 23 | 1 | 0 | 2 | 9 | 0 | 0 | 2 | 44 | .187 | .200 | .244 | .444 | 4.4 | 0.0 | 1.5 |
| P | Victor Leake | 27 | 39 | 106 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 73 | .075 | .109 | .075 | .185 | -4.2 | 0.0 | 0.0 |
| 1B | *Leo Chamber | 31 | 56 | 89 | 9 | 13 | 5 | 0 | 2 | 6 | 0 | 0 | 14 | 35 | .146 | .269 | .270 | .539 | 7.1 | 0.4 | 0.2 |
| P | *Ronald Taylor | 24 | 32 | 93 | 7 | 15 | 1 | 1 | 4 | 9 | 0 | 1 | 3 | 53 | .161 | .188 | .323 | .510 | 5.1 | 0.0 | 0.0 |
| LF | *Otha McSpadden | 29 | 36 | 63 | 4 | 18 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 26 | .286 | .338 | .333 | .672 | 6.4 | 1.1 | 0.1 |
| P | Jack Harper | 30 | 20 | 53 | 4 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 12 | .151 | .211 | .226 | .437 | 2.2 | 0.0 | 0.0 |
| P | Gene McCann | 32 | 21 | 49 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 23 | .082 | .100 | .082 | .182 | -1.8 | 0.0 | 0.0 |
| P | *Marcus Michael | 28 | 13 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .028 | .028 | .028 | .056 | -2.7 | 0.0 | 0.0 |
| P | *Cowboy Jones | 33 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | .000 | .000 | .000 | -2.5 | 0.0 | 0.0 |
| RF | *Oliver Purnell | 30 | 10 | 22 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 6 | .136 | .174 | .409 | .583 | 2.0 | 0.1 | 0.1 |
| P | Danny Leland | 30 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
| RF | Edward Wall | 28 | 12 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .077 | .077 | .308 | .385 | 0.3 | 0.0 | 0.0 |
| SS | *Michael Huson | 30 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .083 | .083 | .083 | .167 | -0.5 | 0.0 | 0.1 |
| P | #David Elliot | 30 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .111 | .200 | .111 | .311 | 0.1 | 0.0 | 0.0 |
| P | Ted Lewis | 35 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 | 0.4 | 0.0 | 0.0 |
| P | Harold Buse | 29 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| 3B | Victor McDaniel | 29 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Michael Pride | 28 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | James Weinman | 32 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Scott Yingst | 26 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | James Hagerman | 28 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.1 | 1512 | 4673 | 457 | 892 | 134 | 38 | 161 | 448 | 119 | 60 | 361 | 1610 | .191 | .254 | .339 | .593 | 420.3 | 53.4 | 34.4 | |
| Rank among 8 NL teams | 8 | 7 | 8 | 8 | 6 | 6 | 7 | 6 | 4 | 4 | 8 | 8 | 8 | 7 | 8 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Victor Leake | 27 | 11 | 26 | .297 | 39 | 39 | 0 | 321.0 | 336 | 193 | 71 | 100 | 331 | 5.41 | 4.7 |
| *Ronald Taylor | 24 | 11 | 19 | .367 | 32 | 32 | 0 | 272.0 | 252 | 128 | 53 | 73 | 268 | 4.24 | 21.8 |
| Jack Harper | 30 | 5 | 13 | .278 | 20 | 20 | 0 | 160.0 | 145 | 93 | 36 | 65 | 143 | 5.23 | 4.6 |
| Gene McCann | 32 | 6 | 10 | .375 | 21 | 19 | 0 | 153.0 | 169 | 94 | 28 | 51 | 115 | 5.53 | 2.1 |
| *Marcus Michael | 28 | 5 | 6 | .455 | 13 | 8 | 0 | 110.7 | 93 | 39 | 19 | 30 | 112 | 3.17 | 11.8 |
| *Cowboy Jones | 33 | 2 | 7 | .222 | 17 | 10 | 0 | 89.3 | 83 | 56 | 14 | 39 | 64 | 5.64 | 0.2 |
| David Elliot | 30 | 1 | 5 | .167 | 11 | 4 | 1 | 36.0 | 49 | 38 | 13 | 15 | 29 | 9.50 | 0.0 |
| Michael Pride | 28 | 5 | 2 | .714 | 33 | 0 | 9 | 35.7 | 30 | 9 | 4 | 7 | 32 | 2.27 | 11.4 |
| Danny Leland | 30 | 0 | 3 | .000 | 9 | 4 | 0 | 33.0 | 31 | 18 | 6 | 15 | 27 | 4.91 | 0.4 |
| Ted Lewis | 35 | 1 | 2 | .333 | 3 | 3 | 0 | 25.0 | 22 | 13 | 2 | 8 | 26 | 4.68 | 1.2 |
| Harold Buse | 29 | 1 | 0 | 1.000 | 6 | 0 | 0 | 14.0 | 13 | 9 | 4 | 5 | 12 | 5.79 | 0.0 |
| James Weinman | 32 | 0 | 0 | .000 | 5 | 0 | 0 | 9.0 | 9 | 6 | 2 | 4 | 8 | 6.00 | 0.0 |
| James Hagerman | 28 | 0 | 1 | .000 | 7 | 0 | 0 | 9.0 | 11 | 8 | 2 | 1 | 6 | 8.00 | 0.0 |
| Scott Yingst | 26 | 1 | 1 | .500 | 5 | 0 | 0 | 7.3 | 5 | 3 | 0 | 5 | 3 | 3.68 | 0.9 |
| Team Totals | 29.4 | 49 | 95 | .340 | 221 | 139 | 10 | 1275.0 | 1248 | 707 | 254 | 418 | 1176 | 4.99 | 59.2 |
| Rank among 8 NL teams | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |