| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1909 Milwaukee Mashers | |||||||||||||||||||
| Record: 70-74 Finish: 2nd in NL NL East Division Runs Scored: 602 Runs Allowed: 651 Exp W-L: 67-77 Ballpark: Baker Bowl Attendance: 1,348,502 Manager: Anthony Moore
Statistics / Schedule |
Minor League Records: AAA: 55-66, 6th in the NL AA: 55-66, 5th in the NL A: 70-51, 1st in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Freddy Parent | 33 | 135 | 560 | 72 | 133 | 29 | 7 | 1 | 29 | 41 | 15 | 29 | 37 | .238 | .281 | .320 | .600 | 51.4 | 5.8 | 2.7 |
| CF | *Charlie Hemphill | 33 | 135 | 513 | 74 | 147 | 29 | 13 | 5 | 45 | 42 | 19 | 54 | 35 | .287 | .354 | .423 | .777 | 76.3 | 16.1 | 1.8 |
| CF | Fred Crolius | 32 | 134 | 523 | 67 | 158 | 35 | 3 | 4 | 64 | 9 | 13 | 17 | 24 | .302 | .354 | .403 | .758 | 67.4 | 13.4 | 3.4 |
| SS | #Jimmy Wilson | 28 | 138 | 512 | 73 | 97 | 11 | 0 | 39 | 85 | 1 | 2 | 48 | 204 | .189 | .271 | .439 | .711 | 63.2 | 8.6 | 7.8 |
| SS | Tommy Leach | 31 | 131 | 475 | 61 | 128 | 28 | 5 | 15 | 68 | 14 | 5 | 30 | 36 | .269 | .316 | .444 | .761 | 63.7 | 12.3 | 2.7 |
| 3B | Jaime Clifton | 29 | 126 | 446 | 55 | 107 | 8 | 0 | 24 | 73 | 0 | 0 | 41 | 112 | .240 | .310 | .419 | .729 | 61.8 | 10.6 | 4.1 |
| C | #Sport McAllister | 34 | 117 | 364 | 30 | 100 | 26 | 2 | 2 | 44 | 10 | 7 | 22 | 21 | .275 | .321 | .374 | .694 | 41.1 | 6.4 | 3.3 |
| RF | *Danny Green | 32 | 79 | 300 | 38 | 93 | 24 | 8 | 1 | 38 | 14 | 15 | 33 | 17 | .310 | .378 | .453 | .831 | 44.7 | 9.9 | 1.0 |
| RF | *Jack Hayden | 28 | 82 | 278 | 33 | 79 | 21 | 1 | 0 | 18 | 2 | 2 | 11 | 15 | .284 | .313 | .367 | .680 | 26.2 | 3.8 | 1.2 |
| C | Kurt Hewes | 29 | 54 | 161 | 23 | 52 | 8 | 1 | 15 | 44 | 4 | 2 | 15 | 45 | .323 | .381 | .665 | 1.045 | 36.3 | 9.4 | 1.2 |
| P | #Win Kellum | 33 | 40 | 122 | 1 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 46 | .057 | .086 | .057 | .143 | -5.0 | 0.0 | 0.0 |
| P | Alfred Spencer | 29 | 37 | 105 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 47 | .019 | .072 | .038 | .110 | -6.6 | 0.0 | 0.0 |
| P | *Charles Savard | 28 | 30 | 80 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 40 | .038 | .061 | .038 | .098 | -5.5 | 0.0 | 0.0 |
| 2B | Jim Delahanty | 30 | 30 | 68 | 8 | 13 | 3 | 0 | 2 | 4 | 2 | 5 | 2 | 9 | .191 | .214 | .324 | .538 | 3.1 | 0.0 | 0.6 |
| 1B | Ulysses Duckett | 23 | 17 | 57 | 9 | 11 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 20 | .193 | .281 | .316 | .597 | 5.6 | 0.6 | 0.3 |
| P | *Ronald Taylor | 25 | 24 | 47 | 8 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 25 | .170 | .291 | .298 | .589 | 5.0 | 0.5 | 0.0 |
| CF | #Peter McBride | 30 | 20 | 47 | 8 | 13 | 0 | 0 | 1 | 11 | 3 | 1 | 7 | 14 | .277 | .357 | .340 | .698 | 7.6 | 1.2 | 0.3 |
| 3B | Bill Coughlin | 30 | 32 | 50 | 9 | 13 | 3 | 0 | 1 | 4 | 9 | 0 | 2 | 5 | .260 | .288 | .380 | .668 | 5.9 | 1.2 | 0.2 |
| 3B | Ronald Salamanca | 27 | 25 | 42 | 6 | 6 | 1 | 0 | 4 | 8 | 1 | 0 | 2 | 19 | .143 | .196 | .452 | .648 | 4.8 | 0.3 | 0.3 |
| C | Stephen Fabrizio | 26 | 10 | 25 | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 10 | .280 | .379 | .440 | .819 | 4.3 | 1.1 | 0.2 |
| P | Harry McNeal | 30 | 8 | 22 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .136 | .136 | .318 | .455 | 1.0 | 0.0 | 0.0 |
| P | Victor Leake | 28 | 23 | 19 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .158 | .158 | .211 | .368 | 0.2 | 0.0 | 0.0 |
| 3B | Paul Borgen | 22 | 12 | 17 | 5 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 2 | .294 | .400 | .647 | 1.047 | 4.3 | 1.2 | 0.1 |
| P | *Marcus Michael | 29 | 5 | 16 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 5 | .125 | .176 | .375 | .551 | 1.3 | 0.0 | 0.0 |
| CF | Timothy Behan | 31 | 4 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .444 | .778 | 1.2 | 0.2 | 0.1 |
| P | Christopher White | 24 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| 3B | Lee Williams | 33 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 | 2.000 | 1.3 | 0.6 | 0.1 |
| P | Michael Westhoff | 26 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | #David Elliot | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | Michael Pride | 29 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.1 | 1503 | 4872 | 601 | 1196 | 237 | 41 | 122 | 571 | 154 | 87 | 345 | 813 | .245 | .302 | .386 | .688 | 560.3 | 103.2 | 31.4 | |
| Rank among 8 NL teams | 6 | 6 | 6 | 2 | 4 | 6 | 6 | 2 | 7 | 7 | 1 | 6 | 6 | 5 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Win Kellum | 33 | 19 | 15 | .559 | 40 | 40 | 0 | 339.0 | 297 | 123 | 36 | 87 | 335 | 3.27 | 22.2 |
| Alfred Spencer | 29 | 16 | 18 | .471 | 37 | 37 | 0 | 310.3 | 283 | 119 | 35 | 83 | 236 | 3.45 | 18.5 |
| *Charles Savard | 28 | 12 | 17 | .414 | 30 | 30 | 0 | 242.3 | 257 | 98 | 5 | 99 | 125 | 3.64 | 12.9 |
| *Ronald Taylor | 25 | 8 | 10 | .444 | 24 | 17 | 0 | 152.0 | 149 | 73 | 21 | 43 | 133 | 4.32 | 6.5 |
| Harry McNeal | 30 | 2 | 3 | .400 | 8 | 8 | 0 | 70.0 | 76 | 39 | 8 | 28 | 26 | 5.01 | 1.6 |
| Victor Leake | 28 | 5 | 2 | .714 | 23 | 6 | 3 | 61.0 | 43 | 19 | 10 | 13 | 49 | 2.80 | 7.6 |
| *Marcus Michael | 29 | 1 | 4 | .200 | 5 | 5 | 0 | 41.3 | 50 | 29 | 9 | 19 | 41 | 6.32 | 0.0 |
| Michael Pride | 29 | 4 | 1 | .800 | 21 | 0 | 4 | 30.0 | 32 | 8 | 4 | 11 | 27 | 2.40 | 4.9 |
| Michael Westhoff | 26 | 2 | 2 | .500 | 14 | 0 | 0 | 21.7 | 24 | 11 | 6 | 5 | 24 | 4.57 | 1.1 |
| Christopher White | 24 | 1 | 2 | .333 | 11 | 1 | 0 | 19.7 | 22 | 14 | 4 | 9 | 16 | 6.41 | 0.0 |
| David Elliot | 31 | 0 | 0 | .000 | 7 | 0 | 0 | 9.3 | 9 | 5 | 5 | 0 | 6 | 4.82 | 0.2 |
| Team Totals | 28.4 | 70 | 74 | .486 | 220 | 144 | 7 | 1296.6 | 1242 | 538 | 143 | 397 | 1018 | 3.73 | 75.3 |
| Rank among 8 NL teams | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Danny Green |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |