Milwaukee Mashers
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
420 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1092 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Fred Crolius .302 1909
2.   Charlie Hemphill .287 1909
3.   Tommy Leach .269 1909
4.   Sport McAllister .265* 1909
5.   John Anderson .254 1907
6.   Honus Wagner .247* 1907
7.   Danny Green .243* 1909
8.   Jaime Clifton .240 1909
9.   Freddy Parent .238 1909
10.   Jesse Burkett .237 1907
 
Batting Average - Career
Rank    Player AVG PA
1.   Charlie Hemphill .259 1160
2.   Jaime Clifton .228 1645
3.   Kurt Hewes .207 1117
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Charlie Hemphill .354 1909
2.   Fred Crolius .354 1909
3.   Jaime Clifton .326 1907
4.   Honus Wagner .319* 1907
5.   Tommy Leach .316 1909
6.   Jaime Clifton .310 1909
7.   Sport McAllister .310* 1909
8.   Danny Green .303* 1909
9.   Charlie Hemphill .299 1908
10.   Jimmy Wilson .288 1908
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Charlie Hemphill .326 1160
2.   Jaime Clifton .304 1645
3.   Kurt Hewes .282 1117
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Jimmy Wilson .545 1908
2.   Tommy Leach .444 1909
3.   Jimmy Wilson .439 1909
4.   Kurt Hewes .439 1908
5.   Kurt Hewes .433 1907
6.   Charlie Hemphill .423 1909
7.   Jaime Clifton .419 1909
8.   Jaime Clifton .413 1907
9.   Fred Crolius .403 1909
10.   Honus Wagner .397* 1907
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Kurt Hewes .472 1117
2.   Jaime Clifton .394 1645
3.   Charlie Hemphill .386 1160
 
OPS - Single-Season
Rank    Player OPS Year
1.   Jimmy Wilson .833 1908
2.   Charlie Hemphill .777 1909
3.   Tommy Leach .761 1909
4.   Fred Crolius .758 1909
5.   Jaime Clifton .739 1907
6.   Jaime Clifton .729 1909
7.   Kurt Hewes .717 1907
8.   Honus Wagner .716* 1907
9.   Jimmy Wilson .711 1909
10.   Kurt Hewes .679 1908
 
OPS - Career
Rank    Player OPS PA
1.   Kurt Hewes .754 1117
2.   Charlie Hemphill .712 1160
3.   Jaime Clifton .698 1645
 
XR - Single-Season
Rank    Player XR Year
1.   Jimmy Wilson 77.6 1908
2.   Charlie Hemphill 76.3 1909
3.   Fred Crolius 67.4 1909
4.   Jaime Clifton 66.1 1907
5.   Tommy Leach 63.7 1909
6.   Jimmy Wilson 63.2 1909
7.   Jaime Clifton 61.8 1909
8.   Charlie Hemphill 57.8 1908
9.   Jaime Clifton 56.0 1908
10.   Honus Wagner 55.4 1907
 
XR - Career
Rank    Player XR PA
1.   Jaime Clifton 183.9 1645
2.   Jimmy Wilson 140.8 1085
3.   Kurt Hewes 137.3 1117
4.   Charlie Hemphill 134.1 1160
5.   Jim Delahanty 71.0 976
6.   Peter McBride 70.1 813
7.   Fred Crolius 67.4 577
8.   Tommy Leach 63.7 515
9.   Honus Wagner 55.4 381
10.   Freddy Parent 51.4 602
 
Games - Single-Season
Rank    Player G Year
1.   Jaime Clifton 144 1908
2.   Jaime Clifton 142 1907
3.   Jimmy Wilson 138 1909
4.   Charlie Hemphill 137 1908
5.   Freddy Parent 135 1909
  Charlie Hemphill 135 1909
7.   Fred Crolius 134 1909
  Jesse Burkett 134 1907
  Jimmy Wilson 134 1908
10.   John Anderson 133 1907
 
Games - Career
Rank    Player G PA
1.   Jaime Clifton 412 1645
2.   Kurt Hewes 301 1117
3.   Jimmy Wilson 272 1085
  Charlie Hemphill 272 1160
5.   Jim Delahanty 268 976
6.   Peter McBride 213 813
7.   Ulysses Duckett 148 607
8.   Freddy Parent 135 602
9.   Jesse Burkett 134 531
  Fred Crolius 134 577
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Freddy Parent 560 1909
2.   Jaime Clifton 533 1908
3.   Charlie Hemphill 527 1908
4.   Fred Crolius 523 1909
5.   John Anderson 519 1907
6.   Charlie Hemphill 513 1909
7.   Jimmy Wilson 512 1909
8.   Jesse Burkett 498 1907
9.   Jaime Clifton 479 1907
10.   Ulysses Duckett 476 1908
 
At-Bats - Career
Rank    Player AB PA
1.   Jaime Clifton 1458 1645
2.   Charlie Hemphill 1040 1160
3.   Kurt Hewes 1006 1117
4.   Jimmy Wilson 965 1085
5.   Jim Delahanty 923 976
6.   Peter McBride 742 813
7.   Freddy Parent 560 602
8.   Ulysses Duckett 533 607
9.   Fred Crolius 523 577
10.   John Anderson 519 542
 
Runs - Single-Season
Rank    Player R Year
1.   Charlie Hemphill 74 1909
2.   Jimmy Wilson 73 1909
3.   Freddy Parent 72 1909
4.   Fred Crolius 67 1909
5.   Jimmy Wilson 66 1908
6.   Jaime Clifton 64 1908
7.   Charlie Hemphill 63 1908
8.   Tommy Leach 61 1909
9.   Kurt Hewes 58 1907
10.   Jaime Clifton 55 1907
 
Runs - Career
Rank    Player R PA
1.   Jaime Clifton 174 1645
2.   Jimmy Wilson 139 1085
3.   Charlie Hemphill 137 1160
4.   Kurt Hewes 129 1117
5.   Jim Delahanty 86 976
6.   Peter McBride 74 813
7.   Freddy Parent 72 602
8.   Fred Crolius 67 577
9.   Ulysses Duckett 62 607
10.   Tommy Leach 61 515
 
Hits - Single-Season
Rank    Player H Year
1.   Fred Crolius 158 1909
2.   Charlie Hemphill 147 1909
3.   Freddy Parent 133 1909
4.   John Anderson 132 1907
5.   Tommy Leach 128 1909
6.   Charlie Hemphill 122 1908
7.   Jesse Burkett 118 1907
8.   Jaime Clifton 113 1908
  Jaime Clifton 113 1907
10.   Jaime Clifton 107 1909
 
Hits - Career
Rank    Player H PA
1.   Jaime Clifton 333 1645
2.   Charlie Hemphill 269 1160
3.   Kurt Hewes 208 1117
4.   Jim Delahanty 190 976
5.   Jimmy Wilson 185 1085
6.   Peter McBride 177 813
7.   Fred Crolius 158 577
8.   Freddy Parent 133 602
9.   John Anderson 132 542
10.   Tommy Leach 128 515
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Jimmy Wilson 247 1908
2.   Jimmy Wilson 225 1909
3.   Charlie Hemphill 217 1909
4.   Fred Crolius 211 1909
  Tommy Leach 211 1909
6.   Jaime Clifton 198 1907
7.   Jaime Clifton 189 1908
8.   Jaime Clifton 187 1909
9.   Kurt Hewes 186 1907
10.   Charlie Hemphill 184 1908
 
Total Bases - Career
Rank    Player TB PA
1.   Jaime Clifton 574 1645
2.   Kurt Hewes 475 1117
3.   Jimmy Wilson 472 1085
4.   Charlie Hemphill 401 1160
5.   Jim Delahanty 313 976
6.   Peter McBride 233 813
7.   Fred Crolius 211 577
  Tommy Leach 211 515
9.   John Anderson 182 542
10.   Freddy Parent 179 602
 
Singles - Single-Season
Rank    Player 1B Year
1.   Fred Crolius 116 1909
2.   Charlie Hemphill 100 1909
3.   John Anderson 99 1907
4.   Freddy Parent 96 1909
5.   Jesse Burkett 91 1907
6.   Charlie Hemphill 86 1908
7.   Jaime Clifton 80 1908
  Tommy Leach 80 1909
9.   Jaime Clifton 75 1909
10.   Jaime Clifton 74 1907
 
Singles - Career
Rank    Player 1B PA
1.   Jaime Clifton 229 1645
2.   Charlie Hemphill 186 1160
3.   Peter McBride 145 813
4.   Fred Crolius 116 577
5.   Jim Delahanty 112 976
6.   John Anderson 99 542
7.   Freddy Parent 96 602
8.   Kurt Hewes 91 1117
  Jesse Burkett 91 531
10.   Tommy Leach 80 515
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Fred Crolius 35 1909
2.   Freddy Parent 29 1909
  Charlie Hemphill 29 1909
4.   Tommy Leach 28 1909
5.   Sport McAllister 26 1909
6.   Jim Delahanty 25 1908
7.   Danny Green 24 1909
8.   John Anderson 21 1907
  Jack Hayden 21 1909
10.   Kurt Hewes 19 1907
 
Doubles - Career
Rank    Player 2B PA
1.   Jim Delahanty 47 976
  Charlie Hemphill 47 1160
3.   Kurt Hewes 40 1117
4.   Jaime Clifton 35 1645
  Fred Crolius 35 577
6.   Freddy Parent 29 602
7.   Tommy Leach 28 515
8.   Sport McAllister 26 406
9.   Danny Green 24 337
10.   John Anderson 21 542
  Jack Hayden 21 295
 
Triples - Single-Season
Rank    Player 3B Year
1.   Charlie Hemphill 13 1909
2.   Charlie Hemphill 10 1908
  Honus Wagner 10 1907
4.   Jim Delahanty 9 1907
5.   Jim Delahanty 8 1908
  Danny Green 8 1909
7.   Freddy Parent 7 1909
  John Anderson 7 1907
9.   Tommy Leach 5 1909
  Bill Hallman 5 1908
 
Triples - Career
Rank    Player 3B PA
1.   Charlie Hemphill 23 1160
2.   Jim Delahanty 17 976
3.   Honus Wagner 10 381
4.   Danny Green 8 337
5.   John Anderson 7 542
  Freddy Parent 7 602
7.   Bill Hallman 5 221
  Tommy Leach 5 515
  Otha McSpadden 5 249
10.   Peter McBride 4 813
  Oliver Purnell 4 479
  Darnell Schultz 4 478
  Kurt Hewes 4 1117
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Jimmy Wilson 51 1908
2.   Jimmy Wilson 39 1909
3.   Kurt Hewes 32 1908
4.   Kurt Hewes 26 1907
5.   Jaime Clifton 24 1909
6.   Jaime Clifton 23 1907
7.   Jaime Clifton 21 1908
8.   Oliver Purnell 16 1907
9.   Tommy Leach 15 1909
  Kurt Hewes 15 1909
 
Homeruns - Career
Rank    Player HR PA
1.   Jimmy Wilson 90 1085
2.   Kurt Hewes 73 1117
3.   Jaime Clifton 68 1645
4.   Oliver Purnell 18 479
5.   Ulysses Duckett 15 607
  Tommy Leach 15 515
7.   Jim Delahanty 14 976
8.   Charlie Hemphill 13 1160
9.   Peter McBride 10 813
10.   Jesse Burkett 9 531
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Jimmy Wilson 85 1909
2.   Jimmy Wilson 81 1908
3.   Jaime Clifton 74 1907
4.   Jaime Clifton 73 1909
5.   Tommy Leach 68 1909
  Kurt Hewes 68 1908
7.   Jaime Clifton 65 1908
8.   Fred Crolius 64 1909
  Kurt Hewes 64 1907
10.   John Anderson 48 1907
 
RBIs - Career
Rank    Player RBI PA
1.   Jaime Clifton 212 1645
2.   Kurt Hewes 176 1117
3.   Jimmy Wilson 166 1085
4.   Jim Delahanty 83 976
5.   Charlie Hemphill 71 1160
6.   Tommy Leach 68 515
7.   Fred Crolius 64 577
8.   Peter McBride 60 813
9.   John Anderson 48 542
10.   Sport McAllister 44 406
  Jesse Burkett 44 531
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Charlie Hemphill 42 1909
  Honus Wagner 42 1907
3.   Freddy Parent 41 1909
4.   Charlie Hemphill 38 1908
5.   Jim Delahanty 21 1907
6.   Ulysses Duckett 18 1908
7.   John Anderson 17 1907
8.   Bill Hallman 16 1908
9.   Peter McBride 15 1908
10.   Tommy Leach 14 1909
 
Stolen Bases - Career
Rank    Player SB PA
1.   Charlie Hemphill 80 1160
2.   Honus Wagner 42 381
3.   Freddy Parent 41 602
4.   Jim Delahanty 36 976
5.   Peter McBride 29 813
6.   Ulysses Duckett 20 607
7.   John Anderson 17 542
8.   Bill Hallman 16 221
9.   Tommy Leach 14 515
  Danny Green 14 337
  Kurt Hewes 14 1117
  Benjamin Mozee 14 218
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Charlie Hemphill 23 1908
2.   Charlie Hemphill 19 1909
3.   Freddy Parent 15 1909
  Danny Green 15 1909
5.   Fred Crolius 13 1909
6.   Ulysses Duckett 12 1908
  Jim Delahanty 12 1907
8.   Peter McBride 9 1907
9.   Kurt Hewes 8 1907
10.   Sport McAllister 7 1909
 
Caught Stealing - Career
Rank    Player CS PA
1.   Charlie Hemphill 42 1160
2.   Jim Delahanty 22 976
3.   Danny Green 15 337
  Peter McBride 15 813
  Freddy Parent 15 602
6.   Kurt Hewes 14 1117
7.   Ulysses Duckett 13 607
  Fred Crolius 13 577
9.   Sport McAllister 7 406
  Honus Wagner 7 381
 
Walks - Single-Season
Rank    Player BB Year
1.   Jaime Clifton 58 1907
2.   Charlie Hemphill 54 1909
3.   Jimmy Wilson 53 1908
4.   Charlie Hemphill 51 1908
5.   Ulysses Duckett 49 1908
6.   Jimmy Wilson 48 1909
7.   Jaime Clifton 45 1908
  Kurt Hewes 45 1907
9.   Jaime Clifton 41 1909
10.   Kurt Hewes 36 1908
 
Walks - Career
Rank    Player BB PA
1.   Jaime Clifton 144 1645
2.   Charlie Hemphill 105 1160
3.   Jimmy Wilson 101 1085
4.   Kurt Hewes 96 1117
5.   Peter McBride 54 813
  Ulysses Duckett 54 607
7.   Jim Delahanty 45 976
8.   Honus Wagner 34 381
9.   Danny Green 33 337
10.   Tommy Leach 30 515
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Ulysses Duckett 212 1908
2.   Jimmy Wilson 211 1908
3.   Kurt Hewes 209 1908
4.   Jimmy Wilson 204 1909
5.   Kurt Hewes 187 1907
6.   Oliver Purnell 186 1907
7.   Jaime Clifton 148 1908
8.   Peter McBride 145 1908
9.   Darnell Schultz 144 1908
10.   Peter McBride 139 1907
 
Strikeouts - Career
Rank    Player K PA
1.   Kurt Hewes 441 1117
2.   Jimmy Wilson 415 1085
3.   Jaime Clifton 375 1645
4.   Peter McBride 298 813
5.   Ulysses Duckett 232 607
6.   Oliver Purnell 192 479
7.   Darnell Schultz 144 478
  Jim Delahanty 144 976
9.   Jesse Burkett 112 531
10.   John Anderson 97 542