Milwaukee Mashers
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1907 New York Moneymakers 3.3 142 4713 462 1005 156 41 106 297 1403 .213 .260 .331 .591 63.2
1908 Milwaukee Mashers 3.2 144 4673 457 892 134 38 161 361 1610 .191 .249 .339 .588 58.6
1909 Milwaukee Mashers 4.2 144 4872 602 1196 237 41 122 345 813 .245 .295 .386 .681 103.2
3 Year Team Totals 3.5 430 14258 1521 3093 527 120 389 1003 3826 .217 .268 .353 .621 224.9
Seasonal Average 3.5 143 4753 507 1031 176 40 130 334 1275 .217 .268 .353 .621 75.0
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Anderson 1 1907-1907 133 519 51 132 21 7 5 48 17 3 14 97 .254 .280 .351 .630 7.9
Timothy Behan 1 1909-1909 4 9 1 3 1 0 0 1 0 0 0 1 .333 .333 .444 .778 0.2
Paul Borgen 1 1909-1909 12 17 5 5 0 0 2 7 0 0 3 2 .294 .400 .647 1.047 1.2
John Buitron 2 1907-1908 69 232 13 44 3 0 3 19 0 1 6 86 .190 .209 .241 .451 0.0
Jesse Burkett 1 1907-1907 134 498 46 118 15 3 9 44 11 4 23 112 .237 .281 .333 .614 7.3
Harold Buse 2 1907-1908 20 17 0 2 0 0 0 1 0 0 0 10 .118 .118 .118 .235 0.0
Leo Chamber 2 1907-1908 102 153 11 25 8 0 3 11 0 0 21 61 .163 .281 .275 .555 1.1
Jaime Clifton 3 1907-1909 412 1458 174 333 35 1 68 212 2 3 144 375 .228 .304 .394 .698 32.2
Bill Coughlin 1 1909-1909 32 50 9 13 3 0 1 4 9 0 2 5 .260 .288 .380 .668 1.2
Fred Crolius 1 1909-1909 134 523 67 158 35 3 4 64 9 13 17 24 .302 .354 .403 .758 13.4
Jim Delahanty 3 1907-1909 268 923 86 190 47 17 14 83 36 22 45 144 .206 .242 .339 .581 6.1
Roger Denzer 1 1907-1907 30 88 3 6 1 0 1 4 0 0 0 41 .068 .068 .114 .182 0.0
Bill Dineen 1 1907-1907 35 96 5 20 2 0 1 12 0 0 3 12 .208 .232 .260 .493 0.0
Ulysses Duckett 2 1908-1909 148 533 62 102 18 3 15 38 20 13 54 232 .191 .276 .321 .597 4.9
David Elliot 3 1907-1909 30 16 2 2 0 0 0 0 0 0 2 9 .125 .222 .125 .347 0.0
Stephen Fabrizio 1 1909-1909 10 25 3 7 1 0 1 4 0 0 3 10 .280 .379 .440 .819 1.1
Danny Green 1 1909-1909 79 300 38 93 24 8 1 38 14 15 33 17 .310 .378 .453 .831 9.9
James Hagerman 1 1908-1908 7 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Hallman 1 1908-1908 70 191 14 33 12 5 1 9 16 3 26 22 .173 .275 .304 .579 2.5
Jack Harper 2 1907-1908 47 125 11 22 4 1 1 2 0 0 8 31 .176 .243 .248 .491 0.4
Jack Hayden 1 1909-1909 82 278 33 79 21 1 0 18 2 2 11 15 .284 .313 .367 .680 3.8
Charlie Hemphill 2 1908-1909 272 1040 137 269 47 23 13 71 80 42 105 88 .259 .326 .386 .712 25.3
Kurt Hewes 3 1907-1909 301 1006 129 208 40 4 73 176 14 14 96 441 .207 .282 .472 .754 25.8
Michael Huson 2 1907-1908 68 231 16 43 1 0 1 14 4 4 13 87 .186 .238 .203 .441 0.0
Cowboy Jones 1 1908-1908 17 27 0 0 0 0 0 0 0 0 0 16 .000 .000 .000 .000 0.0
Win Kellum 1 1909-1909 40 122 1 7 0 0 0 5 0 0 4 46 .057 .086 .057 .143 0.0
Tommy Leach 1 1909-1909 131 475 61 128 28 5 15 68 14 5 30 36 .269 .316 .444 .761 12.3
Victor Leake 2 1908-1909 62 125 3 11 1 0 0 4 0 0 4 83 .088 .116 .096 .212 0.0
Danny Leland 1 1908-1908 9 13 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Ted Lewis 1 1908-1908 3 9 0 2 0 0 0 1 0 0 0 2 .222 .222 .222 .444 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Sport McAllister 1 1909-1909 117 364 30 100 26 2 2 44 10 7 22 21 .275 .321 .374 .694 6.4
Peter McBride 3 1907-1909 213 742 74 177 18 4 10 60 29 15 54 298 .239 .294 .314 .608 9.4
Gene McCann 1 1908-1908 21 49 0 4 0 0 0 3 0 0 1 23 .082 .100 .082 .182 0.0
Victor McDaniel 1 1908-1908 4 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Harry McNeal 1 1909-1909 8 22 2 3 1 0 1 3 0 0 0 8 .136 .136 .318 .455 0.0
Otha McSpadden 2 1907-1908 100 232 21 58 8 5 1 21 0 0 10 91 .250 .286 .341 .626 2.6
Patrick Merritt 1 1907-1907 10 2 2 2 0 0 1 1 0 0 0 0 1.000 1.000 2.500 3.500 1.0
Marcus Michael 2 1908-1909 18 52 2 3 1 0 1 5 0 0 1 27 .058 .075 .135 .210 0.0
Benjamin Mozee 1 1907-1907 66 201 25 34 5 0 3 7 14 3 13 90 .169 .227 .239 .466 0.0
Brendon Oliveira 1 1907-1907 12 29 0 4 1 1 0 2 0 0 0 13 .138 .138 .241 .379 0.0
Freddy Parent 1 1909-1909 135 560 72 133 29 7 1 29 41 15 29 37 .238 .281 .320 .600 5.8
Michael Pride 2 1908-1909 54 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Oliver Purnell 2 1907-1908 133 448 41 68 15 4 18 37 12 6 27 192 .152 .205 .324 .529 0.1
Wayne Rosenberger 1 1907-1907 4 9 1 1 0 0 1 2 0 0 0 5 .111 .111 .444 .556 0.1
Ronald Salamanca 1 1909-1909 25 42 6 6 1 0 4 8 1 0 2 19 .143 .196 .452 .648 0.3
Charles Savard 1 1909-1909 30 80 4 3 0 0 0 3 0 0 2 40 .038 .061 .038 .098 0.0
James Schoonover 1 1907-1907 14 12 1 2 0 0 0 0 2 0 0 4 .167 .167 .167 .333 0.0
Darnell Schultz 1 1908-1908 133 447 35 91 10 4 8 37 8 4 16 144 .204 .237 .298 .535 1.0
Richard Speicher 1 1908-1908 51 148 10 22 4 1 2 8 4 3 5 62 .149 .176 .230 .406 0.0
Alfred Spencer 1 1909-1909 37 105 6 2 2 0 0 0 0 0 6 47 .019 .072 .038 .110 0.0
David Stephens 1 1907-1907 11 29 1 3 0 0 0 2 0 0 1 14 .103 .133 .103 .237 0.0
Jack Taylor 1 1907-1907 28 74 3 13 2 0 0 5 0 0 0 14 .176 .176 .203 .378 0.0
Ronald Taylor 2 1908-1909 56 140 15 23 1 1 6 12 0 1 11 78 .164 .225 .314 .539 0.5
Enoch Traxler 1 1907-1907 9 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
David Vanzandt 1 1907-1907 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Honus Wagner 1 1907-1907 98 341 45 94 16 10 7 41 42 7 34 44 .276 .352 .443 .795 15.3
Edward Wall 1 1908-1908 12 13 1 1 0 0 1 1 0 0 0 4 .077 .077 .308 .385 0.0
James Weinman 2 1907-1908 14 25 0 2 0 0 0 0 0 0 1 12 .080 .115 .080 .195 0.0
Michael Westhoff 1 1909-1909 14 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Christopher White 1 1909-1909 11 7 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Lee Williams 1 1909-1909 2 3 2 2 2 0 0 0 0 0 0 1 .667 .667 1.333 2.000 0.6
Jimmy Wilson 2 1908-1909 272 965 139 185 17 0 90 166 3 2 101 415 .192 .279 .489 .768 25.3
Scott Yingst 1 1908-1908 5 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

63 Players