Milwaukee Mashers
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1907 New York Moneymakers 4.9 699 142 4.38 1255.0 1267 8.9 332 2.3 1009 7.1 7 48.2
1908 Milwaukee Mashers 5.3 761 144 4.99 1275.0 1248 8.7 418 2.9 1176 8.2 10 55.8
1909 Milwaukee Mashers 4.5 651 144 3.75 1296.3 1244 8.6 397 2.8 1018 7.1 7 75.3
3 Year Team Totals 4.9 2111 430 4.37 3826.3 3759 8.7 1147 2.7 3203 7.4 24 179.3
Seasonal Average 4.9 704 143 4.37 1275.4 1253 8.7 382 2.7 1068 7.4 8 59.8
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Harold Buse 2 1907-1908 2 1 .667 3.35 20 0 0 0 0 48.3 35 18 7 12 30 3.5
Roger Denzer 1 1907-1907 9 16 .360 3.55 30 30 20 1 0 248.7 241 98 34 54 206 12.7
Bill Dineen 1 1907-1907 7 26 .212 5.08 35 35 29 0 0 285.3 313 161 53 76 280 3.5
David Elliot 3 1907-1909 1 8 .111 7.98 30 6 0 0 3 73.3 87 65 22 28 50 0.2
James Hagerman 1 1908-1908 0 1 .000 8.00 7 0 0 0 0 9.0 11 8 2 1 6 0.0
Jack Harper 2 1907-1908 16 26 .381 4.05 47 47 33 3 0 386.3 336 174 73 123 351 20.6
Terry Hinkel 1 1907-1907 4 5 .444 7.55 20 1 0 0 3 22.7 32 19 2 11 9 0.0
Cowboy Jones 1 1908-1908 2 7 .222 5.64 17 10 6 0 0 89.3 83 56 14 39 64 0.0
Win Kellum 1 1909-1909 19 15 .559 3.27 40 40 31 1 0 339.0 297 123 36 87 335 22.2
Victor Leake 2 1908-1909 16 28 .364 4.99 62 45 32 1 3 382.0 379 212 81 113 380 11.2
Danny Leland 1 1908-1908 0 3 .000 4.91 9 4 3 0 0 33.0 31 18 6 15 27 0.3
Ted Lewis 1 1908-1908 1 2 .333 4.68 3 3 2 0 0 25.0 22 13 2 8 26 1.1
Gene McCann 1 1908-1908 6 10 .375 5.53 21 19 10 0 0 153.0 169 94 28 51 115 1.6
Harry McNeal 1 1909-1909 2 3 .400 5.01 8 8 5 0 0 70.0 76 39 8 28 26 1.6
Patrick Merritt 1 1907-1907 0 0 .000 4.38 10 0 0 0 1 12.3 12 6 2 5 6 0.4
Marcus Michael 2 1908-1909 6 10 .375 4.03 18 13 9 0 0 152.0 143 68 28 49 153 11.5
Michael Pride 2 1908-1909 9 3 .750 2.33 54 0 0 0 13 65.7 62 17 8 18 59 16.1
Charles Savard 1 1909-1909 12 17 .414 3.64 30 30 25 1 0 242.3 257 98 5 99 125 12.9
Alfred Spencer 1 1909-1909 16 18 .471 3.45 37 37 24 3 0 310.3 283 119 35 83 236 18.5
David Stephens 1 1907-1907 0 11 .000 6.03 11 11 9 0 0 91.0 104 61 18 29 43 0.0
Jack Taylor 1 1907-1907 10 16 .385 4.36 28 28 20 2 0 221.0 224 107 38 43 177 9.4
Ronald Taylor 2 1908-1909 19 29 .396 4.27 56 49 40 0 0 424.0 401 201 74 116 401 27.7
Enoch Traxler 1 1907-1907 0 0 .000 5.40 9 0 0 0 1 13.3 16 8 3 6 3 0.0
David Vanzandt 1 1907-1907 1 2 .333 15.45 3 0 0 0 0 2.3 4 4 2 0 2 0.0
James Weinman 2 1907-1908 3 3 .500 4.67 14 8 4 0 0 79.0 88 41 16 34 50 2.3
Michael Westhoff 1 1909-1909 2 2 .500 4.57 14 0 0 0 0 21.7 24 11 6 5 24 1.1
Christopher White 1 1909-1909 1 2 .333 6.41 11 1 1 0 0 19.7 22 14 4 9 16 0.0
Scott Yingst 1 1908-1908 1 1 .500 3.68 5 0 0 0 0 7.3 5 3 0 5 3 0.9

28 Players