| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CHA | CHN | DET | DSM | DUB | KCL | MIA | MIL | MIN | MUD | NEB | PHI | PIT | STC | TEX | WSH | | ||||||||||||||||||
Philadelphia UndergroundTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 82 | 60 | .577 | 2 | 2 | - | - | - | .267 | 3.82 | Bobby Kitzinger |
| 1902 | 90 | 52 | .634 | 1 | 0 | - | - | 3-4 | .276 | 3.43 | Bobby Kitzinger |
| 1903 | 90 | 52 | .634 | 1 | 0 | - | - | 4-2 | .260 | 3.53 | Bobby Kitzinger |
| 1904 | 88 | 54 | .620 | 1 | 0 | - | - | 1-4 | .260 | 2.94 | Bobby Kitzinger |
| 1905 | 89 | 53 | .627 | 1 | 0 | - | - | 4-2 | .251 | 2.46 | Bobby Kitzinger |
| 1906 | 91 | 52 | .636 | 1 | 0 | - | - | 4-3 | .254 | 3.02 | Bobby Kitzinger |
| 1907 | 77 | 65 | .542 | 1 | 0 | - | 4-3 | 4-0 | .241 | 3.32 | Bobby Kitzinger |
| 1908 | 94 | 50 | .653 | 2 | 5 | - | - | - | .244 | 3.24 | Bobby Kitzinger |
| 1909 | 99 | 45 | .688 | 1 | 0 | - | 4-3 | 4-3 | .274 | 3.44 | Bobby Kitzinger |
| Totals | 800 | 483 | .624 | - | 8-6 | 24-18 | .259 | 3.24 | |||
| For questions or to report errors, please send us a note. |