| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CHA | CHN | DET | DSM | DUB | KCL | MIA | MIL | MIN | MUD | NEB | PHI | PIT | STC | TEX | WSH | | ||||||||||||||||||
Pittsburgh NailersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1907 | 36 | 106 | .254 | 4 | 52 | - | - | - | .190 | 4.43 | Chuck Gibson |
| 1908 | 41 | 103 | .285 | 4 | 54 | - | - | - | .203 | 4.59 | Chuck Gibson |
| 1909 | 38 | 106 | .264 | 4 | 65 | - | - | - | .215 | 4.57 | Chuck Gibson |
| Totals | 115 | 315 | .267 | - | - | - | .203 | 4.53 | |||
| For questions or to report errors, please send us a note. |