| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CHA | CHN | DET | DSM | DUB | KCL | MIA | MIL | MIN | MUD | NEB | PHI | PIT | STC | TEX | WSH | | ||||||||||||||||||
Texas AggiesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 89 | 54 | .622 | 2 | 1 | - | - | - | .298 | 3.62 | Mario Lanza |
| 1902 | 75 | 67 | .528 | 3 | 10 | - | - | - | .266 | 4.02 | Mario Lanza |
| 1903 | 67 | 75 | .472 | 5 | 25 | - | - | - | .255 | 4.12 | Kurt di Sessa |
| 1904 | 53 | 89 | .373 | 5 | 34 | - | - | - | .250 | 3.92 | Kurt di Sessa |
| 1905 | 86 | 56 | .606 | 1 | 0 | - | - | 2-4 | .253 | 3.01 | Robert McMeen |
| 1906 | 58 | 84 | .408 | 6 | 25 | - | - | - | .242 | 3.72 | Robert McMeen |
| 1907 | 65 | 77 | .458 | 4 | 13 | - | - | - | .231 | 3.65 | Robert McMeen |
| 1908 | 71 | 73 | .493 | 3 | 6 | - | - | - | .232 | 3.21 | Robert McMeen |
| 1909 | 51 | 93 | .354 | 4 | 35 | - | - | - | .236 | 4.58 | Robert McMeen |
| Totals | 615 | 668 | .479 | - | - | 2-4 | .252 | 3.76 | |||
| For questions or to report errors, please send us a note. |