| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CHA | CHN | DET | DSM | DUB | KCL | MIA | MIL | MIN | MUD | NEB | PHI | PIT | STC | TEX | WSH | | ||||||||||||||||||
Washington LawmakersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 59 | 83 | .415 | 5 | 30.5 | - | - | - | .268 | 4.55 | Mike Cain |
| 1902 | 61 | 81 | .430 | 5 | 24 | - | - | - | .258 | 4.88 | Mike Cain |
| 1903 | 44 | 98 | .310 | 6 | 48 | - | - | - | .226 | 4.62 | Mike Cain |
| 1904 | 76 | 66 | .535 | 4 | 11 | - | - | - | .261 | 3.25 | AI-BBB |
| 1905 | 64 | 78 | .451 | 5 | 22 | - | - | - | .248 | 3.66 | Joshua LeBron |
| 1906 | 68 | 74 | .479 | 3 | 15 | - | - | - | .224 | 3.33 | Joshua Neveln |
| 1907 | 75 | 67 | .528 | 3 | 13 | - | - | - | .232 | 3.32 | Joshua Neveln |
| 1908 | 75 | 69 | .521 | 3 | 20 | - | - | - | .231 | 3.48 | Joshua Neveln |
| 1909 | 89 | 55 | .618 | 2 | 14 | - | - | - | .254 | 3.43 | Joshua Neveln |
| Totals | 611 | 671 | .477 | - | - | - | .245 | 3.83 | |||
| For questions or to report errors, please send us a note. |